- Yokohama-shi Top Page
- Living and Procedures
- Community Development and Environment
- Urban Development
- District planning, building agreements, etc.
- Town planning consultation district system
- List of city planning consultation district systems and districts
Here's the text.
List of city planning consultation district systems and districts
Last Updated April 4, 2024
In Yokohama-shi, we admitted that consultation about town planning was necessary about buildings such as district planning accumulation of city functions such as duties, commerce, district planning guidance of appropriate land use and district planning guidance of good cityscape We designate district as "city planning consultation district" and establish "city planning consultation guideline" according to district.
When we are going to apply for building confirmation or outdoor advertising matter permission in area of consultation district, we aim at safer and more comfortable city planning based on consultation guidelines from as early as possible in investigation, planning stage, etc. About promotion of communalization of building and site, wall retreat, building use, scenery, promotion of greening, I would like discussion with Yokohama-shi (the department in charge see the following table).
List of city planning consultation districts
Click the ward name to move to the district name in the applicable ward. Click on the district name to view the consultation guidelines and areas.
Ward None |
Number | District name | Town name (including some) | Section in charge: Phone number |
---|---|---|---|---|
Tsurumi | 1 | Area around Tsurumi Station | Tsurumi Chuo 1-chome to 5-chome, Toyookacho | Local town development section 045-671-2667 |
God Yes River |
2 | Area around Yokohama Station | Tsuruyacho 1-chome to 3-chome | Urban Revitalization Division 045-671-2693 |
Kanagawa | 3 | Yokohama Port Said Area | Kanako-cho, Onocho and Sakaemachi | Minato Mirai / Toshin Nagawa Coastal Area Promotion Section 045-671-3857 |
West | 2 | Area around Yokohama Station | Takashima 2-chome, Kitayuki 1-chome-2-chome, Minami Koichi chome-2-chome, Hiranuma 1-chome, Kusunoki-cho, Sengencho 1-chome | Urban Revitalization Division 045-671-2693 |
West | 4 | Okano and Nishihiranuma areas | Okano 1-chome to 2-chome, Nishihiranumacho, Sengencho 1-chome to 5-chome, Minamiasamacho, Hiranuma 1-chome, Chuo 1-chome to 2-chome, Tobe-honcho, Sakuragicho 7-chome | Urban Revitalization Division 045-671-2693 |
West | 5 | Noge district | Oimatsucho | Urban Revitalization Division 045-671-4247 |
West | 6 | Areas around Hoshikawa, Tennocho, and Hodogaya Station | Sengencho 5-chome | Local town development section 045-671-2667 |
West | 7 | Minato Mirai 21 District | 1-chome to 6-chome Minato Mirai, 1-chome Takashima | Minato Mirai / Toshin Nagawa Coastal Area Promotion Section 045-671-3516 |
Medium | 7 | Minato Mirai 21 District | Uchidacho, Sakuragicho 1-chome | Minato Mirai / Toshin Nagawa Coastal Area Promotion Section 045-671-3516 |
Medium | 8 | Odori Park area | Horaicho 1-chome to 3-chome, Mandaicho 1-chome to 3-chome, Yayoicho 1-chome to 4-chome, Okinacho 1-chome to 2-chome, Chojamachi 2-chome to 5-chome, Yamadacho, Furocho 1-chome to 3-chome, Fujimicho, Yamabukicho, Ogicho 2-chome, Ogicho 1-3-chome, Akebonocho 1-3-3-3-chome | Urban Revitalization Division 045-671-2673 |
Medium | 10 | Isezakicho area | Isesakicho 1-chome to 7-chome, Suehirocho 1-chome to 3-chome, Chojamachi 6-chome to 7-chome, Wakabacho 1-chome to 3-chome, Fukutomichohigashidori, Hagoromocho 1-chome to 3-chome, Akebonocho 1-chome to 5-chome, Yoshida-cho | Urban Revitalization Division 045-671-4247 |
Medium | 5 | Noge district | Nogecho 1-chome to 4-chome, Miyagawacho 1-chome to 3-chome, Hanasakicho 1-chome to 2-chome | Urban Revitalization Division 045-671-4247 |
Medium | 12 | Yoshida-cho (Yoshidamachi) district | Yoshida-cho | Urban Revitalization Division 045-671-2673 |
Medium | 13 | First Yellow and Hinodecho district | Koganecho 1-chome to 2-chome, Hatsunecho 1-chome to 3-chome, Hinodecho 1-chome to 2-chome | Urban Revitalization Division 045-671-4247 |
Medium | 14 | Shinyamashita district | Shinyamashita 1-chome to 3-chome | Urban Revitalization Division 045-671-2673 |
South | 8 | Odori Park area | Takanecho 1-chome to 2-chome, Eirakucho 2-chome, Shinkanecho 2-chome | Urban Revitalization Division 045-671-3963 |
Konan | 15 | Area around Kami-Ooka Station | Kami-Ooka Nishi 1-chome to 2-chome | Urban Area Maintenance Promotion Section 045-671-3799 |
Hoping SAT Ke Valley |
6 | Areas around Hoshikawa, Tennocho, and Hodogaya Station | Hoshikawa 1-chome to 3-chome, Kawabe-cho, Tennocho 1-chome to 2-chome, Kobe-cho, Iwama-cho 1-chome, Kabira-cho 1-chome, Nishikubocho | Local town development section 045-671-2667 |
Asahi | 16 | Tsurugamine Station North Area | 1-chome to 2-chome Tsurugamine | Urban Area Maintenance Promotion Section 045-671-3799 |
Asahi | 17 | Area around Futamatagawa Station | 1-2-chome Futamatagawa, Honmuracho | Urban Area Maintenance Promotion Section 045-671-3799 |
Rock Child |
18 | Area around Sugita and Shin-Sugita Station | Sugita 1-chome to 4-chome, Shinsugitacho, Nakahara 4-chome | Local town development section 045-671-2667 |
Kanazawa | 19 | Area around Kanazawa Bunko Station | Yatsu-cho | Urban Area Maintenance Promotion Section 045-671-3799 |
Kohoku | 20 | Northern Shin-Yokohama area | Shinyokohama 1-chome to 3-chome, Shinohara-cho, Kishinecho | Urban Revitalization Division 045-671-3858 |
Kohoku | 21 | Area around Niwa Station | Nippa-cho | Urban Revitalization Division 045-671-3858 |
Kohoku | 22 | Area around Tsunashima Station | Tsunashima Nishi 1-chome to 3-chome, Tsunashima Higashi 1-chome to 2-chome | East Exit Development Office, Tsunashima Station 045-531-9601 |
Green | 23 | Area around Nakayama Station | Hajime Nakayama chome, 4-chome, Terayamacho, Daimuracho, Mihocho | Urban Area Maintenance Promotion Section 045-671-3799 |
Green | 24 | Area around Kamoi Station | Kamoicho 1-chome to 5-chome, Hakusan 1-chome to 2-chome | Local town development section 045-671-2667 |
Green leaves | 25 | Area around Tama Plaza Station | Biyugaoka 1-chome, Shin-Ishikawa 1-chome, 3-chome | Aoba Ward Ward Administration Promotion Division 045-978-2217 |
Tsuzuki | 26 | Kohoku New Town Area | District 1: Nakagawa Chuo 1-chome, Nakagawa 1-chome to 7-chome, Ushikubo Nishi 1-chome to 4-chome, Ushikubo Higashi 1-chome to 2-chome, etc. District 2: Chigasakichuo, Chigasaki Minami 1-chome to 5-chome, Chigasaki Higashi 1-chome to 5-chome, Eda Higashi 1-chome to 4-chome, etc. |
Local town development section 045-671-2667 |
Tozuka | 27 | Area around Higashi-Totsuka Station | Shinano-cho | Local town development section 045-671-2667 |
Tozuka | 28 | Areas around Akiba and Kashio | Part of Akiha-cho, Kashio-cho, Kamikashio-cho, Kamiyabe-cho, Maetamachi, Totsuka-ku | Local town development section 045-671-2667 |
Seya | 30 | Area around Mitsukyo Station | Mitsukyo | Local town development section 045-671-2667 |
Seya | 31 | Area around Seya Station | In the center, Seya 4-chome | Local town development section 045-671-2667 |
Page ID: 939-386-730