- Yokohama-shi Top Page
- Business
- Menu by field
- Construction and City Planning
- Urban planning
- City planning information
- List of contact points
Here's the text.
List of contact points
Last Updated June 13, 2024
Contact information for information on Macpy
List of contact information for information on town development map information "i-Mappie"
Classification | Display contents | Contact person in charge Phone number | |
---|---|---|---|
Restrictions by Urban Planning | Restricted areas, etc. | Area classification | Housing and Architecture Bureau City Planning Division 045-671-3510 |
Restricted areas | |||
Building coverage ratio | |||
Floor area ratio | |||
Altitude Area | |||
Fire and semi-fire prevention areas | Fire and semi-fire prevention areas | ||
Urban facilities | Urban planning facilities (Roads, rivers, parks, etc.) | ||
Urban Development Projects | Urban Redevelopment Project | Urban Development Bureau | |
Land readjustment project | |||
District planning Other regional districts | District planning | Urban Development Bureau | |
Scenic area | Housing and Architecture Bureau Building Planning Division | ||
Harbor area | Port and Harbor Bureau Port Administration Division 045-671-7080 | ||
Advanced use area ※Urban Redevelopment Project Designated in the same district | Urban Development Bureau | ||
Special green space near conservation Green area Special conservation area | Green Environment Bureau | ||
Parking lot maintenance area | Urban Development Bureau Urban Transportation Division 045-671-3853 | ||
Specific block | Urban Development Bureau | ||
Production Green Area | Green Environment Bureau | ||
Yokohama city center function guidance district | Housing and Architecture Bureau Building Planning Division 045-671-2933 | ||
Urban Renewal Special Area | Urban Development Bureau Planning Division, etc. | ||
Greening areas | Green Environment Bureau | ||
For construction, development, etc. Restrictions related to | Building agreement area Other of the Building Standards Law Areas, etc. | Non-combustible promotion areas | Urban Development Bureau |
Building agreement area | Urban Development Bureau | ||
Housing and Architecture Bureau Building Planning Division 045-671-2933 | |||
Restrictions on buildings in areas without designation of restricted zones | |||
Specifying shade time, etc. | Housing and Architecture Bureau Building Guidance Division 045-671-4531 | ||
Residential land development construction restricted area | Residential land development construction restricted area | Housing and Architecture Bureau Residential Land Examination Division 045-671-4517 | |
Of the Parking Ordinance Obligatory Area | The mandatory area of the parking lot ordinance | Urban Development Bureau Urban Transportation Division | |
Building Standard Law Road Type | Building Standard Law Road Type | Building Standard Law Road Type | Housing and Architecture Bureau Building Guidance Division 045-671-4531 |
Maintenance promotion route for narrow roads | Housing and Architecture Bureau Building Disaster Prevention Section 045-671-4544 | ||
Plans for local community development | Local town development promotion regulations Town planning consultation districts, etc. | Town planning consultation district | Urban Development Bureau |
Excite Yokohama 22 | Urban Development Bureau Urban Renewal Division 045-671-2693 | ||
Regional town development plan | Urban Development Bureau | ||
Local town development rules | |||
Urban planning master plan | (Overall Concept) Urban Development Bureau Planning Division (ward plan, district plan) Ward Administration Promotion Division, each district | ||
Prior notification area for large-scale land transactions | Industrial agglomeration area | Housing and Architecture Bureau Planning Division 045-671-3628 Economic Affairs Bureau Corporate Investment Promotion Division 045-671-3485 | |
Landscape Act | Landscape planning and urban landscape consultation district | Urban Revitalization Division, Urban Development Bureau | |
Urban Development Bureau | |||
Port and Harbor Bureau Maintenance Promotion Division |
Reference about city planning decision line location information "R Mappie" publication information
Classification | Display contents | Contact person in charge Phone number | |
---|---|---|---|
City planning decision line location information |
City planning decision information |
Urban planning road decision line | Housing and Architecture Bureau City Planning Division |
City planning decision line = Road boundary (online) | |||
Status of city planning business approval (city facilities) | Urban planning roads | ||
Urban Expressway Railway |
Contact information for items that cannot be searched by Mapy
Inquiries to this page
Urban Planning Division, Housing and Architecture Bureau Planning Department
Telephone: 045-671-3510
Telephone: 045-671-3510
Fax: 045-550-4913
Email address: kc-toshikeikaku@city.yokohama.jp
Page ID: 544-258-197