Here's the text.
About main road
Last Updated September 27, 2024
About maintenance of arterial road, we connect Yokohama city in ring direction and connect three ring roads including ring Route 2 for the purpose of unification of city area and Yokohama Fujisawa Line connecting city center and suburbs, Hazawa Ikebe Line We are focusing on 10 radiation roads such as the Ikebe Line.
Maintenance status of main city planning roads (as of March 31, 2024)
Click the line name to see an overview of each line.
※The completed extension includes the "general section" (roadways are secured, but the sidewalk remains widened).
- | Line name | Plan extension (m) | Maintenance extension (m) | Maintenance rate (%) | Business district (only some are listed) |
---|---|---|---|---|---|
Loop Line | 24,500 (1,220) | 24,500 (1,220) | 100.0 (100.0) | - | |
Ring Route 3 | 28,280 | 18,420 | 65.1 | Gumizawa district | |
Ring Route 4 | 36,550 | 30,330 | 83.0 | - | |
Subtotal | 89,330 | 73,250 | 82.0 | - | |
Radiation | Fujisawa, Yokohama Line | 7,330 | 1,170 | 16.0 | Kaminagaya district Kaminagaya Maioka district Taya Kojaku district |
Hazawa Ikebe Line | 5,050 | 440 | 8.7 | Hazawa and Sugeta districts | |
Yamashita Nagatsuta Line | 19,820 | 15,340 | 77.4 | Kamoi area | |
Kamakura, Yokohama Line | 12,640 | 12,640 | 100.0 | - | |
Katsuracho Tozuka Endo Line | 10,240 | 4,000 | 39.1 | Kami-Kurata Tozuka district | |
Yokohama Isehara Line | 5,550 | 5,550 | 100.0 | - | |
Hiyoshi Motoishikawa Line | 11,710 | 11,710 | 100.0 | - | |
Kamiasao, Yokohama Line | 16,080 | 15,150 | 94.2 | Kozukue Station South Exit Area | |
Yokohama Zushi Line | 11,320 | 8,400 | 74.2 | Rokuura District of Kamariya | |
Gontazaka Izumi Line | 9,580 | 5,400 | 56.4 | Nase & Okazu Area | |
Subtotal | 109,320 | 79,800 | 73.0 | - | |
Total | 198,650 | 153,050 | 77.0 |
Maintenance status of other major arterial roads (as of March 31, 2024)
Click the line name to see an overview of each line.
Line name | Extension of plan (m) | Maintenance extension (m) | Maintenance rate (%) | Business district (only some are listed) |
---|---|---|---|---|
Kawasaki Machida Line | 20,050 | 9,560 | 47.7 | Okuma district Okuma and Niwa districts |
Sakuragi Higashitotsuka Line | 10,540 | 9,910 | 94.0 | Hirato area |
Inquiries to this page
Planning Division, Planning and Coordination Department, Road and Highway Bureau
Telephone: 045-671-2777
Telephone: 045-671-2777
Fax: 045-651-6527
Email address: do-dourogairo@city.yokohama.jp
Page ID: 601-324-480