- Yokohama-shi Top Page
- Business
- Menu by field
- Construction and City Planning
- Urban planning
- City Planning Council
- Project Table
- The 137th Yokohama City Planning Council Project Table
Here's the text.
The 137th Yokohama City Planning Council Project Table
Last Updated March 23, 2023
Matters to be discussed
Explanation Category | Agenda item Number | Title | Contents | Statement of Position |
---|---|---|---|---|
Project Overview (PDF: 145KB) | 1074 | Yokohama International Port Construction Project Determination of the Special Green Area conservation Area | [Motoishikawacho Hirasaki Special Green Area conservation Area] (1074) [Kuroganecho Inari Tando Special Green Area conservation Area] (1075) [Kitahassakucho Naka Special Green Area conservation Area] (1076) [Mihomachi Sugisawa Special Green Area conservation Area] (1077) In order to preserve the excellent scenic scenery from surrounding residential areas and to ensure a healthy living environment for local residents, we will decide on a special green area conservation area based on the Urban Green Space Law. [conservation area of Horigami Special Green Space, Sugatacho] (1078) [Sanmaicho Ushidone Special Green Area conservation Area] (1079) In order to preserve the excellent scenic scenery from the surrounding residential area and to secure a healthy living environment for local residents, we will change the green space close to the existing area as one. | None |
1075 | Yokohama International Port Construction Project Determination of the Special Green Area conservation Area | |||
1076 | Yokohama International Port Construction Project Determination of the Special Green Area conservation Area | |||
1077 | Yokohama International Port Construction Project Determination of the Special Green Area conservation Area | |||
1078 | Yokohama International Port Construction Project Change of special green space conservation area | |||
1079 | Yokohama International Port Construction Project Change of special green space conservation area | |||
Project Overview (PDF: 275KB) | 1080 | Yokohama International Port Construction Project Determination of Type 1 Urban Redevelopment Project | [Seya Station South Exit District 1] In Seya Station south exit first district, we decide Seya Station south exit first district first-class urban area redevelopment project to plan rational and sound advanced use of land and update of city function, and advanced use district, fire prevention We change area and associate fire prevention area. In addition, we change road and add 3.5.25 Seya Station south exit line. In addition, we will strengthen cooperation between the north and south of the station, and change the district plan with the goal of creating a comfortable urban environment with a sense of unity centered on the station, which is a traffic node. In addition, with this change, we change name of city planning to around Seya Station district city planning. | None |
1081 | Yokohama International Port Construction Project Changes in advanced use areas | |||
1082 | Yokohama International Port Construction Project Changes in fire prevention areas and semi-fire prevention areas | |||
1083 | Yokohama International Port Construction Project Change of road | |||
1084 | Yokohama International Port Construction Project Changes in city planning |
Matters to be reported
About 1 alignment maintenance and line drawing whole city review (the seventh)
About city planning suggestion based on 2 of 2 City Planning Act Article 21-2
3 (tentative name) About Koshiba oil storage facility site park
You may need a separate PDF reader to open a PDF file.
If you do not have it, you can download it free of charge from Adobe.
To download Adobe Acrobat Reader DC
Inquiries to this page
Urban Planning Division, Housing and Architecture Bureau Planning Department
Telephone: 045-671-2657
Telephone: 045-671-2657
Fax: 045-550-4913
Email address: kc-toshikeikaku@city.yokohama.lg.jp
Page ID: 568-516-504