- Yokohama-shi Top Page
- Business
- Menu by field
- Construction and City Planning
- Urban planning
- City Planning Council
- Project Table
- The 135th Yokohama City Planning Council Project Table
Here's the text.
The 135th Yokohama City Planning Council Project Table
Last Updated February 26, 2019
Matters to be discussed
Explanation Category | Agenda item Number | Title | Contents | Statement of Position |
---|---|---|---|---|
Project Overview (PDF: 76KB) | 1030 | Development and development of urban planning areas Review of conservation's policies Basic Approach | We report about contents that received consultation in the 132nd Yokohama-shi city planning council based on examination result in line drawing whole city review examination subcommittee. | ― |
969 | Review of the Seventh Lines Basic Approach | We report about contents that received consultation in the 127th Yokohama-shi city planning council based on examination result in line drawing whole city review examination subcommittee. | ― | |
Project Overview (PDF: 113KB) | 1043 | Yokohama International Port Construction Project Change of road | [Route No. 3, 3, 11, Ring No. 3] [No. 3.5.6 Seya Line] In section where Loop Route 3 and Seya ground line parallel at narrow intervals, we change route of Loop Route 3 and abolish some sections of Seya ground line. In addition, Route 3 Branch Line 5 will be abolished because it can be replaced by existing ramps, and the Seya Chinai Line will be changed to a cross intersection with the Mitsukyo Shimokusayanagi Line. | Summary of Statement of Opinion (PDF: 1,254KB) |
1044 | Yokohama International Port Construction Project Change of road | [No. 3, 4, 14 Mitsukyo Shimokusayanagi Line] In promoting roadside town development such as the Mitsukyo Shimokusayanagi Line, we will change it to plan consistency with the maintained section. | ||
Project Overview (PDF: 70KB) | 1045 | Yokohama City Planning Master Plan Revision of the Midori Ward Plan | The Yokohama City Urban Planning Master Plan Midori Ward Plan was revised in March 2013 following the revision of related plans such as the Yokohama City Basic Plan, the development and development of urban planning areas, and the policies of conservation. | Summary of Statement of Opinion (PDF: 592KB) |
Project Overview (PDF: 91KB) | 1046 | Yokohama International Port Construction Project Change of production green area | We change production green tract of land to maintain farmland managed appropriately in urbanization area premeditatedly. | None |
Project Overview (PDF: 107KB) | 1047 | Yokohama International Port Construction Project Determination of the Special Green Area conservation Area | [Kuroganecho Fujizukadai Special Green Area conservation Area] (1047) [Ondacho Special Green Area conservation Area] (1048) [Kuro Jiya, Ontamachi Special Green Space Conservation Area] (1049) [Ondacho Banshoya Special Green Area conservation District] (1050) [Toterao 6-chome special green area conservation area] (1051) [Katakura 3-chome special green area conservation area] (1052) [Akuwa Minami 1-chome Special Green Area conservation Area] (1053) In order to preserve the excellent scenic scenery from surrounding residential areas and to ensure a healthy living environment for local residents, we will decide on a special green area conservation area based on the Urban Green Space Law. | None |
1048 | Yokohama International Port Construction Project Determination of the Special Green Area conservation Area | |||
1049 | Yokohama International Port Construction Project Determination of the Special Green Area conservation Area | |||
1050 | Yokohama International Port Construction Project Determination of the Special Green Area conservation Area | |||
1051 | Yokohama International Port Construction Project Determination of the Special Green Area conservation Area | |||
1052 | Yokohama International Port Construction Project Determination of the Special Green Area conservation Area | |||
1053 | Yokohama International Port Construction Project Determination of the Special Green Area conservation Area |
You may need a separate PDF reader to open a PDF file.
If you do not have it, you can download it free of charge from Adobe.
To download Adobe Acrobat Reader DC
Inquiries to this page
Urban Planning Division, Housing and Architecture Bureau Planning Department
Telephone: 045-671-2657
Telephone: 045-671-2657
Fax: 045-550-4913
Email address: kc-toshikeikaku@city.yokohama.lg.jp
Page ID: 739-771-951