- Yokohama-shi Top Page
- Business
- Menu by field
- Construction and City Planning
- Urban planning
- City Planning Council
- Project Table
- The 136th Yokohama City Planning Council Project Table
Here's the text.
The 136th Yokohama City Planning Council Project Table
Last Updated February 26, 2019
Matters to be discussed
Explanation Category | Agenda item Number | Title | Contents | Statement of Position |
---|---|---|---|---|
Project Overview (PDF: 153KB) | 1054 | Yokohama International Port Construction Project Change of restricted zone | [Related to Western Yamatecho Education Area] In the western educational district of Yamatecho, on December 13, 2013, we received a proposal for city planning based on Article 21-2 of the City Planning Act regarding changes in restricted zones, altitude zones, fire prevention zones and semi-fire prevention zones, and decision on district plans. Based on the policy of town development in Motoichi and the characteristics of this district, as a result of comprehensive evaluation, it is necessary to decide and change the city planning after making necessary corrections to the contents of the proposed city planning Was determined. Therefore, in order to maintain and improve the educational environment as an educational district, utilize historic buildings in conservation, and create a green environment in conservation, we will change the restricted zone, altitude zone, fire prevention zone and semi-fire prevention zone and decide the district plan. | Summary of Statement of Opinion (PDF: 1,855KB) |
1055 | Yokohama International Port Construction Project Change of altitude district | |||
1056 | Yokohama International Port Construction Project Changes in fire prevention areas and semi-fire prevention areas | |||
1057 | Yokohama International Port Construction Project Decision of city planning | |||
Project Overview (PDF: 144KB) | 1058 | Yokohama International Port Construction Project Change of park | [Related to the site of the Kagetsuen Bicycle Racetrack, etc.] With regard to the utilization of the former site of the Kagetsuen Bicycle Racecourse, following the abolition of the bicycle race business at the Kagetsuen Bicycle Racecourse, a study was conducted by the Study Group on Utilization of Prefectural Lands related to the Kagetsuen Bicycle Racecourse, and a policy to secure a certain scale of open space with disaster prevention functions that can contribute to the creation of a green conservation. Therefore, we decide district park to maintain park becoming local core contributing to improvement of disaster prevention or formation of good natural environment. In addition, along with maintenance of district park, we promote maintenance of building while securing of open space and green space, formation of pedestrian network, securing of function appropriate for station square and comfortable living environment in consideration of natural environment or scenery We decide city planning to plan formation of good city area having environment. | None |
1059 | Yokohama International Port Construction Project Decision of city planning | |||
Project Overview (PDF: 70KB) | 1060 | Yokohama City Planning Master Plan Revision of the Kohoku Ward Plan | The Yokohama City Urban Planning Master Plan Kohoku Ward Plan was revised in March 2013 following the revision of related plans such as the Yokohama City Basic Plan, the development and development of urban planning areas, and the policies of conservation. | Summary of Statement of Opinion (PDF: 349KB) |
Project Overview (PDF: 138KB) | 1061 | Yokohama International Port Construction Project Determination of the Special Green Area conservation Area | [Odanacho Special Green Area conservation Area] (1061) [Kitahassakucho Kita Special Green Area conservation Area] (1062) [Miho-cho Sugisawa dam special green area conservation area] (1063) [Kamishirane-cho Koike Special Green Area conservation Area] (1064) [Ninosawa, Kawashima Town Special Green Area conservation Area] (1065) [Imaimachi Tagoya Special Green Area conservation Area] (1066) [Izumi-cho Waseda Special Green Area conservation Area] (1067) [Noba / Kaminagaya Special Green Area conservation Area] (1068) [Rokuura-Higashi 3-chome Special Green Area conservation Area] (1069) In order to preserve the excellent scenic scenery from surrounding residential areas and to ensure a healthy living environment for local residents, we will decide on a special green area conservation area based on the Urban Green Space Law. [conservation area of special green area in eastern Onda] (1070) [Kamigo Nakano Special Green Area conservation Area] (1071) In order to preserve the excellent scenic scenery from the surrounding residential area and to secure a healthy living environment for local residents, we will change the green space close to the existing area as one. [Asahina Special Green Area conservation Area] (1072) Conserve the natural and historical environments with traditional and cultural significance, maintain the excellent scenic landscape of the area, and secure the healthy and cultural urban life of the residents as a green break zone and buffer zone Therefore, the existing area and the adjacent green space will be changed as one. | None |
1062 | Yokohama International Port Construction Project Determination of the Special Green Area conservation Area | |||
1063 | Yokohama International Port Construction Project Determination of the Special Green Area conservation Area | |||
1064 | Yokohama International Port Construction Project Determination of the Special Green Area conservation Area | |||
1065 | Yokohama International Port Construction Project Determination of the Special Green Area conservation Area | |||
1066 | Yokohama International Port Construction Project Determination of the Special Green Area conservation Area | |||
1067 | Yokohama International Port Construction Project Determination of the Special Green Area conservation Area | |||
1068 | Yokohama International Port Construction Project Determination of the Special Green Area conservation Area | |||
1069 | Yokohama International Port Construction Project Determination of the Special Green Area conservation Area | |||
1070 | Yokohama International Port Construction Project Change of special green space conservation area | |||
1071 | Yokohama International Port Construction Project Change of special green space conservation area | |||
1072 | Yokohama International Port Construction Project Change of special green space conservation area |
Explanation Category | Agenda item Number | Title | Contents |
---|---|---|---|
Project Overview (PDF: 95KB) | 1073 | Based on Article 51 of the Building Standards Act Installation of industrial waste treatment facilities | [Kanagawa Biken Kogyo Co., Ltd. Kamiyabe Recycling Center A crushing facility for waste plastics will be set up in Kamiyabe-cho, Totsuka-ku. |
Matters to be reported
About 1 alignment maintenance and line drawing whole city review (the seventh)
2 About revision of Yokohama-shi city planning master plan Tsuzuki Ward plan
3 (tentative name) About Koshiba oil storage facility site park
You may need a separate PDF reader to open a PDF file.
If you do not have it, you can download it free of charge from Adobe.
To download Adobe Acrobat Reader DC
Inquiries to this page
Urban Planning Division, Housing and Architecture Bureau Planning Department
Telephone: 045-671-2657
Telephone: 045-671-2657
Fax: 045-550-4913
Email address: kc-toshikeikaku@city.yokohama.lg.jp
Page ID: 242-885-540