- Yokohama-shi Top Page
- Child care and education
- Childcare and Early Childhood Education
- For those affected by the 2024 Noto Peninsula Earthquake
Here's the text.
For those affected by the 2024 Noto Peninsula Earthquake
Last Updated October 18, 2024
I would like to express my heartfelt sympathy to all those affected by the Noto Peninsula Earthquake that occurred on January 1, 2024.
If you are affected by the Noto Peninsula Earthquake and are living in Yokohama City and need to use facilities such as daycare centers, you will need to go to elementary school student in the city according to the situation.
We are taking appropriate measures.
Specifically, please refer to ward office of neighborhood or business jurisdiction section.
Business name | Contact information |
---|---|
Use of daycare centers | Children and Families Support Division, each ward Please contact us below. |
Temporary childcare | Children and Families Support Division, each ward Please contact us below. |
Holiday temporary childcare | Children and Families Support Division, each ward Please contact us below. |
Temporary infant custody business | Children and Families Support Division, each ward Please contact us below. |
Childcare for sick and post-sick children | Children and Families Support Division, each ward Please contact us below. |
24-hour emergency temporary childcare | Children and Families Support Division, each ward Please contact us below. |
Yokohama Nursery Room | Children and Families Support Division, each ward Please contact us below. |
Children and Families Support Division, each ward Please contact us below. | |
Supplementary benefit business for private school subsidized kindergartens | Children and Families Support Division, each ward Please contact us below. |
Name of ward | Phone number | FAX number |
---|---|---|
Tsurumi | 045-510-1816 | 045‐510‐1887 |
Kanagawa | 045-411-7157 | 045‐321‐8820 |
West | 045‐320‐8472 | 045‐322‐9875 |
Medium | 045‐224‐8172 | 045-224-8159 |
South | 045‐341‐1149 | 045‐341‐1145 |
Konan | 045‐847‐8498 | 045‐842‐0813 |
Hodogaya | 045‐334‐6397 | 045‐333‐6309 |
Asahi | 045‐954‐6173 | 045‐951‐4683 |
Isogo | 045‐750‐2435 | 045‐750‐2540 |
Kanazawa | 045‐788‐7795 | 045‐788‐7794 |
Kohoku | 045‐540‐2280 | 045‐540‐2426 |
Green | 045‐930‐2331 | 045‐930‐2435 |
Green leaves | 045‐978‐2428 | 045‐978‐2422 |
Tsuzuki | 045‐948‐2463 | 045‐948‐2309 |
Tozuka | 045‐866‐8467 | 045‐866‐8473 |
Sakae | 045‐894‐8463 | 045‐894‐8406 |
Spring | 045‐800‐2413 | 045‐800‐2513 |
Seya | 045‐367‐5782 | 045‐367‐2943 |
Inquiries to this page
Child and Youth Bureau Childcare and Education Department Childcare and Education Certification Division
Telephone: 045-671-0253
Telephone: 045-671-0253
Fax: 045-550-3942
Email address: kd-hknintei@city.yokohama.lg.jp
Page ID: 986-947-843