- Yokohama-shi Top Page
- Izumi Ward Top Page
- Disaster Prevention and anti-crime program
- Disaster Prevention and Disasters
- Issuance of a certificate of affliction and relief / support system (excluding earthquake disasters) for procedures at ward offices
Here's the text.
Issuance of a certificate of affliction and relief / support system (excluding earthquake disasters) for procedures at ward offices
Last Updated December 11, 2023
Those who have been affected by fires, storms and floods can receive the following relief and support systems by submitting the certificate of damage / disaster Book to the ward office.
※If you want to print in the list, please use "To those affected by fire, storm and flood damage (PDF: 96KB)".
※The issuance of a certificate of affliction due to the earthquake, relief and support system will be announced separately in the event of a disaster.
Application procedure for certificate of damage / disaster
In the event of damage due to fire, storm or flood damage, a "Disaster Certificate" is required to receive relief and support systems.
Applications can be found at the ward office and fire department, so please contact the following contact information in advance when applying.
Fire | Natural disasters other than fires (earthquakes, storms and floods, etc.) | |
---|---|---|
Department in charge | Izumi fire department Police Department Investigator | Izumi Ward Office General Affairs Division Disaster Prevention Section (305th floor on the 3rd floor) |
Phone number | 801-0119 | 800-2309 |
Targets | Damage caused by fire | Damage caused by natural disasters other than fires (house damage, flood above floor level, etc.) |
Contents | This certificate contains the degree of damage caused by the disaster. | |
Procedure | It will be issued based on the application. |
Relief and support system for procedures at the ward office
For details, please contact the department in charge.
Property tax and city planning tax (reduction of land and houses)
Reduction and exemption of property tax and city planning tax (land and houses) | |||
---|---|---|---|
Targets | Damage to houses, etc. 1/10 or more | Those who have been damaged by landslides, landslides, etc. | Those whose annual harvest has decreased by more than 2/10 on farmland |
Contents | The tax amount will be reduced according to the degree of damage. | ||
Department in charge | Tax Division House Manager (302 on the third floor) | Tax Division Land Section (302 on the third floor) | |
Phone number | 800-2365 | 800-2361 |
Reduction and exemption of city prefectural tax
Reduction and exemption of city prefectural tax | |
---|---|
Targets | Loss or damage of houses or household goods is 3/10 or more (excluding the amount covered by insurance money, etc.) |
Contents | The tax amount will be reduced according to the degree of damage. |
Department in charge | Tax Division City Tax Section (304 on the third floor) |
Phone number | 800-2351 |
Collection deferral of city tax
Collection deferral of city tax | |
---|---|
Targets | Those who have difficulty paying or delivering at one time |
Contents | We may postpone collection of city tax |
Department in charge | Tax Division Tax Receipt Section (301 on the third floor) |
Phone number | 800-2371 |
Reduction and exemption of premiums for National Health Insurance, The Long-term Care Insurance and Medical System for Elderly Seniors
Reduction and exemption of premiums for National Health Insurance, The Long-term Care Insurance and Medical System for Elderly Seniors | ||
---|---|---|
Targets | Those who have suffered more than 20% of property such as houses due to storms and floods, fires, earthquakes, etc. | Those who cannot pay at one time due to damage from storm and flood damage, fire, earthquake disaster, etc. |
Contents | We will reduce insurance premiums according to the degree of damage. | You may be deferred to collect insurance premiums. |
Department in charge | Insurance and Pension Division National Health Insurance Section (205 on the second floor) | |
Phone number | 800-2425 | 800-2428 |
Reduction and exemption of partial contribution of National Health Insurance
Reduction and exemption of partial contribution of National Health Insurance | |
---|---|
Targets | More than half-burned half-burned |
Contents | For a certain period of time, a part of the hospitalization fee (limited to before payment) is exempted. |
Department in charge | Insurance and Pension Division National Health Insurance Section (206 on the second floor) |
Phone number | 800-2425 |
Reduction and exemption of partial contributions to the medical system for elder senior citizens
Reduction and exemption of partial contributions to the medical system for elder senior citizens | |
---|---|
Targets | Households whose damage to houses, etc. is more than 3/10 of its value and whose income is less than a certain level |
Contents | For a certain period of time, some contributions from medical expenses will be reduced. |
Department in charge | Insurance and Pension Division National Health Insurance Section (206 on the second floor) |
Phone number | 800-2425 |
Reduction of user burden of The Long-term Care Insurance
Reduction of user burden of The Long-term Care Insurance | |
---|---|
Targets | More than half-burned half-burned |
Contents | You will be exempted from paying The Long-term Care Insurance users for a certain period of time. |
Department in charge | Insurance and Pension Division National Health Insurance Section (206 on the second floor) |
Phone number | 800-2425 |
Exemption from National Pension Plan (Kokumin Nenkin) premiums
Exemption from National Pension Plan (Kokumin Nenkin) premiums | |
---|---|
Targets | Damage of approximately 1/2 or more of property price |
Contents | Exemption from insurance premiums when housing, household goods, or other property are damaged by a disaster. |
Department in charge | Insurance and Pension Division National Pension Plan Section (207 on the second floor) |
Phone number | 800-2421 |
Exemption from the user's burden on disability welfare services for a certain period of time
Exemption from user burden of disability welfare services for a certain period of time | |
---|---|
Targets | Persons with disabilities who are determined to be paid belonging to households that have suffered more than half-burned or partially destroyed |
Contents | The user's burden may be reduced for a certain period of time. |
Department in charge | Health and Welfare Consultation Service (2nd floor, No. 209) |
Phone number | 18 years of age or older 800-2485 [People under 18 years of age] 800-2448 |
Reduction of childcare fees for nursery schools
Reduction of childcare fees for nursery schools | |
---|---|
Targets | More than half-burned or partially destroyed, flood above floor level |
Contents | Childcare fees are exempted for a certain period of time. |
Department in charge | Children and Families Support Division Children and Families Support Section (210 on the second floor) |
Phone number | 800-2413 |
Mother and child, father and son widow welfare fund loan business (housing fund)
Mother and child, father and son widow welfare fund loan business (housing fund) | |
---|---|
Targets | Maternal and child father and son widow households who lost their homes and homes due to a disaster |
Contents | You may receive a loan. |
Department in charge | Children and Families Support Division Child-rearing Support Section (210 on the second floor) |
Phone number | 800-2448 |
Support for disinfection
Support for disinfection | |
---|---|
Targets | Households flooded above and below the floor |
Contents | We will accept consultation on disinfection methods, etc. |
Department in charge | Health Sanitation Division Health Section (314 on the 3rd floor) |
Phone number | 800-2451 |
Fees, etc.
Excursion money
Excursion money | ||
---|---|---|
Targets | Those who have suffered a certain amount of damage due to fires, natural disasters, etc. (examine the status of damage and certify the target persons) | |
Contents | For those who have suffered a certain amount of damage, we will give you excursions etc. | |
Procedures | Please contact the person in charge. | |
Department in charge | Izumi Ward Office Health and Welfare Division Administration Planning Section (312 on the third floor) | Izumi Ward Japan National Council of Social Welfare |
Phone number | 800-2401 | 802-2150 |
Life welfare fund loan
Life welfare fund loan | |
---|---|
Targets | Low-income households that have lost their homes, household goods, and household goods due to a disaster (with income standards) |
Contents | Loans will be provided in the event of loss of housing, household goods, and household goods due to a disaster (loans will be reviewed) |
Procedures | Please attach and submit the certificate of affliction and the estimate of necessary expenses within 6 months after the affliction. (Please ask the person in charge in advance for income standards and application methods.) |
Department in charge | Izumi Ward Japan National Council of Social Welfare |
Phone number | 802-2150 |
Relief and support systems other than ward offices
In addition, various support systems have been prepared to support the affected people's self-recovery and reconstruction as soon as possible.
For details, please refer to the list of various systems related to survivors support.
You may need a separate PDF reader to open a PDF file.
If you do not have it, you can download it free of charge from Adobe.
To download Adobe Acrobat Reader DC
Inquiries to this page
Disaster Prevention Officer in General Affairs Division, Izumi Ward General Affairs Department
Telephone: 045-800-2309
Telephone: 045-800-2309
Fax: 045-800-2505
Email address: iz-bousai@city.yokohama.jp
Page ID: 844-725-017