- Yokohama-shi Top Page
- Living and Procedures
- Housing and Living
- saijo Cemetery
- About treatment of residual bone ash generated from cremation from Yokohama municipal saijo
Here's the text.
About treatment of residual bone ash generated from cremation from Yokohama municipal saijo
Last Updated November 8, 2024
In Yokohama-shi, we paid commission to company and entrusted processing of residual bone ash, but changed to sale contract from June, 2017 (2017).
In the sale and payment, after complying with related laws and regulations, assuming the extraction of valuable metals (gold, silver, etc.) contained in residual bone ash, the "remaining bone" contained in residual bone ash is properly buried and memorialized in graveyards, etc. And so on.
Proceeds from the sale will be used to improve the use environment of the municipal saijo.
Contract Information
- Reiwa 6 (2024)
- Reiwa 5 (2023)
- Reiwa 4 (2022)
- Reiwa 3 (2021)
- Fiscal year 2020 (2020)
- Fiscal year (2019)
- Fiscal year ended March 30 (2018)
- Fiscal year ended March 31, 2017
FY2024 Contract Information
Scheduled to be posted at a later date |
---|
Fiscal year 2023 Contract Information
Item / saijo Name | Kuboyama Saijo | Nanbu Saijo | Hokubu Saijo | Totsuka Saijo |
---|---|---|---|---|
FRI | 4.190 | 5.317 | 5.520 | 3.832 |
Silver | 11.380 | 4.021 | 14.320 | 2.932 |
Palladium | 4.440 | 1.739 | 6.500 | 1.298 |
FY2022 Contract Information
Item / saijo Name | Kuboyama Saijo | Nanbu Saijo | Hokubu Saijo | Totsuka Saijo |
---|---|---|---|---|
FRI | 3.940 | 2.960 | 6.360 | 2.290 |
Silver | 10.460 | 4.590 | 14.290 | 4.630 |
Palladium | 4.150 | 3.460 | 6.530 | 2.350 |
Fiscal year 2021 Contract Information
Item / saijo Name | Kuboyama Saijo | Nanbu Saijo | Hokubu Saijo | Totsuka Saijo |
---|---|---|---|---|
FRI | 4.420 | 6.095 | 6.760 | 3.314 |
Silver | 9.210 | 4.648 | 11.272 | 2.566 |
Palladium | 4.250 | 1.992 | 6.050 | 1.124 |
FY2020 (2020) Contract Information
Item / saijo Name | Kuboyama Saijo | Nanbu Saijo | Hokubu Saijo | Totsuka Saijo |
---|---|---|---|---|
FRI | 4.240 | 3.130 | 5.330 | 1.710 |
Silver | 9.410 | 7.160 | 12.100 | 3.780 |
Palladium | 4.180 | 3.170 | 5.330 | 1.790 |
About contract information of the fiscal year (2019)
Item / saijo Name | Kuboyama Saijo | Nanbu Saijo | Hokubu Saijo | Totsuka Saijo |
---|---|---|---|---|
FRI | 4.300 | 2.280 | 5.210 | 1.950 |
Silver | 10.820 | 6.060 | 12.460 | 4.730 |
Palladium | 2.900 | 2.280 | 4.830 | 2.060 |
About contract information for FY2018 (2018)
Item / saijo Name | Kuboyama Saijo | Nanbu Saijo | Hokubu Saijo | Totsuka Saijo |
---|---|---|---|---|
FRI | 4.332 | 4.813 | 4.470 | 1.650 |
Silver | 10.001 | 3.746 | 11.690 | 4.340 |
Palladium | 3.363 | 1.546 | 4.790 | 1.750 |
About contract information in FY2017 (2017)
Item / saijo Name | Kuboyama Saijo | Nanbu Saijo | Hokubu Saijo | Totsuka Saijo |
---|---|---|---|---|
FRI | 4.141 | 3.605 | 4.860 | 1.260 |
Silver | 8.415 | 5.036 | 11.040 | 3.240 |
Palladium | 2.867 | 1.812 | 4.910 | 1.180 |
You may need a separate PDF reader to open a PDF file.
If you do not have it, you can download it free of charge from Adobe.
To download Adobe Acrobat Reader DC
Inquiries to this page
Health and Social Welfare Bureau General Affairs Department Environmental Facilities Division
Telephone: 045-671-2449
Telephone: 045-671-2449
Fax: 045-664-6753
Email address: kf-kankyo@city.yokohama.lg.jp
Page ID: 123-458-079