Here's the text.
evacuation area
Last Updated May 26, 2021
evacuation area
In the event of a major fire associated with an earthquake, Midori Ward has designated nine locations to protect lives and bodies from radiation and smoke.
evacuation area name | Capacity | Target area (Midori-ku, Yokohama) |
---|---|---|
Minami-Nagatsuta housing complex and Morimura Gakuen Area (approx. 168,400 square meters) | Approximately 103,000 people | A part of Nagatsuda-cho, Nagatsuda 1-7-chome, (Aoba Ward) Akanedai 1-2-chome, Ondacho, Tanacho |
Showa University Playground and Shinjiriyama Park (approx. 191,500 square meters) | Approximately 111,200 people | Part of Tokaichiba-cho, part of Niiharucho |
Yamashita Elementary School Area (approx. 18,400 square meters) | Approximately 11,200 people | Aotocho |
Kanagawa University Grand and Shiki no Mori Park (approximately 444,000 square meters) | Approximately 308,400 people | Ueyama 1-3-chome, a part of Daimuracho, a part of Terayamacho, Nakayama-cho, Hajime Nakayama-4-chome, a part of Miho-cho, a part of Mori nodai |
housing complex Takeyama (approx. 359,000 square meters) | Approximately 234,600 people | A part of Kamoi-cho, Kamoi 1-7-chome, Takeyama 1-4-chome, Hakusan 1-4-chome, Higashi Hongo 1-6-chome |
The Orient Eiwa Jogakuin area (approx. 387,200 square meters) | Approximately 251,100 people | Kirigaoka 1-4-chome, a part of Kirigaoka 5-chome, a part of Kirigaoka 6-chome, a part of Miho-cho |
Yokohama University of Commerce (approx. 42,200 square meters) | Approximately 29,300 people | Part of Kitahassakucho, part of Oyamacho, part of Nishihassakucho (Aoba Ward) Umegaoka, Satsukigaoka |
Genkaida Park (approx. 173,500 square meters) | Approximately 141,200 people | Ibukino, a part of Tokaichiba-cho, a part of Nagatsuda-cho, Nagatsuda Minamidai 1-chome, 4-7-chome |
Kitahassaku Park | Approximately 82,000 people | Part of Kitahassakucho |
The following areas are defined as "areas where the risk of large-scale fire spread is low." Areas where there is a low risk of large-scale fire spread are considered to be extremely unlikely to cause large-scale fire spread, and even if the evacuation area is not designated, life safety is ensured by evacuation actions at the discretion of residents.
A part of Kamoi-cho, a part of Kitahassakucho, a part of Kirigaoka 5.6-chome, a part of Oyama-cho, a part of Daimuracho, a part of Terayamacho, a part of Nagatsutacho, Nagatsutaminamidai 2, 3-chome, a part of Niiharucho, a part of Nishihassakucho, Higashihongo, Sango,
- Inquiries
- General Affairs Division General Affairs Section
tel: 045-930-2208 fax: 045-930-2209
Inquiries to this page
Midori Ward General Affairs Department Ward Administration Promotion Division
Telephone: 045-930-2220
Telephone: 045-930-2220
Fax: 045-930-2225
Email address: md-kusei@city.yokohama.lg.jp
Page ID: 384-031-137