For inquiries regarding water supply, please contact the Water Works Bureau Customer Service Center.
Water Works Bureau Customer Service Center
Telephone: 045-847-6262 Fax: 045-848-4281
※Please be careful not to make a mistake.
Here's the text.
This video introduces the structure of water supply and the efforts of Water Works Bureau.
Last Updated August 5, 2024
In City of Yokohama, Water Works Bureau, as part of a social studies study program for fourth-year elementary school students in Yokohama, Water Works Bureau employees go to school and conduct on-site water supply classes through programs such as filtration experiments and Water Works Bureau work.
It is a video that matches the contents of the delivery water supply classroom.
Title | Explanation | Time required | URL(YouTube) | Date of publication |
---|---|---|---|---|
Let's learn about the structure of water purification plants | We study the mechanism of the water purification plant through "filtration experiment". In addition, there is an interview with the staff of the water purification plant. | 9 minutes 05 seconds | https://youtu.be/k8IxQ2tm46o (external site) | 2021/04/01 |
A green dam that nurtures water Let's learn the work of water source forests~ | We study the work of water source forests through experiments of "green dams". In addition, there is an interview with the staff of the Water Source Forest Management Office. | 6 minutes and 20 seconds | https://youtu.be/fBBSuVMTrHA (external site) | 2021/04/01 |
Where does the water come from? | I will study Water Works Bureau's work with Water Works Bureau character Hama Pyeong. In addition, there is an interview with the staff of the Construction Section. | 7 minutes 32 seconds | https://youtu.be/QdjFBtQ_5Xg (external site) | 2021/04/01 |
This video learns how water becomes tap water that can be drunk at home with the City of Yokohama, Water Works Bureau character "Hama Pyeong".
Title | Time required | URL(YouTube) | Date of publication |
---|---|---|---|
Tell me, Hama Pyeong Z | 19 minutes 29 seconds | https://www.youtube.com/watch?v=klIJB41x7V0 (external site) | 2020/02/03 |
Nishiya Water Purification Plant Guide | 16 minutes 20 seconds | https://www.youtube.com/watch?v=K6VV54rh464 (external site) | 2020/02/03 |
Nishiya Water Purification Plant Guide (with sign language) | 16 minutes 17 seconds | https://www.youtube.com/watch?v=S5cJhJI53bY (external site) | 2020/02/03 |
Kosuzume Purifiction Plant Guide | 18 minutes 57 seconds | https://www.youtube.com/watch?v=tV-advl-AU8 (external site) | 2020/02/03 |
Kosuzume Purifiction Plant Guide (with sign language) | 19 minutes 01 seconds | https://www.youtube.com/watch?v=Pl1T5io0U4o (external site) | 2020/02/03 |
In preparation for disasters, City of Yokohama, Water Works Bureau is asking households and businesses to store 3 liters of drinking water per person and 9 liters of drinking water per day for three days.
In order to publicize how to secure drinking water in the event of a disaster, we created a video in cooperation with Iwasaki Gakuen Yokohama Digital Arts College. Please take a look.
Title | Explanation | Time required | URL(YouTube) | Date of publication |
---|---|---|---|---|
Disaster Countermeasures in City of Yokohama, Water Works Bureau Drinking water in the event of a disaster | Video about how to secure drinking water in the event of a disaster | 4 minutes 58 seconds | https://www.youtube.com/watch?v=YMT5Sv0tBoY (external site) | 2021/04/01 |
You can stock up with just a little ingenuity! Introduction of Rolling Stock Method | Video introducing the Rolling Stock Method | 1 minute 37 seconds | https://www.youtube.com/watch?v=tdSYEQCL6HE (external site) | 2018/09/03 |
City of Yokohama, Water Works Bureau revised water rates in July 2021.
In this video, we made it to tell the citizens about the current situation and issues of the water supply business in Yokohama City and the future direction, and to let them know why the fee will be revised at this time.
Related page "[Special] Water Rate Revision"
Title | Time required | URL(YouTube) | Date of publication |
---|---|---|---|
For the future water supply | 9 minutes and 45 seconds | https://www.youtube.com/watch?v=D_H4_11YUh4&feature=emb_title (external site) | 2020/11/18 |
In order to encourage customers to be interested in the structure of water rates and the management status of Water Works Bureau, City of Yokohama, Water Works Bureau has created images from the customer's point of view in collaboration with Iwasaki Gakuen Yokohama Digital Arts College. Please take a look at the works created by Iwasaki Gakuen.
Title | Time required | URL(YouTube) | Date of publication |
---|---|---|---|
1. The future of our water supply | 1 minute and 18 seconds | https://www.youtube.com/watch?v=fr1lqKTA1po (external site) | 2018/01/16 |
2. Is the water charge high? | 0 minutes 49 seconds | https://www.youtube.com/watch?v=ZDJ6dgYvIwY (external site) | 2018/01/16 |
3. How is the water bill used? | 1 minute 08 seconds | https://www.youtube.com/watch?v=KhjSWG2bvf0 (external site) | 2018/01/16 |
4. When will the water pipe be replaced? | 1 minute 00 seconds | https://www.youtube.com/watch?v=wH8aiFUSKfQ (external site) | 2018/01/16 |
5. Is water charge income increasing? Is it decreasing? | 1 minute 41 seconds | https://www.youtube.com/watch?v=K83xRChfA3Q (external site) | 2018/03/23 |
The future of our water supply [overall version] | 5 minutes 58 seconds | https://www.youtube.com/watch?v=kWZfJYpnu40 (external site) | 2018/03/23 |
Michishi Village, Yamanashi Prefecture, one of the water source ponds in Yokohama. Water intake from the Doshi River began in 1897 (Meiji 30). To protect water quality, we acquired a forest in Michishi Village in 1916 and are still managed by City of Yokohama, Water Works Bureau.
Title | Explanation | Time required | URL(YouTube) | Date of publication |
---|---|---|---|---|
To protect the forest of Doshi Water Source Forest is to protect water. | Video introducing the work of water source forests and efforts to protect water source forests. | 6 minutes 25 seconds | https://www.youtube.com/watch?v=EoWiIKD9G1A (external site) | 2021/07/15 |
Did you know that the history of modern water supply in Japan began in Yokohama in Meiji 20 (1887).
Water supply that has supported the development of Yokohama behind the scenes ... 24 hours a day, 365 days a year, safe water to tomorrow. Why don't you look back on the path of the modern water supply in Yokohama while watching the video?
Title | Explanation | Time required | URL(YouTube) | Date of publication |
---|---|---|---|---|
The path to the creation of modern waterworks | Along with the exhibition materials of the closed Yokohama Water Supply Memorial Hall, a video that looks back on the path of modern water supply creation. | 5 minutes 39 seconds | https://youtu.be/fUPbYdhtYzM (external site) | 2023/4/3 |
The History of Yokohama's modern waterworks | A video (English version) that looks back on the path of the modern water supply, along with the exhibition materials of the closed Yokohama Water Supply Memorial Hall. | 5 minutes 39 seconds | https://youtu.be/xBXj4444lmUI (external site) | 2023/4/3 |
From now on, safe water to tomorrow | From the foundation of the modern water supply to the present, an image video that conveys the thoughts of Yokohama water supply | 30 seconds | https://youtu.be/NaJG7f_vMss (external site) | 2023/4/3 |
Safe, clean water for tomorrow | Image video (English version) that conveys the thoughts of Yokohama Water Supply from the foundation of the modern water supply to the present | 30 seconds | https://youtu.be/nPujnZ4BqeU (outside site) | 2023/4/3 |
From now on, safe water to tomorrow (short video) | From the foundation of the modern water supply to the present, an image video that conveys the thoughts of Yokohama water supply | 15 seconds | https://youtube.com/shorts/6Fko-JPRYlQ?si=10RGTkFjc6zOg-lp (external site) | 2024/7/24 |
Yokohama Water Supply 130 Years-Safety with Everyone to the Future | A video that traces the history of 130 years since the establishment of modern waterworks | 17 minutes 21 seconds | https://www.youtube.com/watch?v=k5XUkaAfIiI (external site) | 2017/10/23 |
Our Water (City of Yokohama, Water Works Bureau Cultural Movie: released in 1948) | Black and white film (silence) showing the state of the water supply business in the early Showa 20s | 25 minutes 15 seconds | https://youtu.be/1-wCqf_DlHU (external site) | 2023/12/15 |
Title | Explanation | Time required | URL(YouTube) | Date of publication |
---|---|---|---|---|
PR of City of Yokohama, Water Works Bureau's technology succession | Video showing Water Works Bureau's efforts to pass on technology. | 54 seconds | https://www.youtube.com/watch?v=W0Iq75S3Vmc (external site) | 2021/07/15 |
Recruitment of Yokohama City Staff "Waterworks Technician" web seminar | Web version of employment briefing sessions, such as the role of water supply technical staff, rewarding, main work and workplace atmosphere, etc. | 4 minutes 35 seconds | https://www.youtube.com/watch?v=rZw_MwvQPJQ (external site) | 2020/07/06 |
Recruitment of Yokohama-shi staff "water supply technical staff" | Video recommending taking the Yokohama City Staff Recruitment Examination (Water Technology) | 2 minutes 00 seconds | https://www.youtube.com/watch?v=4amGJ3gOeSM (external site) | 2020/06/25 |
Utilizing the technology and know-how cultivated as the birthplace of modern water supply in Japan, City of Yokohama, Water Works Bureau is collaborating with Yokohama Water Co., Ltd. to conduct international cooperation mainly in Asia and Africa.
Title | Explanation | Time required | URL(YouTube) | Date of publication |
---|---|---|---|---|
Growth Depends on Water(6 min.) | Yokohama Water Supply Promotion Video for Overseas (English) | 6 minutes 21 seconds | 2021/02/26 | |
Growth Depends on Water(10 min.) | 10 minutes 36 seconds | https://www.youtube.com/watch?v=ks45G_UjiAc (external site) |
This is a publicity video of "Water Week" aired on the Train Vision of Soutetsu Line, Yokohama Municipal Subway from June 1 to June 7, 2020.
Through various public relations activities conducted by the Ministry of Health, Labour and Welfare, prefectural governments, and other municipalities, water utilities, etc., we deepen our understanding of the current situation and issues of water supply for each level of people, and cooperate in future water supply business initiatives.
Title | Explanation | Time required | URL(YouTube) | Date of publication |
---|---|---|---|---|
Water Week ~ Let's think about water ~ | Public relations video of "Water Week" aired on the train vision of Yokohama Municipal Subway and Soutetsu Line during the period from June 1 to June 7, 2020. | 0 minutes 30 seconds | 2020/06/11 |
This video was created by Metawater Co., Ltd., a representative company of a PFI operator in charge of the redevelopment project of the Kawai Water Purification Plant (design, construction, maintenance and management of water purification plant facilities).
Title | Explanation | Time required | URL(YouTube) | Date of publication |
---|---|---|---|---|
City of Yokohama, Water Works Bureau Kawai Purification Plant Cerarocca | <metawater-channel [Metawater Co., Ltd.] Channel> | 10 minutes 57 seconds | https://www.youtube.com/watch?v=XMAAoC995aU (external site) | 2020/06/11 |
Water Works Bureau Customer Service Center
Telephone: 045-847-6262 Fax: 045-848-4281
※Please be careful not to make a mistake.
Public Relations Division, Water Works Bureau Business Promotion Department
Telephone: 045-671-3084
Telephone: 045-671-3084
Fax: 045-212-1169
Email address: su-suidokoho@city.yokohama.lg.jp
Page ID: 948-074-609