Here's the text.
List of Municipal Housing
Last Updated October 21, 2024
By type and administrative distinction
Type of housing | Crane | God | West | Medium | South | Port | Hoping | Asahi | Rock | FRI | Port | Green | Blue | Capital | Door | Sakae | Spring | Current | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No | No | No | No | No | No | No | No | No | No |
housing complex name | Location: | Structure | Year of construction | Number of managed units |
---|---|---|---|---|
Kajiyama Housing | 2-12-4 Kajiyama 2-chome | High-rise | Hei 6 | 40 |
Komaoka Housing | 4-28, Komaoka | Middle resistance | Flat 12 | 97 |
Tsurumichuo Housing | 3-28-9, Tsurumichuuo | High-rise | Flat 13 | 23 |
Namamugi Housing | 1-3-1, Namamugi | High-rise | Akira 50 | 157 |
Yako Housing | 5-12-14, Yakou | Middle resistance | Akira 50 | 50 |
Yako Second House | 4-32-11, Yakou | High-rise | Hei 6 | 60 |
housing complex name | Location: | Structure | Year of construction | Number of managed units |
---|---|---|---|---|
Kandaiji Heights | 2-2, Kandaiji | Middle resistance | Akira 60 | 38 |
Kuritaya Hills | 44-34, Kuritaya | Middle resistance | Hei 16 | 98 |
Green Hill Mitsuzawa | 29, Mitsuzawanakamachi | Middle resistance | Taira 7 | 144 |
Sugeta Heights | 1622, Sugatacho | Middle resistance | Akira 62-63 | 342 |
Nishidai-cho Housing | 966, Sugatacho | Middle resistance | Akira 53 | 50 |
Mitsuzawanakamachi Heights | 14, Mitsuzawanakamachi | Middle resistance | Flat 3 | 146 |
housing complex name | Location: | Structure | Year of construction | Number of managed units |
---|---|---|---|---|
Fujidana Heights | 2-198, Fujidanacho | High-rise | Hei 6 | 37 |
housing complex name | Location: | Structure | Year of construction | Number of managed units |
---|---|---|---|---|
Viewcoat small port | 1-1-5, Kominatocho | High-rise | Taira 7 | 50 |
Furochou Housing | 3-15-2, Furochou | High-rise | Hei 6 | 24 |
Bayside Shinyamashita | 3-14-1, Shinyamashita | Middle resistance | Flat 13 | 5 |
Kotobukicho Sky Heights | 4-14, Kotobukicho | High-rise | Hira 29 | 80 |
housing complex name | Location: | Structure | Year of construction | Number of managed units |
---|---|---|---|---|
Shimizugaoka Heights | 197-1, Shimizugaoka | Middle resistance | Hei 9 | 58 |
Nagatasannodai Housing | 34, Nagatasannoudai | Middle resistance | Akira 58 | 48 |
housing complex name | Location: | Structure | Year of construction | Number of managed units |
---|---|---|---|---|
Noba Housing | 635, Nobacho | Middle resistance | Akira 47-50/56 | 3,294 |
Hino Housing | 3-1-1, Hinominami | Middle resistance | Akira 56 | 40 |
housing complex name | Location: | Structure | Year of construction | Number of managed units |
---|---|---|---|---|
Iwai-cho Daini Housing | 238, Iwaicho | Middle resistance | Flat 3 | 8 |
Iwasakicho Housing | 37, Iwasakicho | Middle resistance | 5.6 | 191 |
Kasumidai Green Heights | 4-1, Kasumidai | Middle resistance | 8.11 | 96 |
Kawabe-cho Housing | 4-2, Kawabecho | High-rise | Akira 45 | 240 |
Kawabe-cho Second Housing | 4-3, Kawabecho | High-rise | Flat 3 | 114 |
Comfort Myojindai | 2, Myojindai | High-rise | Hira 12-17 | 232 |
Sakuragaoka Green Heights | 12, Iwasakicho | Middle resistance | Hira 18/19 | 135 |
Gurinhaitsu, Nishihara | 1505, Kawajimamachi | Middle resistance | Akira 63 | 64 |
Hatsunegaoka Housing | 41, Hatsunegaoka | Middle resistance | Akira 55 | 72 |
Hosen Heights | 3-22 Hosen 3-chome | Middle resistance | Akira 60/61 | 290 |
housing complex name | Location: | Structure | Year of construction | Number of managed units |
---|---|---|---|---|
Gurinhaitsu, Asahi | 242, Nakakibogaoka | Middle resistance | Akira 56 | 36 |
Imajuku Heights | 807, Imajukuhigashicho | Middle resistance | Akira 63, Hiramoto | 430 |
Kawai Honmachi Housing | 57-8, Kawaihoncho | High-rise | Taira 7 | 120 |
Green Hill Kamishirane | 112, Kamishiranecho | Medium-tolerance and high-rise | 5.6 | 524 |
Sasanodai Housing | 2-42, Sasanodai | Medium-tolerance and high-rise | Hei 11 | 126 |
Zenbucho Housing | 27-2, Zenbucho | Middle resistance | Flat 14 | 60 |
Tsurugamine Minami Housing | 1-76-1, Tsurugamine | Medium-tolerance and high-rise | Hira 12-14 | 207 |
Nakakibogaoka Heights | 225, Nakakibogaoka | Middle resistance | Taira 7 | 59 |
Higashikibogaoka Heights | 229, Higashikibogaoka | High-rise | Flat 4 | 156 |
Hikarigaoka House | 795, Kamishiranecho | Middle resistance | Akira 43-46, 57, Taira 4 | 2,325 |
Futamatagawa Miyazawa Housing | 2-31-1, Futamatagawa | Middle resistance | Hei 6 | 33 |
housing complex name | Location: | Structure | Year of construction | Number of managed units |
---|---|---|---|---|
Isogo Housing | 3-chome 1-19 Mori | High-rise | Akira 58/59 | 119 |
Okamura Housing | 8-17 Okamura | Middle resistance | Akira 57/58 | 260 |
Sugita Housing | 3-25, Sugita | Middle resistance | Flat 2 | 40 |
Takigashira Housing | 3-8-6, Takigashira | High-rise | Akira 53 | 72 |
Takigashira Second House | 3-1-33, Takigashira | Middle resistance | Akira 54 | 68 |
Takigashira Third House | 3-1-53, Takigashira | Middle resistance | Akira 56 | 56 |
Yokodai Housing | 5-5, Yokoudai | Middle resistance | Akira 46 | 650 |
housing complex name | Location: | Structure | Year of construction | Number of managed units |
---|---|---|---|---|
Shibamachi, Kanazawa Housing | 366, Shibamachi | Middle resistance | Akira 62 | 90 |
Kanazawa Housing | 1-5, Namiki | Medium-tolerance and high-rise | Akira 51 | 290 |
Kanazawa Second House | 1-1, Namiki | High-rise | Akira 53 | 350 |
Kanazawa Third House | 3-chome 18, Namiki | Middle resistance | Akira 55 | 252 |
Kamariyahigashi Heights | 1-34-5, Kamariyahigashi | Low-rise, Medium-tolerance | 9, 11, 12, 14 | 123 |
Tomiokanishi Heights | 7-16, Tomiokanishi | Middle resistance | Flat 10 | 92 |
Tanitsuzaka Housing | 13, Noukendaihigashi | Medium-tolerance and high-rise | Akira 60-62 | 320 |
housing complex name | Location: | Structure | Year of construction | Number of managed units |
---|---|---|---|---|
Sanvalier Hiyoshi | 4-1, Shimodamachi | High-rise | Taira 7 | 93 |
Hiyoshi Honmachi Heights | 3-18-17, Hiyoshihoncho | Middle resistance | Taira 7 | 57 |
Mamedo-cho Housing | 316-13, Mamedocho | Middle resistance | Hei 11 | 42 |
Minami Hiyoshi Housing | 4-10, Hiyoshihoncho | Middle resistance | Hira 17/18 | 91 |
Minowa Housing | 2-4-41, Minowacho | High-rise | Akira 59 | 52 |
housing complex name | Location: | Structure | Year of construction | Number of managed units |
---|---|---|---|---|
Uenohara Green Heights | 7-33-15, Nagatsutaminamidai | Middle resistance | Hira 3.4 | 302 |
Kita-Hatsusaku Housing | 2194, Kitahassakucho | Medium-tolerance and high-rise | 8.10 | 436 |
Tokaichiba station square house | 808-3, Tookaichibacho | High-rise | Akira 59 | 16 |
Tokaichiba Second Housing | 836-4, Tookaichibacho | Middle resistance | Akira 58 | 80 |
Tokaichiba Hilltown | 1258, Tookaichibacho | Medium-tolerance and high-rise | Flat 5-11 | 2,334 |
Nagatsuta Sky Heights | 2-11, Nagatsuta | High-rise | Flat 4 | 246 |
Hakusan Housing | 1-10-1, Hakusan | High-rise | Akira 48 | 86 |
Miho Green Heights | 2334, Mihocho | Middle resistance | Hiramoto | 138 |
Miho Midoridai Housing | 2570-2, Mihocho | Middle resistance | Akira 61-62 | 196 |
Yatsu Tahara Heights | 1641-8, Kitahassakucho | Middle resistance | Flat 2 | 327 |
Yatsu Tahara Second Housing | 1508, Kitahassakucho | Middle resistance | 8.9 | 156 |
housing complex name | Location: | Structure | Year of construction | Number of managed units |
---|---|---|---|---|
Kamoshida Housing | 512, Kamoshidacho | Middle resistance | Akira 56 | 98 |
Yamauchi Housing | 5-26-1, Utsukushigaoka | Middle resistance | Akira 60 | 66 |
housing complex name | Location: | Structure | Year of construction | Number of managed units |
---|---|---|---|---|
Katsuta Housing | 266-1, Kachidacho | Middle resistance | Akira 41-43-46-60 | 1,534 |
Continuing Hill House | 1, Kuzugaya | High-rise | Akira 59 | 120 |
housing complex name | Location: | Structure | Year of construction | Number of managed units |
---|---|---|---|---|
Harajuku, Totsuka Housing | 4-36-1, Harajuku | High-rise | Hei 9 | 160 |
Naze Housing | 791, Nasecho | Middle resistance | Akira 51-52 | 360 |
Nase Daini Housing | 795-3, Nasecho | High-rise | Flat 8 | 129 |
Hirato Housing | 2-33-58 Hirato, Hirato | Middle resistance | Taira 7 | 73 |
Promenade Yabe | 321, Yabemachi | High-rise | Flat 8 | 86 |
Minami Tozuka Housing | 2101, Totsukamachi | Medium-tolerance and high-rise | Akira 63 | 159 |
Yoshida-cho Housing | 1229, Yoshida-cho | Middle resistance | Flat 4 | 22 |
housing complex name | Location: | Structure | Year of construction | Number of managed units |
---|---|---|---|---|
Kosugaya Housing | 1-3, Kosugaya | High-rise | Akira 46 | 292 |
Kosugaya Second Housing | 125-1, Katsuracho | High-rise | Akira 48 | 110 |
Hongodai Housing | 1-1-1, Kosugaya | High-rise | Akira 47 | 252 |
housing complex name | Location: | Structure | Year of construction | Number of managed units |
---|---|---|---|---|
Kamiida Housing | 1331, Kamiiidacho | Middle resistance | Akira 39-41 | 1,404 |
Kamiida Second House | 1338-1, Kamiiidacho | High-rise | Hiramoto | 45 |
Shimbashi Housing | 1407, Shinbashicho | Middle resistance | Hiramoto | 114 |
Shimbashi Second Housing | 1296-6, Shinbashicho | Middle resistance | Flat 3 | 81 |
housing complex name | Location: | Structure | Year of construction | Number of managed units |
---|---|---|---|---|
Akuwa Mukaihara Housing | 1-23-1, Akuwanishi | Middle resistance | Flat 4 | 45 |
Kami-Seya Housing | 47-1, Kamiseyacho | High-rise | Hira 11-13 | 336 |
Seya Minami Housing | 1-29-3, Minamidai | Middle resistance | Akira 63 | 60 |
Hashido Heights | 1-25-1, Hashido | Middle resistance | Akira 58 | 204 |
Hashido Hara Heights | 1-31-1, Hashido | Middle resistance | Akira 59 | 310 |
Mitsukyo Heights | 56-5, Mitsukyo | Low-rise, Medium-tolerance | Flat 10 | 124 |
Mitsukyo Minami Housing | 69-16, Mitsukyo | Middle resistance | Hira 13-14 | 197 |
Minamidai Heights | 1-3-1, Minamidai | Medium-tolerance and high-rise | Akira 55-58 | 1,189 |
Rakuro Heights | 215, Futatsubashicho | Middle resistance | Akira 60-63 | 508 |
housing complex name | Location: | Structure | Year of construction | Number of managed units |
---|---|---|---|---|
Alto Namamugi | 1-4-13, Namamugi | High-rise | Flat 13 | 17 |
Wind Hill Tsurumi | 5-3-10, Kitaterao | Middle resistance | Flat 8 | 11 |
Espoir FR | 1-10-12, Namamugi | High-rise | Taira 7 | 9 |
Cozy House Shiota | 2-60 Nakadori 2-chome | High-rise | Flat 13 | 36 |
Komaoka Hills | 4-30-22, Komaoka | High-rise | Hei 16 | 51 |
Southern coat | 3-162-2, Honchodori | High-rise | Hei 16 | 24 |
Sunlife Namamugi | 4-5-14, Namamugi | Middle resistance | Flat 12 | 23 |
Sanwa Is Shioiri Museum | 1-11-1, Shioiricho | Middle resistance | Flat 12 | 20 |
Center court sea breeze | 1-57 Nakadori, Nakadori 1-chome | High-rise | Hei 17 | 24 |
Tsurumi East River | 4-43-10, Tsurumichuuo | High-rise | Flat 12 | 38 |
TKS Building | 4-84-13, Mukaicho | High-rise | Hei 17 | 35 |
Brijante Kitaterao | 2-13-5, Kitaterao | Middle resistance | Hei 16 | 26 |
Bridge Residence Tsurumi | 1-9-17, Tsurumichuuo | High-rise | Flat 14 | 20 |
Floria Yokohama | 4-5-1, Higashiterao | High-rise | Hei 17 | 46 |
Yu-Honmachi | 3-163-22, Honchodori | Middle resistance | Flat 13 | 15 |
housing complex name | Location: | Structure | Year of construction | Number of managed units |
---|---|---|---|---|
Ann Soleil Katakura | 4-14-14, Katakura | Middle resistance | Hei 17 | 26 |
Winnas Shinmachi | 5, Shinmachi, 5 | High-rise | Flat 10 | 30 |
Kasashikijima III | 1553-2, Sugatacho | Middle resistance | Hei 11 | 15 |
Camellia | 4-14, Mitsuzawakamimachi | Middle resistance | Hei 16 | 21 |
Guhasu Takashimadai | 13-4, Takashimadai | Middle resistance | Flat 14 | 32 |
Greenpia Katakura | 2-1-34, Katakura | Middle resistance | Flat 12 | 21 |
Cline Seven | 4, 1-7, Tammachi | High-rise | Hei 16 | 20 |
Komadori | 18-31, Mitsuzawanakamachi | Middle resistance | Hei 17 | 18 |
South Hillside Terrace | 3-22-4, Nishiterao | Middle resistance | Flat 8 | 17 |
Sun Garden Mitsuzawa | 3-18, Mitsuzawashimomachi | High-rise | Flat 10 | 18 |
Sun Haym Nishiterao | 3-25-15, Nishiterao | Middle resistance | Flat 10 | 19 |
Sun Mitsuzawa | 32-24, Mitsuzawanakamachi | Middle resistance | Taira 7 | 15 |
Sugar bell | 1-108 Koyasu-dori, 2 | High-rise | Hei 11 | 20 |
Terrace House Nishioguchi | 113-1, Nishioguchi | Middle resistance | Flat 14 | 31 |
Doel F | 6-10, Mitsuzawakamimachi | Middle resistance | Hei 17 | 20 |
Dommyigecace | 6-8, Mitsuzawakamimachi | Middle resistance | Flat 14 | 20 |
North Hillside Terrace | 3-22-14, Nishiterao | Middle resistance | Taira 7 | 12 |
Hills Kandaiji | 3-2-8, Kandaiji | Middle resistance | Flat 10 | 21 |
Kandaiji, Flora | 3-22-29, Kandaiji | Middle resistance | Flat 14 | 12 |
Bell Grande Sugeta | 1805, Sugatacho | Middle resistance | Hei 17 | 25 |
Bosque Rio Casa | 1-10-11, Kamitanmachi | Middle resistance | Flat 13 | 18 |
Matsugaoka Residence | 79-7, Matsugaoka | Middle resistance | Flat 10 | 23 |
La Classe Nishiterao | 3-25-19, Nishiterao | High-rise | Flat 5 | 43 |
Liste Hazawa | 1604-3, Hazawacho | Middle resistance | Hei 17 | 11 |
Lugran 21 | 908-1, Sugatacho | Middle resistance | Flat 15 | 11 |
housing complex name | Location: | Structure | Year of construction | Number of managed units |
---|---|---|---|---|
Sun Virage Yokohama | 3-183 Sengencho | Middle resistance | Hei 17 | 15 |
Mt. Sanno Maison Noge | 1-109, Nishitobecho | Middle resistance | Flat 13 | 20 |
Sun Palace Yokohama | 5, 4-331 Sengencho | High-rise | Flat 13 | 38 |
Hinokikan | 1-12, Nishihiranumacho | High-rise | Flat 13 | 27 |
Furo gai | 2-10-26 Okano 2-chome | Middle resistance | Flat 13 | 10 |
Liberte Yokohama | 8, 2-95, Sengencho | High-rise | Flat 14 | 33 |
Lupine Hiranuma | 1-1-15 Hiranuma | High-rise | Hei 9 | 12 |
Reedence reverse tone | Chuo 1-chome 33-16 | High-rise | Taira 7 | 12 |
housing complex name | Location: | Structure | Year of construction | Number of managed units |
---|---|---|---|---|
Aries yokohama | 2-11-2, Tokiwamachi | High-rise | Flat 14 | 32 |
Ever Grace Honmoku | 2-100, Kitakatamachi | High-rise | Flat 13 | 21 |
M's Chojamachi | 50 Chojamachi-5-chome | High-rise | Flat 10 | 26 |
Green Heights Murohashi | 23-16, Honmokusannotani | High-rise | Taira 7 | 8 |
Corporation Motomachi | 124-1, Yamashitacho | High-rise | Flat 12 | 35 |
Santa House Honmoku | 1-5, Honmokumiyabara | High-rise | Hei 11 | 36 |
Sunflat Kannai | 6-66-2, Sumiyoshimachi | High-rise | Flat 12 | 34 |
Central City Yokohama | 2-11, Yamatamachi | High-rise | Flat 13 | 36 |
Town Court Yamate | 2-63-1, Mugitamachi | Middle resistance | Flat 13 | 14 |
Dream Town Yamate | 2-31-1, Yamatocho | Middle resistance | Hei 11 | 13 |
Hillside ship | 1-9-17, Shinyamashita | Middle resistance | Flat 12 | 18 |
Floresta Honmoku | 2-68, Uenomachi | High-rise | Hei 16 | 20 |
Bellstone Honmoku | 7-1, Honmokumiyabara | High-rise | Hei 6 | 19 |
Rumi Yale Honmoku | 2-40-1, Hongocho | High-rise | Flat 14 | 33 |
housing complex name | Location: | Structure | Year of construction | Number of managed units |
---|---|---|---|---|
Idile II | 2-16, Maganecho | High-rise | Flat 10 | 17 |
Avenue Komeiji Temple | 44-7, Gumyoujicho | Middle resistance | Flat 14 | 20 |
Vibert Yokohama | 3-34-11, Shirotaecho | High-rise | Hei 11 | 31 |
Excel Haym Shimizugaoka | 20-13, Shimizugaoka | Middle resistance | Flat 15 | 23 |
Adel South | 2-42-2, Shukumachi | High-rise | Flat 13 | 35 |
Etoir Ooka | 5-34-6, Ooka | Middle resistance | Hei 17 | 35 |
Glandul coat | 4-1185-1, Mutsukawa | High-rise | Hei 16 | 39 |
Ken's House | 2-46-2, Shukumachi | High-rise | Flat 13 | 26 |
Consolar Yoshinocho | 2-5, Yoshino-cho | High-rise | Flat 15 | 23 |
Companny Beni San Lining | 1-4-17, Takanecho | High-rise | Hei 17 | 29 |
South Villa Yokohama | 4-25, Takanecho | High-rise | Flat 14 | 46 |
Sunny Court Yokohama | 1-1-5, Nakamuramachi | High-rise | Hei 17 | 24 |
Silk flower tree | 3-52-15, Hananokicho | High-rise | Flat 14 | 19 |
Selesa Komeiji Temple | 1-19, Ohashicho | High-rise | Flat 14 | 16 |
TK Goney Nana | 5-27, Yoshino-cho | High-rise | Flat 12 | 35 |
Flare coat | 5-16-8, Ooka | Middle resistance | Flat 13 | 24 |
Belchie Maita | 2-37-3, Kyoushincho | Middle resistance | Flat 8 | 12 |
Porto Yokohama | 1-3-1, Nishinakacho | High-rise | Hei 16 | 18 |
Lighthouse Bessho | 5-7-35, Bessho | Middle resistance | Hei 11 | 16 |
La Maison pegible | 4-102-1, Maesatocho | High-rise | Flat 12 | 23 |
Refreshing Nakamuramachi | 5-316-15, Nakamuramachi | Middle resistance | Flat 12 | 23 |
Le Parquemazon Makita | 1-14-2, Shukumachi | High-rise | Flat 15 | 30 |
Residence Maki | 2-19-6, Maganecho | High-rise | Hei 11 | 33 |
Wise Komeiji Temple | 3-54-3, Ohashicho | Middle resistance | Flat 13 | 17 |
housing complex name | Location: | Structure | Year of construction | Number of managed units |
---|---|---|---|---|
Elce Kamiooka | 2-12-18, Saido | Middle resistance | Flat 14 | 36 |
Kamiooka S.K | 1-7-4, Okubo | Middle resistance | Hei 17 | 14 |
Comfort Hull | 4-2-9, Shimonagaya | Middle resistance | Hei 17 | 32 |
Sun Hills Konandai | 7-9-40, Kounandai | Middle resistance | Flat 13 | 24 |
Domir Kaminagaya | 5-2-22, Kaminagaya | Middle resistance | Flat 15 | 34 |
Hyltp Yokodai | 3-32-1, Hinochuuo | Middle resistance | Hei 16 | 28 |
Maison sunflower | 1-18-6, Okubo | Middle resistance | Hei 11 | 10 |
Wacolder | 1-15-9, Konan | Middle resistance | Hei 11 | 31 |
housing complex name | Location: | Structure | Year of construction | Number of managed units |
---|---|---|---|---|
Green Vail Nishitani | 4-3-8, Nishitani | High-rise | Taira 7 | 11 |
Graceland | 2-14-8, Wada | High-rise | Flat 12 | 29 |
Gontazaka Square | 3-1-2, Gontazaka | High-rise | Hei 19 | 49 |
Shining Yokohama | 172-7, Iwaicho | Middle resistance | Flat 15 | 36 |
Treasure house | 1-21-10, Wada | High-rise | Flat 15 | 15 |
New Perth Yokohama Gontazaka | 1-45-9, Gontazaka | High-rise | Hei 16 | 57 |
Park Haym Hoshikawa | 1-4-5, Hoshikawa | High-rise | Flat 10 | 23 |
Hillside Nishiya | 3-17-26, Nishitani | Middle resistance | Flat 15 | 23 |
Hills Mineoka | 3-359-4, Mineokacho | Middle resistance | Hei 16 | 20 |
First Rich | 241, Bukkoucho | High-rise | Hei 17 | 30 |
Micasa Yokohama | 2-180-1, Iwamamachi | High-rise | Hei 11 | 21 |
Liburi Sakura | 2-2-18, Sakuragaoka | Middle resistance | Flat 15 | 18 |
housing complex name | Location: | Structure | Year of construction | Number of managed units |
---|---|---|---|---|
MK Dream Sasanodai | 1-31-6, Sasanodai | High-rise | Hei 9 | 18 |
Crale Shirane | 3-15-12 Shirane | Middle resistance | Flat 10 | 11 |
Co Linde espoire | 64-5, Zenbucho | Middle resistance | Taira 7 | 10 |
Harvest coat | 167, Ichizawacho | High-rise | Flat 15 | 35 |
Hills Higashikibogaoka | 138-8, Higashikibogaoka | Middle resistance | Flat 10 | 39 |
Le Grand Shimokawai | 188-1, Shimokawaicho | Middle resistance | Flat 10 | 26 |
Lubwar | 22-12, Honshukucho | High-rise | Flat 15 | 24 |
housing complex name | Location: | Structure | Year of construction | Number of managed units |
---|---|---|---|---|
Arcasano Yokodai | 2-7-29 Tanaka 2-chome | Middle resistance | Flat 15 | 18 |
Eternite (N) | 1-14-19, Yokoudai | Middle resistance | Hei 11 | 24 |
Sun terrace Yokodai | 3-12-22, Yokoudai | Middle resistance | Flat 13 | 17 |
Deer Court Isogodai | 11-23, Isogodai | Middle resistance | Hei 11 | 23 |
Dilight Five | Isogo 2-25-8 | Middle resistance | Flat 13 | 23 |
Isogo Highland II | 1-11-17 Mori | High-rise | Hei 11 | 35 |
The edge of Plum Brassam Pond | 3-11-27 Nakahara | Middle resistance | Taira 7 | 14 |
Brook Heights Isoko | Isogo 3-4-10 | High-rise | Flat 10 | 28 |
Premir Shinsugita | 2-2-3 Nakahara | High-rise | Flat 14 | 20 |
Mule Bach Kaminakazato | 342, Kaminakazatocho | Middle resistance | Hei 11 | 23 |
Land Peace Negishi | 2-3-6, Maruyama | High-rise | Flat 14 | 29 |
River Park Negishi | 1-46, Babamachi | High-rise | Hei 16 | 33 |
housing complex name | Location: | Structure | Year of construction | Number of managed units |
---|---|---|---|---|
Sun mall | 7-2-11, Tomiokanishi | Middle resistance | Flat 15 | 30 |
Lamage | 6-7-16, Kamariyahigashi | Middle resistance | Hei 17 | 27 |
housing complex name | Location: | Structure | Year of construction | Number of managed units |
---|---|---|---|---|
Excel Villa Myorenji Temple | 1-5-16, Shinoharahigashi | Middle resistance | Flat 15 | 11 |
Orr Me Hiyoshi | 3-15-14, Hiyoshi | Middle resistance | Flat 15 | 17 |
Cladol Hiyoshi | 3-2-12, Hiyoshi | Middle resistance | Hei 11 | 18 |
Grandge Tsunashima | 7-23-31, Shinyoshidahigashi | Middle resistance | Hei 17 | 23 |
Grandeur Toriyama | 649-1, Toriyamacho | Middle resistance | Hei 11 | 29 |
Confort Minami Hiyoshi D Building | 4-10, Hiyoshihoncho | High-rise | Flat 20 | 114 |
Shine Villa Myorenji Temple | 1-5-17, Shinoharahigashi | Middle resistance | Flat 14 | 14 |
Hikaru Court Yokohama | 1-4-4, Shinyokohama | High-rise | Flat 10 | 25 |
Polepole K | 2-6-5, Kitashinyokohama | High-rise | Hei 16 | 54 |
Rumi Yale Takada | 4-22-32, Takatahigashi | Middle resistance | Hei 16 | 15 |
Lotus Tsunashima | 1-21-25, Tsunashimahigashi | High-rise | Flat 12 | 22 |
housing complex name | Location: | Structure | Year of construction | Number of managed units |
---|---|---|---|---|
Sunny Court No. 2 | 1849-1, Mihocho | Middle resistance | Hei 11 | 18 |
Sunny house | 802-3, Tookaichibacho | Middle resistance | Hei 11 | 23 |
Sunrise Nakayama | 1-17-1 Nakayama | High-rise | Hei 9 | 25 |
Respect for Merckmar | 326-1, Daimuracho | High-rise | Hei 16 | 10 |
housing complex name | Location: | Structure | Year of construction | Number of managed units |
---|---|---|---|---|
Soleil Ekoda | 2-1-1, Ekoda | Middle resistance | Flat 15 | 15 |
Tuelb Ichigao | 525-5, Ichigaocho | Middle resistance | Hei 11 | 12 |
housing complex name | Location: | Structure | Year of construction | Number of managed units |
---|---|---|---|---|
Custom A Building | 3-36-10, Nakagawa | Middle resistance | Flat 5 | 12 |
Grace Nakamachidai | 2-19-10, Chigasakiminami | High-rise | Flat 12 | 30 |
Solayered III | 26-10, Chigasakichuo | High-rise | Flat 8 | 10 |
Noble Nibankan | 3-37-8, Nakagawa | Middle resistance | Hei 6 | 11 |
housing complex name | Location: | Structure | Year of construction | Number of managed units |
---|---|---|---|---|
Azalea Hall | 17-1, Torigaoka | Middle resistance | Flat 10 | 19 |
Green Farm Akiba | 397-1, Akibacho | Middle resistance | Flat 10 | 11 |
Crest Tozuka | 1-29-17, Gumizawa | Middle resistance | Hei 6 | 14 |
Sunstage Harajuku | 4-18-12, Harajuku | Middle resistance | Flat 10 | 32 |
Fuji View Grand Heights | 220-1, Hiratocho | Middle resistance | Taira 7 | 13 |
Verdomir Sakashita | 686-1, Hiratocho | Middle resistance | Hei 9 | 14 |
Bonale Tozuka | 346-1, Kamikuratacho | Middle resistance | Hei 11 | 32 |
housing complex name | Location: | Structure | Year of construction | Number of managed units |
---|---|---|---|---|
La Heart Yokohama Hongodai | 4-16-5, Kosugaya | Middle resistance | Flat 14 | 15 |
housing complex name | Location: | Structure | Year of construction | Number of managed units |
---|---|---|---|---|
Alble II | 1-2-24, Nakatanishi | High-rise | Flat 14 | 40 |
Alble III | 1-2-7, Nakatanishi | High-rise | Hei 16 | 43 |
Green Hills Ryoke | 678-48, Okazucho | Middle resistance | Flat 15 | 12 |
Central Hills | 1134-1, Shinbashicho | Middle resistance | Hei 11 | 16 |
Central Hills Ichibankan | 1131-1, Shinbashicho | Middle resistance | Hei 9 | 11 |
Monty Kuro Sanbankan | 2-24-6, Nakatanishi | Middle resistance | Flat 10 | 11 |
housing complex name | Location: | Structure | Year of construction | Number of managed units |
---|---|---|---|---|
Winds Seto | 198-1, Futatsubashicho | Middle resistance | Flat 5 | 12 |
Grundule plaza | 2-31-3, Hashido | High-rise | Flat 14 | 24 |
Green hirusoub | 3-39-3, Akuwahigashi | Middle resistance | Flat 8 | 15 |
Park Hill Seya | 2-18-9, Shimoseya | High-rise | Hei 9 | 11 |
Residence Hydrangea | 2-9-5, Hongo | Middle resistance | Hei 11 | 18 |
housing complex name | Location: | Structure | Year of construction | Number of managed units |
---|---|---|---|---|
Tsurumichuo Housing | 3-28-9, Tsurumichuuo | High-rise | Flat 13 | 42 |
housing complex name | Location: | Structure | Year of construction | Number of managed units |
---|---|---|---|---|
Fujidana Heights | 2-198, Fujidanacho | High-rise | Hei 6 | 83 |
housing complex name | Location: | Structure | Year of construction | Number of managed units |
---|---|---|---|---|
Bayside Shinyamashita | 3-14-1, Shinyamashita | Medium-tolerance and high-rise | Akira 63, Hiramoto, 5, 9, 11, 13 | 383 |
housing complex name | Location: | Structure | Year of construction | Number of managed units |
---|---|---|---|---|
Nakamuramachi Housing | 3-211, Nakamuramachi | Middle resistance | Akira 35 | 32 |
Nakamurachominami Housing | 5-316-2, Nakamuramachi | Middle resistance | Hira 16.20 | 58 |
housing complex name | Location: | Structure | Year of construction | Number of managed units |
---|---|---|---|---|
Iwai-cho Housing | 238, Iwaicho | Middle resistance | Akira 46 | 34 |
housing complex name | Location: | Structure | Year of construction | Number of managed units |
---|---|---|---|---|
Shioba Housing | 4-6, Mutsuura | Middle resistance | Akira 41-43 | 200 |
Segasaki Housing | 1-25, Mutsuurahigashi | Middle resistance | Akira 39 | 56 |
Minamisanso Housing | 1-29-16, Mutsuuraminami | Middle resistance | Akira 46 | 64 |
Rokuura Housing | 5-9, Mutsuura | Middle resistance | Akira 39-41 | 94 |
housing complex name | Location: | Structure | Year of construction | Number of managed units |
---|---|---|---|---|
Sakae House | 6-13, Hiyoshi | Middle resistance | Akira 44 | 180 |
housing complex name | Location: | Structure | Year of construction | Number of managed units |
---|---|---|---|---|
Hongo Housing | 301, Katsuracho | Middle resistance | Akira 45 | 20 |
Inquiries to this page
Municipal Housing Division, Housing Department, Building Bureau
Telephone: 045-671-2923
Telephone: 045-671-2923
Fax: 045-641-2756
Email address: kc-shieijutaku@city.yokohama.lg.jp
Page ID: 870-301-052