- Yokohama-shi Top Page
- Aoba Ward Top Page
- Disaster Prevention and anti-crime program
- Disaster Prevention and Disasters
- Disaster Prevention and evacuation shelter (evacuation shelter)
Here's the text.
Disaster Prevention and evacuation shelter (evacuation shelter)
Last Updated July 10, 2024
- evacuation shelter (evacuation shelter)
- List of evacuation shelter
- Stockpiling of evacuation shelter, etc.
If your home collapses or is at risk of collapse, evacuate to evacuation shelter designated as 41 elementary and junior high schools.
The evacuation shelter has functions such as receiving and transmitting information and storing disaster prevention equipment and food, and is operated by local steering committees.
Always check the safe route to evacuation shelter so that you can evacuate avoid dangerous places such as cliffs and block walls.
Let's also participate in disaster drill and other places in evacuation shelter.
For details on the evacuation area described in "Part of XX Town", please refer to the Aoba Ward Earthquake Disaster Prevention Map (PDF: 5,756KB).
Name of base | Address | Phone number | Applicable area | |
---|---|---|---|---|
1 | Nara Elementary School | 1541-2, Naracho | 962-1063 | A part of Naracho, a part of Nara 4-chome, Nara 5-chome, Midoriyama |
2 | Nara no Oka Elementary School | 2-29-1 Nara 2-chome | 962-5391 | Part of Naracho, part of Hajime Nara chome to 3-chome, part of Nara 4-chome |
3 | Nara Junior High School | 36-3, Sumiyoshidai | 962-2753 | Sumiyoshidai, part of Naracho |
4 | Akanedai Junior High School | 2-8-2, Akanedai | 985-5010 | Akanedai 1-chome and 2-chome, part of Ondacho |
5 | Tana Elementary School | 51-13, Tanacho | 981-0009 | A part of Ondacho, Tanacho |
6 | Satsukigaoka Elementary School | 8, Satsukigaoka | 974-1091 | Satsukigaoka, Shiratoridai |
7 | Tsutsujigaoka Elementary School | 34, Tsutsujigaoka | 981-7117 | Tsutsujigaoka |
8 | Enokigaoka Elementary School | 29, Enokigaoka | 983-1067 | Enokigaoka, part of Shofudai |
9 | Katsura Elementary School | 1-4, Katsuradai | 961-7211 | Katsuradai 1-chome, part of Shofudai |
10 | Onda Elementary School | 2-36, Katsuradai | 961-7651 | Katsuradai 2-chome, part of Wakakusadai |
11 | Kamoshida Midori Elementary School | 532, Kamoshidacho | 962-2261 | Part of Kamoshidacho, Jikecho, Nariaicho |
12 | Kamoshida Daiichi Elementary School | 805-6, Kamoshidacho | 962-2750 | A part of Kamoshidacho, Tachibanadai 2-chome |
13 | Iron Elementary School | 427, Kuroganecho | 971-4016 | Kuroganecho, a part of Obacho |
14 | Mitakedai Elementary School | 18, Mitakedai | 971-9921 | Part of Sakuradai, Tachibanadai 1-chome |
15 | Mitakedai Junior High School | 30, Mitakedai | 971-6431 | Mitakedai, part of Kamiyamotocho-cho |
16 | Aobadai Elementary School | 47, Sakuradai | 983-1061 | Part of Sakuradai, part of Wakakusadai |
17 | Aobadai Junior High School | 2-25-2, Aobadai | 983-1062 | 1-chome and 2-chome Aobadai |
18 | Moegino Elementary School | 16, Moegino | 973-4044 | Part of Moegino, Kakinokidai and Kamiyamotochocho |
19 | Fujigaoka Elementary School | 2-30-3, Fujigaoka | 971-4121 | Part of Fujigaoka 2-chome |
20 | Tanimoto Junior High School | 5, Umegaoka | 973-7108 | Umegaoka |
21 | Tanimoto Elementary School | 1-55-10, Fujigaoka | 973-7109 | Fujigaoka 1-chome, Shimoyamotochocho |
22 | Midorigaoka Junior High School | 50-1, Chigusadai | 973-5316 | Chigusadai, part of Fujigaoka 2-chome |
23 | Higashi Ichigao Elementary School | 519, Ichigaocho | 973-2590 | Part of Ichigaocho |
24 | Edanishi Elementary School | 4-5-1, Edanishi | 911-4481 | Eda Nishi 1-chome to 5-chome |
25 | Eda Elementary School | 694, Edaminamicho, Tsuzuki-ku | 911-0149 | Part of Edacho |
26 | Ichigao Elementary School | 1632-1, Ichigaocho | 973-5722 | A part of Ichigaocho, a part of Obacho, Eda Kita 1-chome to 3-chome |
27 | Azamino Daini Elementary School | 3-29-3, Azamino | 902-4866 | Azamino 3-chome, Azamino Minami 2-chome to 4-chome, Misuzugaoka, part of Oba-cho |
28 | Azamino Daiichi Elementary School | 4-6-1, Azamino | 902-7151 | Azamino 4-chome, part of Motoishikawacho |
29 | Azamino Junior High School | 1-29-1, Azamino | 902-4836 | Azamino 1-chome and 2-chome |
30 | Kurosuda Elementary School | 34-1, Kurosuda | 972-0755 | Kurosuda, a part of Oba Town |
31 | Kenzan Elementary School | 1-6-4, Susukino | 902-7161 | A part of Susukinocho 1-chome and 2-chome, Susukino 3-chome, Fir Treedai |
32 | Susukino Elementary School | 3-4-1, Susukino | 901-6232 | Part of Biyugaoka Nishi 3-chome, part of Susukino 3-chome |
33 | Ekoda Elementary School | 3-8-9, Ekoda | 901-3331 | Egoda 1-chome to 3-chome |
34 | Motoishikawa Elementary School | 4-31-1, Utsukushigaoka | 902-1821 | Biyugaoka 4-chome, part of Motoishikawacho |
35 | Yamauchi Junior High School | 5-4, Utsukushigaoka | 901-0030 | 5, Utsukushigaoka |
36 | Yamauchi Elementary School | 1-20-1, Shinishikawa | 911-0003 | Azamino Minami 1-chome, Shin-Ishikawa 1-chome, a part of Shin-Ishikawa 2-chome, part of Edacho |
37 | Shinishikawa Elementary School | 3-12-1, Shinishikawa | 911-6281 | Part of Shin-Ishikawa 2-chome, Shin-Ishikawa 3-chome, 4-chome |
38 | Utsukushigaoka Higashi Elementary School | 2-25, Utsukushigaoka | 901-0931 | Part of Biyugaoka 1-chome, part of Biyugaoka 2-chome |
39 | Utsukushigaoka Elementary School | 2-29, Utsukushigaoka | 901-3408 | Part of Biyugaoka 1-chome, part of Biyugaoka 2-chome |
40 | Utsukushigaoka Junior High School | 3-41-1, Utsukushigaoka | 901-6758 | Part of Biyugaoka 2-chome, Biyugaoka 3-chome |
41 | Utsukushigaokanishi Elementary School | 2-48-1, Utsukushigaokanishi | 902-0450 | A part of Biyugaoka Nishi 1-chome and 2-chome, Biyugaoka Nishi 3-chome, Motoishikawacho |
evacuation shelter stores water, food and disaster prevention equipment necessary for rescuing lives and evacuation lives. In addition, signs of each base are displayed on the roof so that they can be used as a guide when transporting supplies and seriously injured persons using helicopters.
evacuation shelter Stockpile and quantity list (PDF: 112KB)
You may need a separate PDF reader to open a PDF file.
If you do not have it, you can download it free of charge from Adobe.
To download Adobe Acrobat Reader DC
Inquiries to this page
Aoba Ward General Affairs Department General Affairs Division
Telephone: 045-978-2211
Telephone: 045-978-2211
Fax: 045-978-2410
Email address: ao-somu@city.yokohama.lg.jp
Page ID: 769-815-377