- Yokohama-shi Top Page
- Tsurumi Ward Top Page
- Ward Administration Information
- City Counsil Election
- Turnout (April 2023 unified local election (municipal election))
Here's the text.
Turnout (April 2023 unified local election (municipal election))
Last Updated December 28, 2023
What is the turnout in your area?
Ranking | Voting district | Polling place name | Turnout | Voting area |
---|---|---|---|---|
No. 1 | 10 | Yokohama Island Garden | 49.66% | 2-28, 29, Heian-cho |
2nd place | 19 | Toyooka Elementary School | 48.51% | Teratani 1-chome (excluding No. 23 and No. 24), Teratani 2-chome, Suwasaka 1-3, 7-19, 21, Toji Onakadai 16-18, 35-37 |
3rd place | 36 | Higashidai Elementary School | 46.86% | Higashiteraohigashidai, Toji Onakadai 1 to 11, 22 to 34 |
No. 4 | 17 | Tsurumi public hall | 45.68% | Toyookacho 1-9, 11-9 to 11-11, 11-20, 11-22, 14-17, Tsurumi 1-chome, Tsurumi 2-chome, Kishitani 4-chome 34-1 No. |
5th place | 37 | Kishiya Park Meeting House | 45.67% | Kishitani 3-chome, Kishitani 4-chome (excluding No. 34) |
6th place | 35 | Terao Community Care Plaza | 45.06% | Teratani 1-chome 23, 24, Suwasaka 4-6, 20, Higashiteraokitadai, Tojio Nakadai 12 to 15, 19 to 21, Higashiderao 6-chome 17 to 41, Kitaderao 1-chome 1-5, 6-2, 6-3, 6-3, 8, 8, 6-3, 8, 6-3, 6, 6, 6 |
7th place | 31 | Terao District Center | 44.14% | Baba 4-chome 30 to 40, Baba 5-chome 10 to 22, Kitaderao 1-chome 6 (excluding 6-2, 6-4, 6-6, 6-37 to 6-39), No. 9 to No. 20, Kitaderao 2-chome (excluding No. 5 to No. 13), Kitaderao 13), 1-chome No. 1 to No. |
8th place | 42 | Tsurumichuo Community House | 44.10% | Tsurumi Chuo 1-chome 30th, 31st, Tsurumi Chuo 4-chome 2-15th, 42-44th, Tsurumi Chuo 5-chome |
9th place | 18 | Toyooka Daini and Sankaikan | 43.73% | 10 to 13 Toyooka-cho (excluding 11-9 to 11-11, 11-20, 11-22), 18 to 40, Tsukunocho |
10th place | 32 | Terao Elementary School | 43.33% | Tojio 2-chome, Tojio 5-chome, Tojio 6-chome 1 to 16, Baba 4-chome (excluding 30 to 40) |
11th place | 28 | Uemiya Junior High School | 43.17% | Uemiya 1-chome, Uemiya 2-chome, Kitaderao 7-chome (excluding No. 1 to No. 3), Shishigaya 3-chome 30-38 to 30-41, 32 |
12th place | 16 | Shimono Nodani Elementary School | 43.15% | Honmachi-dori 1-chome, Honmachi-dori 2-chome, Honmachi-dori 3-chome, Shimotani-cho 1-chome, Shimotani-cho 2-chome, Shimotani-cho 3-chome, Shiota-cho 1-chome (excluding 69) |
13th place | 6 | Tsurumiichiba Community Care Plaza | 43.12% | Ichibakamicho, 1-1, Shirite 1-1, 1-15 to 1-18 |
14th place | 15 | Yokohama Science Frontier High School | 42.70% | Shimotani-cho 4-chome 135 to 166, Ono-cho, Suehirocho 1-chome |
15th place | 34 | Yokohama College of Commerce | 42.64% | Toterao 3-chome, Toterao 4-chome |
16th place | 43 | Tsurumichuo Community Care Plaza | 42.11% | Tsurumi Chuo 1-chome (excluding No. 30 and No. 31), Tsurumi Chuo 2-chome |
17th place | 3 | Yako District Center | 42.04% | Yamuko 4-chome 24 to 33, Yamuko 5-chome |
18th place | 30 | Asahi Elementary School | 41.72% | Kita-Terao 4-chome 19 to 30, Kita-Terao 5-chome, Kita-Terao 6-chome 19 to 21, 24, 29, 30, 32, Baba 5-chome 1 to 9, Baba 6-chome 5 to 8, 11 to 25, Shishigaya 1 to 1 to 1 to 1 to 1 to 3, 3, 1, 3, 3, 1, 3, 3, 1, 3, 1, 3, 3, 3 |
19th place | 23 | Sueyoshi District Center | 41.58% | Kamisueyoshi 2-chome, Kamisueyoshi 3-chome, Kamisueyoshi 4-chome (excluding No. 12 and No. 13) |
20th place | 38 | Kishiya Elementary School | 41.54% | Kishitani 1-chome, Kishitani 2-chome |
21st place | 33 | Higashi High School | 41.04% | Toterao 1-chome, Baba 3-chome |
22nd place | 21 | Prefectural Tsurumi High School | 40.87% | Shimosueyoshi 5-chome 1 to 16, 22 to 28, Shimosueyoshi 6-chome 1 to 15, 16-17 to 16-33, Kitaderao 2-chome 5 to 13, Kitaderao 3-chome |
23rd place | 9 | Tsurumi Ward Office | 40.74% | Tsurumi Chuo 3-chome, Tsurumi Chuo 4-chome (excluding No. 2 to No. 15, No. 42 to No. 44) |
24th place | 2 | Yako Elementary School | 40.70% | Yamu 2-chome, Yamu 3-chome, Yamu 4-chome (excluding Nos. 24 to No. 33), Yamu 6-chome |
25th place | 20 | Shimosueyoshi Elementary School | 40.62% | Shimosueyoshi 1-chome, Shimosueyoshi 2-chome |
26th place | 29 | Baba Elementary School | 40.03% | Baba 1-chome, Baba 2-chome, Baba 6-chome 1-4, 9, 10, Baba 7-chome, Kitaderao 6-chome 1-18, 22, 23, 25-28, 31, Kitaderao 7-chome 1-3 |
27th place | 8 | Heian Elementary School | 39.95% | Heian-cho (excluding 2-28 and 29), Sakaemachi-dori 3-chome, Sakaemachi-dori 4-chome |
28th place | 1 | Yako Junior High School | 39.31% | 1, Yakou |
29th place | 14 | Shioiri Elementary School | 39.03% | Shimotani-cho 4-chome (excluding 135 to 166), Honmachi-dori 4-chome, Shioiri-cho 1-chome, Shioiri-cho 2-chome, Bentencho, Suehirocho 2-chome, Nakadori 1-chome |
30th place | 5 | Market Elementary School | 38.56% | Shirite 1-chome (excluding 1-1, 1-1-15 to 1-18), Shirite 2-chome, Shirite 3-chome, Motomiya 1-chome, Motomiya 2-chome |
31st place | 41 | Minaminakamachi Hall | 38.41% | 5, Namamugi |
32nd place | 7 | Market Junior High School | 38.32% | Ichibashimocho, Ichibahigashinakacho, Ichibanishinakacho, Ichibayamatocho, Ichibafujimicho, Sugasawacho |
33rd place | 40 | Namamugi Elementary School | 38.21% | Raw wheat 1-chome (excluding No. 1, No. 3 to No. 12), Raw wheat 2-chome, Raw wheat 3-chome (excluding No. 1 to No. 7), Raw wheat 4-chome (excluding No. 1 to No. 9), Daikoku-cho, Daikokufuto |
34th place | 13 | Kansei Junior High School | 38.14% | Kanseicho, Anzencho, Ougishima, Asahicho |
35th place | 27 | Shishigaya Elementary School | 37.75% | Shishigaya 1-chome 5 to 40, 43-16 to 43-21, 52, 54 to 59, 61 to 63 (excluding 61-1 to 61-3), Shishigaya 2-chome, Shishigaya 3-chome (30-38 to 30-41, 30-3, Koma-3) |
36th place | 11 | Shiota Elementary School | 37.68% | Mukaicho, 1-69 Shiodacho, 2-chome Shiodacho, 3-chome Shiodacho, 1-chome Sakaemachi, 2-chome Sakaemachi |
37th place | 44 | Komaoka District Center | 37.32% | Komaoka 4-chome 21-41, Komaoka 5-chome |
38th place | 12 | Irifune Elementary School | 37.23% | Shiodacho 4-chome, Nakadori 2-chome, Nakadori 3-chome, Daitoumachi, Hamacho, Shioiricho 3-chome |
39th place | 4 | Shin-Tsurumi Elementary School | 37.07% | Egasaki-cho |
No. 40 | 22 | Sueyoshi Elementary School | 36.98% | Kamisueyoshi 1-chome, Shimosueyoshi 3-chome, Shimosueyoshi 4-chome, Shimosueyoshi 5-chome 17-21, 29-32, Shimosueyoshi 6-chome 16-25 (excluding 16-17-16-33), Kajiyama 1-chome No. 27 to 29 |
41st place | 39 | Namamugi District Center | 36.76% | Raw wheat 1-chome 1st, 3rd to 12th, raw wheat 3-chome 1-7th, raw wheat 4-chome 1-9th |
42nd place | 25 | Municipal Kajiyama Housing Assembly Hall | 36.42% | Kajiyama 1-chome (excluding 27 to 29), Kajiyama 2-chome (excluding 3-40 to 3-42 and 31), Mitsuike Park, Komaoka 3-chome 3 (3-37 to 3-49) ), 4-1 to 4-5, Kamisueyoshi 4-chome |
43rd place | 24 | Kamisueyoshi Elementary School | 34.07% | Kamisueyoshi 5-chome, Komaoka 3-chome 35-39, Komaoka 4-chome 1-20, Kajiyama 2-31-1 to 31-11 |
44th place | 26 | Komaoka Elementary School | 33.90% | Komaoka 2-chome, Komaoka 3-chome 1, 2, 3-37 to 3-49, 4 (excluding 4-1 to 4-5), 5 to 34, Kajiyama 2-chome 3-40 No. 3-42, 31 (excluding 31-1 to 31-111) |
Ward/city | Turnout |
---|---|
Tsurumi Ward | 40.78% |
Yokohama-shi | 42.83% |
Inquiries to this page
Tsurumi Ward General Affairs Department General Affairs Division
Telephone: 045-510-1653
Telephone: 045-510-1653
Fax: 045-510-1889
Email address: tr-somu@city.yokohama.lg.jp
Page ID: 713-586-662