- Yokohama-shi Top Page
- Tsurumi Ward Top Page
- Ward Administration Information
- City Counsil Election
- Turnout (July 2022 Upper House regular election (constituencies))
Here's the text.
Turnout (July 2022 Upper House regular election (constituencies))
Last Updated September 30, 2022
What is the turnout in your area?
Ranking (ascending order) | Voting district | Polling place name | Turnout | Voting area |
---|---|---|---|---|
No. 1 | 10 | Yokohama Island Garden | 64.00% | 2-28, 29, Heian-cho |
2nd place | 19 | Toyooka Elementary School | 58.46% | Teratani 1-chome (excluding No. 23 and No. 24), Teratani 2-chome, Suwasaka 1-3, 7-19, 21, Toji Onakadai 16-18, 35-37 |
3rd place | 36 | Higashidai Elementary School | 57.97% | Higashiteraohigashidai, Toji Onakadai 1-11, 22-34 |
No. 4 | 17 | Tsurumi 1-2-chome Neighborhood Associations Hall | 56.60% | Toyookacho 1-9, 11-9 to 11-11, |
5th place | 37 | Kishiya Park Meeting House | 56.58% | Kishitani 3-chome, Kishitani 4-chome (excluding No. 34) |
6th place | 6 | Tsurumiichiba Community Care Plaza | 56.45% | Ichibakamicho, 1-1, Shirite 1-1, 1-15-1-18 |
7th place | 28 | Uemiya Junior High School | 55.36% | Uemiya 1-chome, Uemiya 2-chome, Kitaderao 7-chome (excluding No. 1 to No. 3), Shishigaya 3-chome 30-38-30-41, 32 |
8th place | 35 | Terao Community Care Plaza | 54.96% | Teratani 1-chome 23, 24, Suwasaka 4-6, 20, Higashiteraokitadai, Tojio Nakadai 12-15, 19-21, Higashiderao 6-chome 17-41, Kitaderao 1-chome 1-5, 6-2, 6-3, 8, 6, 8, 6, 8, 6, 6, 6, 6, 8, 6, 6, 6, 6, 6, 6, 6, 6, 6, 8, 1-4, 6 |
9th place | 43 | Tsurumichuo Community Care Plaza | 54.73% | Tsurumi Chuo 1-chome (excluding No. 30 and No. 31), Tsurumi Chuo 2-chome |
10th place | 32 | Terao Elementary School | 54.59% | Tojio 2-chome, Tojio 5-chome, Tojio 6-chome 1-16, Baba 4-chome (excluding 30-40) |
11th place | 42 | Tsurumichuo Community House | 54.49% | Tsurumi Chuo 1-chome 30th, 31st, Tsurumi Chuo 4-chome 2-15th, 42-44th, Tsurumi Chuo 5-chome |
12th place | 9 | Tsurumi Ward Office | 54.36% | Tsurumi Chuo 3-chome, Tsurumi Chuo 4-chome (excluding No. 2 to No. 15, No. 42 to No. 44) |
13th place | 31 | Terao District Center | 54.09% | Baba 4-chome 30-40, Baba 5-chome 10-22, Kitaderao 1-chome 6 (excluding 6-2, 6-4, 6-6, 6-37 to 6-39), 9th to 20th, Kitaderao 2-chome (excluding 5th to 13th), Kitaderao 4th |
14th place | 2 | Yako Elementary School | 53.01% | Yamu 2-chome, Yamu 3-chome, Yamu 4-chome (excluding Nos. 24 to 33), Yamu 6-chome |
15th place | 34 | Yokohama College of Commerce | 53.84% | Toterao 3-chome, Toterao 4-chome |
16th place | 1 | Yako Junior High School | 53.75% | 1, Yakou |
17th place | 18 | Toyooka Daini and Sankaikan | 53.54% | Toyookacho 10-13 (excluding 11-9 to 11-11, 11-20, 11-22), 18-40, Tsukunocho |
18th place | 30 | Asahi Elementary School | 53.33% | Kitaderao 4-chome 19-30, Kitaderao 5-chome, Kitaderao 6-chome 19-21, 24, 29, 30, 32, Baba 5-chome 1-9, Baba 6-chome 5-8, 11-25, Shishigaya-1-4, 1-4, 3 |
19th place | 2 | Yako Elementary School | 53.01% | Yamu 2-chome, Yamu 3-chome, Yamu 4-chome (excluding Nos. 24 to 33), Yamu 6-chome |
20th place | 5 | Market Elementary School | 52.77% | Shirite 1-chome (excluding 1-1, 1-15 to 1-18), Shirite 2-chome, Shirite 3-chome, Motomiya 1-chome, Motomiya 2-chome |
21st place | 23 | Sueyoshi District Center | 52.66% | Kamisueyoshi 2-chome, Kamisueyoshi 3-chome, Kamisueyoshi 4-chome (excluding No. 12 and No. 13) |
22nd place | 21 | Prefectural Tsurumi High School | 52.23% | Shimosueyoshi 5-chome 1-16, 22-28, Shimosueyoshi 6-chome 1-15, 16-17-16-33, Kitaderao 2-chome 5-13, Kitaderao 3-chome |
23rd place | 15 | Yokohama Science Frontier | 52.02% | Shimotanicho 4-chome 135-166, Onocho, Suehirocho 1-chome |
24th place | 38 | Kishiya Elementary School | 51.92% | Kishitani 1-chome, Kishitani 2-chome |
25th place | 4 | Shin-Tsurumi Elementary School | 51.70% | Egasaki-cho |
26th place | 8 | Heian Elementary School | 51.67% | Heian-cho (excluding 2-28 and 29), Sakaemachi-dori 3-chome, Sakaemachi-dori 4-chome |
27th place | 16 | Shimono Nodani Elementary School | 51.61% | Honmachi-dori 1-chome, Honmachi-dori 2-chome, Honmachi-dori 3-chome, Shimotani-cho 1-chome, Shimotani-cho 2-chome, Shimotani-cho 3-chome, Shiota-cho 1-chome (excluding 69) |
28th place | 33 | Higashi High School | 50.98% | Toterao 1-chome, Baba 3-chome |
29th place | 29 | Baba Elementary School | 50.35% | Baba 1-chome, Baba 2-chome, Baba 6-chome 1-4, 9, 10, Baba 7-chome, Kitaderao 6-chome 1-18, 22, 23, 25-28, 31, Kitaderao 7-chome 1-3 |
30th place | 44 | Komaoka District Center | 50.03% | Komaoka 4-chome 21-41, Komaoka 5-chome |
31st place | 20 | Shimosueyoshi Elementary School | 49.96% | Shimosueyoshi 1-chome, Shimosueyoshi 2-chome |
32nd place | 7 | Market Junior High School | 49.51% | Ichibashimocho, Ichibahigashinakacho, Ichibanishinakacho, Ichibayamatocho, Ichibafujimicho, Sugasawacho |
33rd place | 41 | Minaminakamachi Hall | 49.50% | 5, Namamugi |
34th place | 27 | Shishigaya Elementary School | 49.34% | Shishigaya 1-chome 5-40, 43-16-43-21, 52, 54-59, 61-63 (excluding 61-1 to 61-3), Shishigaya 2-chome, Shishigaya 3-chome (excluding 30-38-30-41, 3) |
35th place | 22 | Sueyoshi Elementary School | 49.19% | Kamisueyoshi 1-chome, Shimosueyoshi 3-chome, Shimosueyoshi 4-chome, Shimosueyoshi 5-chome 17-21, 29-32, Shimosueyoshi 6-chome 16-25 (excluding 16-17-16-33), Kajiyama 1-chome No. 27-29 |
36th place | 40 | Namamugi Elementary School | 48.70% | Raw wheat 1-chome (excluding No. 1, No. 3 to No. 12), Raw wheat 2-chome, Raw wheat 3-chome (excluding No. 1 to No. 7), Raw wheat 4-chome (excluding No. 1 to No. 9), Daikoku-cho, Daikokufuto |
37th place | 13 | Kansei Junior High School | 48.47% | Kanseicho, Anzencho, Ougishima, Asahicho |
38th place | 14 | Shioiri Elementary School | 48.39% | Shimotani-cho 4-chome (excluding 135-166), Honmachi-dori 4-chome, Shioiri-cho 1-chome, Shioiri-cho 2-chome, Bentencho, Suehirocho 2-chome, Nakadori 1-chome |
39th place | 25 | Municipal Kajiyama Housing Assembly Hall | 48.19% | Kajiyama 1-chome (excluding 27 to 29), Kajiyama 2-chome (excluding 3-40 to 3-42, 31), Mitsuike Park, Komaoka 3-chome 3 (3-37 to 3-49), 4-1 to 4-5, Kamisueyoshi 4-chome |
No. 40 | 39 | Namamugi District Center | 48.16% | Raw wheat 1-chome 1st, 3rd to 12th, raw wheat 3-chome 1-7th, raw wheat 4-chome 1-9th |
41st place | 11 | Shiota Elementary School | 47.45% | Mukaicho, 1-69 Shiodacho, 2-chome Shiodacho, 3-chome Shiodacho, 1-chome Sakaemachi, 2-chome Sakaemachi |
42nd place | 26 | Komaoka Elementary School | 45.77% | Komaoka 2-chome, Komaoka 3-chome 1, 2, 3-37-3-49, 4 (excluding 4-1-4-5), 5-34, Kajiyama 2-chome No. 3-40-3-42, 31 (excluding 31-1-31-11) |
43rd place | 12 | Irifune Elementary School | 45.31% | Shiodacho 4-chome, Nakadori 2-chome, Nakadori 3-chome, Daitoumachi, Hamacho, Shioiricho 3-chome |
44th place | 24 | Kamisueyoshi Elementary School | 43.98% | Kamisueyoshi 5-chome, Komaoka 3-chome 35-39, Komaoka 4-chome 1-20, Kajiyama 2-chome 31-1-31-11 |
Ward/city | Turnout |
---|---|
Tsurumi Ward | 52.05% |
Yokohama-shi | 55.36% |
※Averages for Yokohama City and Tsurumi Ward include overseas voting.
Inquiries to this page
Tsurumi Ward General Affairs Department General Affairs Division
Telephone: 045-510-1653
Telephone: 045-510-1653
Fax: 045-510-1889
Email address: tr-somu@city.yokohama.lg.jp
Page ID: 737-175-910