Inquiry to this page
Tsurumi Ward General Affairs Department General Affairs Division
Telephone: 045-510-1653
Telephone: 045-510-1653
Fax: 045-510-1889
E-Mail address [email protected]
Last update date May 25, 2020
Turnout of area where you live?
Order (ascending order) | Election district | Polling place name | Total | Vote area |
---|---|---|---|---|
The first place | 10 | Yokohama island garden | 60.54% | 2-28, Heianmachi, 29 |
The second place | 17 | Tsurumi public hall | 52.43% | 1, Toyookacho - ninth, 11-9 - 11-11, 11-20, 11-22, the 14th - 17th, Tsurumi 1, Tsurumi 2, 4-34-1, Kishidani |
The third place | 19 | Toyooka Elementary School | 52.25% | Teratani 1 (except the 23rd, the 24th), Teratani 2, 1, Suwazaka - third, the seventh - 19th, 21st, 16, Higashiteraonakadai - 18th, the 35th - 37th |
The fourth place | 28 | Upper shrine Junior High School | 51.68% | Shrine 2, 7, Kitaterao (except first - third) on upper shrine 1, 3-30-38, Shishigaya - 30-41, the 32nd |
The fifth place | 36 | Dongtai Elementary School | 51.64% | Higashiteraohigashidai, 1, Higashiteraonakadai - eleventh, the 22nd - 34th |
The sixth place | 37 | Kishiya park meeting place | 51.61% | 3, Kishidani, 4, Kishidani (except the 34th) |
The seventh place | 35 | Terao community care plaza | 51.40% | Teratani 1-23, the 24th, 4, Suwazaka - sixth, the 20th, Higashiteraokitadai, 12, Higashiteraonakadai - 15th, the 19th - 21st, 6-17, Higashiterao - 41st, 1-1, Kitaterao - fifth, 6-2, 6-4, 6-6, 6-37 - 6-39, the seventh, the eighth |
The eighth place | 31 | Terao district center | 50.90% | Riding ground 4-30 - 40th, riding ground 5-10 - 22nd, 1-6, Kitaterao (except 6-2, 6-4, 6-6, 6-37 - 6-39), the ninth - 20th, 2, Kitaterao (except the fifth - thirteenth), 4-1, Kitaterao - 18th |
The ninth place | 32 | Terao Elementary School | 50.55% | 2, Higashiterao, 5, Higashiterao, 6-1, Higashiterao - 16th, riding ground 4 (except the 30th - 40th) |
The tenth place | 42 | Tsurumichuuo community house | 50.28% | 1-30, Tsurumichuuo, 31st, 4-2, Tsurumichuuo - 15th, the 42nd - 44th, 5, Tsurumichuuo |
The eleventh place | 3 | Yako district center | 49.04% | 4-24, Yakou - 33rd, 5, Yakou |
The twelfth place | 43 | Tsurumichuuo community care plaza | 48.99% | 1, Tsurumichuuo (except the 30th, the 31st), 2, Tsurumichuuo |
The thirteenth place | 18 | Toyooka Elementary School | 48.91% | 10, Toyookacho - thirteenth (except 11-9 - 11-11, 11-20, 11-22), the 18th - 40th, Tsukunocho |
The 14th place | 9 | Tsurumi Ward government office | 48.87% | 3, Tsurumichuuo, 4, Tsurumichuuo (except the second - 15th, the 42nd - 44th) |
The 15th place | 34 | Yokohama College of Commerce | 48.71% | 3, Higashiterao, 4, Higashiterao |
The 16th place | 30 | Asahi Elementary School | 48.52% | 4-19, Kitaterao - 30th, 5, Kitaterao, 6-19, Kitaterao - 21st, 24th, 29th, 30th, 32nd, riding ground 5-1 - ninth, riding ground 6-5 - eighth, the eleventh - 25th, 1-1, Shishigaya - fourth, the 41st - 51st (except 43-16 - 43-21), 53rd, 60th, 61-1 - 61-3 |
The 17th place | 6 | Tsurumiichiba community care plaza (saying vine) | 48.11% | Ichibakamicho, 1-1-1, Shitte, 1-15 - 1-18 |
The 18th place | 33 | East High School | 48.01% | 1, Higashiterao, riding ground 3 |
The 19th place | 15 | Yokohama science frontier high school | 47.71% | 4-135, Shitanoyacho - 166th, Ono-machi, Suehirocho 1 |
The 20th place | 1 | Yako Junior High School | 47.65% | 1, Yakou |
The 21st place | 23 | Sueyoshi district center | 47.55% | 2, Kamisueyoshi, 3, Kamisueyoshi, 4, Kamisueyoshi (except the twelfth, the thirteenth) |
The 22nd place | 2 | Yako Elementary School | 47.02% | 2, Yakou, 3, Yakou, 4, Yakou (except the 24th - 33rd), 6, Yakou |
The 23rd place | 29 | Baba Elementary School | 46.98% | Riding ground 1, riding ground 2, riding ground 6-1 - fourth, ninth, tenth, riding ground 7, 6-1, Kitaterao - 18th, 22nd, 23rd, the 25th - 28th, 31st, 7-1, Kitaterao - third |
The 24th place | 8 | Peaceful elementary school | 46.70% | Heianmachi (except 2-28, 29), 3, Sakaechodori, 4, Sakaechodori |
The 25th place | 38 | Kishiya elementary school | 46.49% | 1, Kishidani, 2, Kishidani |
The 26th place | 13 | Generous politics junior high school | 45.90% | Kanseicho, Anzencho, Ougishima, Asahi-machi |
The 27th place | 44 | Komaoka district center | 45.74% | 4-21, Komaoka - 41st, 5, Komaoka |
The 28th place | 21 | Terao Junior High School | 45.71% | 5-1, Shimosueyoshi - 16th, the 22nd - 28th, 6-1, Shimosueyoshi - 15th, 16-17 - 16-33, 2-5, Kitaterao - thirteenth, 3, Kitaterao |
The 29th place | 16 | Lower Nodani school | 45.67% | 1, Honchodori, 2, Honchodori, 3, Honchodori, 1, Shitanoyacho, 2, Shitanoyacho, 3, Shitanoyacho, 1, Shiotamachi (except 69) |
The 30th place | 40 | Namamugi elementary school | 45.65% | 1, Namamugi (except first, the third - twelfth), 2, Namamugi, 3, Namamugi (except first - seventh), 4, Namamugi (except first - ninth), Daikokucho, Daikokufutou |
The 31st place | 5 | Market Elementary School | 45.62% | 1, Shitte (except 1-1, 1-15 - 1-18), 2, Shitte, 3, Shitte, former shrine 1, former shrine 2 |
The 32nd place | 20 | Shimosueyoshi Elementary School | 45.43% | 1, Shimosueyoshi, 2, Shimosueyoshi |
The 33rd place | 41 | Minaminakamachi Hall | 45.01% | 5, Namamugi |
The 34th place | 27 | Shishigaya Elementary School | 44.85% | 1-5, Shishigaya - 40th, 43-16 - 43-21, 52nd, the 54th - 59th, the 61st - 63rd (except 61-1 - 61-3), 2, Shishigaya, 3, Shishigaya (except 30-38 - 30-41, the 32nd), 1, Komaoka |
The 35th place | 39 | Namamugi district center | 44.28% | 1-1, Namamugi, the third - twelfth, 3-1, Namamugi - seventh, 4-1, Namamugi - ninth |
The 36th place | 25 | Municipal Kajiyama house | 44.22% | Kajiyama 1 (except the 27th - 29th), Kajiyama 2 (except 3-40 - 3-42, the 31st), Mitsuike Park, |
The 37th place | 22 | Sueyoshi elementary school | 43.89% | 1, Kamisueyoshi, 3, Shimosueyoshi, 4, Shimosueyoshi, 5-17, Shimosueyoshi - 21st, the 29th - 32nd, 6-16, Shimosueyoshi - 25th (except 16-17 - 16-33), Kajiyama 1-27 - 29th |
The 38th place | 7 | Market Junior High School | 43.78% | Ichibashimocho, Ichibahigashinakacho, Ichibanishinakacho, Ichibayamatocho, Ichibafujimicho, Sugasawacho |
The 39th place | 4 | New Tsurumi Elementary School | 43.35% | Egasaki-cho |
The 40th place | 14 | Shioiri Elementary School | 43.19% | 4, Shitanoyacho (except the 135th - 166th), 4, Honchodori, 1, Shioiricho, 2, Shioiricho, Bentencho, Suehirocho 2, authority of relation 1 |
The 41st place | 11 | Shiota Elementary School | 41.88% | Mukaicho, 1-69, Shiotamachi, 2, Shiotamachi, 3, Shiotamachi, 1, Sakaechodori, 2, Sakaechodori |
The 42nd place | 12 | Irifune elementary school | 41.17% | 4, Shiotamachi, authority of relation 2, authority of relation 3, Daitoumachi, Hamacho, 3, Shioiricho |
The 43rd place | 24 | Kamisueyoshi Elementary School | 39.81% | 5, Kamisueyoshi, 3-35, Komaoka - 39th, 4-1, Komaoka - 20th, Kajiyama 2-31-1 - 31-11 |
The 44th place | 26 | Komaoka Elementary School | 39.14% | 2, Komaoka, 3-1, Komaoka, the second, 3-37 - 3-49, the fourth (except 4-1 - 4-5), the fifth - 34th, Kajiyama 2-3-40 - 3-42, the 31st (except 31-1 - 31-11) |
Ward, city | Turnout |
---|---|
Tsurumi Ward | 47.00% |
Yokohama-shi | 51.56% |
Tsurumi Ward General Affairs Department General Affairs Division
Telephone: 045-510-1653
Telephone: 045-510-1653
Fax: 045-510-1889
E-Mail address [email protected]
Page ID: 737-175-910