- Yokohama-shi Top Page
- Tsurumi Ward Top Page
- Ward Administration Information
- City Counsil Election
- Turnout (The Mayor of Yokohama election in August 2021)
Here's the text.
Turnout (The Mayor of Yokohama election in August 2021)
Last Updated September 30, 2022
What is the turnout in your area?
Ranking (ascending order) | Voting district | Polling place name | Turnout | Voting area |
---|---|---|---|---|
No. 1 | 10 | Yokohama Island Garden | 57.37% | 2-28, 29, Heian-cho |
2nd place | 36 | Higashidai Elementary School | 50.94% | Higashiteraohigashidai, Toji Onakadai 1-11, 22-34 |
3rd place | 17 | Tsurumi public hall | 50.62% | Toyookacho 1-9, 11-9 to 11-11, 11-20, 11-22, 14-17, Tsurumi 1-chome, Tsurumi 2-chome, Kishitani 4-chome 34-1 No. |
No. 4 | 19 | Toyooka Elementary School | 49.97% | Teratani 1-chome (excluding No. 23 and No. 24), Teratani 2-chome, Suwasaka 1-3, 7-19, 21, Toji Onakadai 16-18, 35-37 |
5th place | 35 | Terao Community Care Plaza | 49.83% | Teratani 1-chome 23, 24, Suwasaka 4-6, 20, Higashiteraokitadai, Tojio Nakadai 12-15, 19-21, Higashiderao 6-chome 17-41, Kitaderao 1-chome 1-5, 6-2, 6-3, 8, 6, 8, 6, 8, 6, 6, 6, 6, 8, 6, 6, 6, 6, 6, 6, 6, 6, 6, 8, 1-4, 6 |
6th place | 37 | Kishiya Park Meeting House | 49.61% | Kishitani 3-chome, Kishitani 4-chome (excluding No. 34) |
7th place | 28 | Uemiya Junior High School | 49.53% | Uemiya 1-chome, Uemiya 2-chome, Kitaderao 7-chome (excluding No. 1 to No. 3), Shishigaya 3-chome 30-38-30-41, 32 |
8th place | 32 | Terao Elementary School | 48.69% | Tojio 2-chome, Tojio 5-chome, Tojio 6-chome 1-16, Baba 4-chome (excluding 30-40) |
9th place | 42 | Tsurumichuo Community House | 48.39% | Tsurumi Chuo 1-chome 30th, 31st, Tsurumi Chuo 4-chome 2-15th, 42-44th, Tsurumi Chuo 5-chome |
10th place | 43 | Tsurumichuo Community Care Plaza | 47.7% | Tsurumi Chuo 1-chome (excluding No. 30 and No. 31), Tsurumi Chuo 2-chome |
11th place | 30 | Asahi Elementary School | 47.34% | Kitaderao 4-chome 19-30, Kitaderao 5-chome, Kitaderao 6-chome 19-21, 24, 29, 30, 32, Baba 5-chome 1-9, Baba 6-chome 5-8, 11-25, Shishigaya-1-4, 1-4, 3 |
12th place | 31 | Terao District Center | 47.19% | Baba 4-chome 30-40, Baba 5-chome 10-22, Kitaderao 1-chome 6 (excluding 6-2, 6-4, 6-6, 6-37 to 6-39), 9th to 20th, Kitaderao 2-chome (excluding 5th to 13th), Kitaderao 4th |
13th place | 34 | Yokohama College of Commerce | 46.74% | Toterao 3-chome, Toterao 4-chome |
14th place | 6 | Tsurumiichiba Community Care Plaza | 46.64% | Ichibakamicho, 1-1, Shirite 1-1, 1-15-1-18 |
15th place | 18 | Toyooka Daini and Sankaikan | 46.5% | Toyookacho 10-13 (excluding 11-9 to 11-11, 11-20, 11-22), 18-40, Tsukunocho |
16th place | 9 | Tsurumi Ward Office | 46.07% | Tsurumi Chuo 3-chome, Tsurumi Chuo 4-chome (excluding No. 2 to No. 15, No. 42 to No. 44) |
18th place | 29 | Baba Elementary School | 45.85% | Baba 1-chome, Baba 2-chome, Baba 6-chome 1-4, 9, 10, Baba 7-chome, Kitaderao 6-chome 1-18, 22, 23, 25-28, 31, Kitaderao 7-chome 1-3 |
19th place | 33 | Higashi High School | 45.03% | Toterao 1-chome, Baba 3-chome |
20th place | 23 | Sueyoshi District Center | 44.78% | Kamisueyoshi 2-chome, Kamisueyoshi 3-chome, Kamisueyoshi 4-chome (excluding No. 12 and No. 13) |
21st place | 38 | Kishiya Elementary School | 44.55% | Kishitani 1-chome, Kishitani 2-chome |
22nd place | 3 | Yako District Center | 43.78% | Yamu 4-chome 24-33, Yamu 5-chome |
23rd place | 15 | Yokohama Science Frontier | 43.48% | Shimotanicho 4-chome 135-166, Onocho, Suehirocho 1-chome |
24th place | 1 | Yako Junior High School | 42.95% | 1, Yakou |
25th place | 4 | Shin-Tsurumi Elementary School | 42.56% | Egasaki-cho |
26th place | 20 | Shimosueyoshi Elementary School | 42.47% | Toterao 1-chome, Baba 3-chome |
27th place | 16 | Shimono Nodani Elementary School | 42.46% | Honmachi-dori 1-chome, Honmachi-dori 2-chome, Honmachi-dori 3-chome, Shimotani-cho 1-chome, Shimotani-cho 2-chome, Shimotani-cho 3-chome, Shiota-cho 1-chome (excluding 69) |
28th place | 8 | Heian Elementary School | 42.42% | Heian-cho (excluding 2-28 and 29), Sakaemachi-dori 3-chome, Sakaemachi-dori 4-chome |
29th place | 21 | Prefectural Tsurumi High School | 45.89% | Shimosueyoshi 5-chome 1-16, 22-28, Shimosueyoshi 6-chome 1-15, 16-17-16-33, Kitaderao 2-chome 5-13, Kitaderao 3-chome |
29th place | 40 | Namamugi Elementary School | 42.32% | Raw wheat 1-chome (excluding No. 1, No. 3 to No. 12), Raw wheat 2-chome, Raw wheat 3-chome (excluding No. 1 to No. 7), Raw wheat 4-chome (excluding No. 1 to No. 9), Daikoku-cho, Daikokufuto |
30th place | 41 | Minaminakamachi Hall | 42.15% | 5, Namamugi |
31st place | 5 | Market Elementary School | 42.02% | Shirite 1-chome (excluding 1-1, 1-15 to 1-18), Shirite 2-chome, Shirite 3-chome, Motomiya 1-chome, Motomiya 2-chome |
32nd place | 44 | Komaoka District Center | 41.38% | Komaoka 4-chome 21-41, Komaoka 5-chome |
33rd place | 27 | Shishigaya Elementary School | 41.25% | Shishigaya 1-chome 5-40, 43-16-43-21, 52, 54-59, 61-63 (excluding 61-1 to 61-3), Shishigaya 2-chome, Shishigaya 3-chome (excluding 30-38-30-41, 3) |
34th place | 2 | Yako Elementary School | 41.07% | Yamu 2-chome, Yamu 3-chome, Yamu 4-chome (excluding Nos. 24 to 33), Yamu 6-chome |
35th place | 22 | Sueyoshi Elementary School | 41.06% | Kamisueyoshi 1-chome, Shimosueyoshi 3-chome, Shimosueyoshi 4-chome, Shimosueyoshi 5-chome 17-21, 29-32, Shimosueyoshi 6-chome 16-25 (excluding 16-17-16-33), Kajiyama 1-chome No. 27-29 |
36th place | 25 | Municipal Kajiyama Housing Assembly Hall | 41.02% | Kajiyama 1-chome (excluding 27 to 29), Kajiyama 2-chome (excluding 3-40 to 3-42, 31), Mitsuike Park, Komaoka 3-chome 3 (3-37 to 3-49), 4-1 to 4-5, Kamisueyoshi 4-chome |
37th place | 7 | Market Junior High School | 40.97% | Ichibashimocho, Ichibahigashinakacho, Ichibanishinakacho, Ichibayamatocho, Ichibafujimicho, Sugasawacho |
38th place | 11 | Shiota Elementary School | 39.59% | Mukaicho, 1-69 Shiodacho, 2-chome Shiodacho, 3-chome Shiodacho, 1-chome Sakaemachi, 2-chome Sakaemachi |
39th place | 14 | Shioiri Elementary School | 38.9% | Shimotani-cho 4-chome (excluding 135-166), Honmachi-dori 4-chome, Shioiri-cho 1-chome, Shioiri-cho 2-chome, Bentencho, Suehirocho 2-chome, Nakadori 1-chome |
No. 40 | 13 | Kansei Junior High School | 38.82% | Kanseicho, Anzencho, Ougishima, Asahicho |
41st place | 39 | Namamugi District Center | 38.68% | Raw wheat 1-chome 1st, 3rd to 12th, raw wheat 3-chome 1-7th, raw wheat 4-chome 1-9th |
42nd place | 26 | Komaoka Elementary School | 36.33% | Komaoka 2-chome, Komaoka 3-chome 1, 2, 3-37-3-49, 4 (excluding 4-1-4-5), 5-34, Kajiyama 2-chome No. 3-40-3-42, 31 (excluding 31-1-31-11) |
43rd place | 24 | Kamisueyoshi Elementary School | 36.28% | Kamisueyoshi 5-chome, Komaoka 3-chome 35-39, Komaoka 4-chome 1-20, Kajiyama 2-chome 31-1-31-11 |
44th place | 12 | Irifune Elementary School | 35.81% | Shiodacho 4-chome, Nakadori 2-chome, Nakadori 3-chome, Daitoumachi, Hamacho, Shioiricho 3-chome) |
Ward/city | Turnout |
---|---|
Tsurumi Ward | 44.18% |
Yokohama-shi | 49.05% |
Inquiries to this page
Tsurumi Ward General Affairs Department General Affairs Division
Telephone: 045-510-1653
Telephone: 045-510-1653
Fax: 045-510-1889
Email address: tr-somu@city.yokohama.lg.jp
Page ID: 410-306-156