- Yokohama-shi Top Page
- Minami Ward Top Page
- Disaster Prevention and anti-crime program
- Disaster Prevention and Disasters
- evacuation sites in the event of a disaster
Here's the text.
evacuation sites in the event of a disaster
Last Updated December 9, 2024
When evacuating
In case of an earthquake
1.First of all, please try to ensure your own safety.
2.Evacuate not only to designated elementary and junior high schools, but also to large and safe places such as nearby schools, parks and vacant lots.
3.If you cannot return to your home due to the collapse of the house, evacuate to the designated elementary and junior high school (evacuation shelter (evacuation shelter)).
※Click here for the evacuation shelter map
4.If it becomes dangerous due to the spread of fire in the surrounding area, evacuate to evacuation area.
School name | Location | Allotted district | |
---|---|---|---|
1 | Ishikawa Elementary School | 1-66, Nakamuramachi | Karasawa [1-49, 52-54, part of 61,65, 67], Nakamuracho 1-chome [1-30, 35-37, 39-45, 49, 53, 55-59, 61, 65-68, 71], 2-chome [111014] |
2 | Minamiyoshida Elementary School | 2-14, Takanecho | Banseicho, Eirakucho, Shinkanecho, Urafunecho, Shirotaecho, Takanecho |
3 | Nakamura Elementary School | 4-269-1, Nakamuramachi | Nakamuracho 3-chome [175, 187-212], 4-chome [221, 269-307], Nakamuracho 5-chome [308-325, 338], Yawatacho [1-91], Hiraku [137, 144], Yamaya [72-1] |
4 | Ota Elementary School | 42, Miharudai | Shirokanecho 1-chome, 2-chome [23-33], Maesatocho 1-2-chome, 3-chome [39-88], 4-chome, Miharudai [4-160], Nishinakacho 1.2-chome, 3-chome [38-59, 61, 62, 65, 66, 9], 9, 9, 9, 9, 9, 9, 0, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, |
5 | Hie Elementary School | 5-31, Sannoucho | Hie-cho, Minamiyoshida-cho, Sanno-cho, Yoshinocho, Shinkawamachi, Futaba-cho, Takasagocho |
6 | Minamiota Elementary School | 1-17-1, Minamiota | Minami-Ota 1-chome, Minami-Ota 2-chome [1-13, 20-32], Shimizugaoka [1-217, 236, 252-256], Kodai [part of 60, 61] |
7 | Makita Elementary School | 1020, Maitacho | Mutsumachi 2-chome [184-2,184-3], Horinouchi-machi 1-chome [1-12, 42-99, 101-107], 2-chome [131-134, 136-172, 179-198, 200, 202-276, 16, 1-276, 1-1-1-1-6, 1-1-1-6, 6, 1-6, 1-6-6], 1-6, 8], 1-6, 6-6-6-6, 6-6-6, 8, 1-6-6-6-6, 8, 3, 1-6-6 |
8 | Idogaya Elementary School | 2-1, Idogayakamimachi | Minami-Ota 4-chome, Idogayakamimachi [1-41], Idogayanakamachi [1-110, 123-161, 162-5], Idogayashimomachi [15-18, 215], Nagata Higashi 1-chome [1-5, 9-14, 15, 16-27, 28] |
9 | Ooka Elementary School | 3-49, Ohashicho | Ooka 1-chome [1-26, 29, 30, 32-61], Ooka 2-chome [30-32], Tooricho, Ohashi-cho, Nakajimacho, Wakamiyacho, Komyoji-cho [1-108, 267-324] |
10 | Minami Elementary School | 1-6-16 Nakazato, Nakazato | Ooka 1-chome [27], Ooka 2-chome [1-29], Komyoji-cho [109-227, 231-266, 327], Nakazatocho, Nakazato 1-chome, Nakazato 2-chome, Nakazato 3-chome [parts of 1-8, 9, 19, 4, 4, 4, 4, 3, 3, 3, 3, 3, 1-3, 1-3, 1-3-3-3] |
11 | Fujinogi Elementary School | 4-10-1, Ooka | Ooka 1-chome [28, 31], Ooka 3-chome, Ooka 4-chome [1-13, 18, 20-30, 31, a part of 32, 36-44], Ooka 5-chome [1-2, 36-41] |
12 | Nagata Elementary School | 2-6-12, Nagatakita | Nagata Kita 1-chome, Nagata Kita 2-chome [1-51, a part of 52, 57], Nagata Higashi 1-chome [6-8], Nagata Higashi 2-chome [1-40], Nagata Higashi 3-chome [1-17], Nagataminamidai [7] |
13 | Nagatadai Elementary School | 6-1, Nagataminamidai | Nagataminamidai [1, 2, 3] |
14 | Rokutsugawa Elementary School | 3-4-12, Mutsukawa | Nagatasannoudai [2-39], Nagata Minami 2-chome [17], Mutsugawa 1-chome [350, 353, 355, 361, 366-455, 672-1177], Rokutsugawa 2-chome [1-3, 8-14, 222, 24-14, 14, 14, 14, 9, 9, 7, 7, 7] |
15 | Rokutsugawadai Elementary School | 3-65-9, Mutsukawa | Rokutsugawa 2-chome [160, 161], Rokutsugawa 3-chome [1-28, 39, 40, 61-79, 81-89, 111, 113, 118-124] |
16 | Six Kawanishi Elementary School | 2-156-1, Mutsukawa | Rokutsugawa 2-chome [68-75 (excluding 74), 110-5-127-6, 128-156, 158, 162-164], Rokutsugawa 4-chome |
17 | Bessho Elementary School | 6-3-1, Bessho | Nakazato 3-chome [34-1 to 34-21], Nakazato 4-chome [1-18, 29 (excluding some), 30, 31, 32 (excluding some), 34 (excluding some), 35-39, 42 (4), 2-chome, 3-chome, 3-chome, 4-chome, 3, 3, 3, 4, 3, 3, 4, 3, 3-chome, 3, 4-chome, 4, 4-3, 4, 4-3-chome, 2-3-3-3-3-3-3-3-chome, 4, 4-3, 4-3-3, 4-3-3, 4-3-3- |
18 | Heiraku Junior High School | No. 1 Hiraku | Yamaya (excluding 1 of 72), Hiraku (excluding 137 and 144), Karasawa [50, 51, 55-60, 62-64, 65 (excluding some), 66, 68-92] |
19 | Kyoshin Junior High School | 1-5, Higashimaitamachi | Kyojincho, Miyamotocho 1.2-chome, Shukumachi 1.2-chome, Hananokicho 1.2-chome, Enocho 1-chome, 2-chome [35-78], Higashimaitamachi [1-19], Mutsumachi 1-chome [12-34-12], 2-chome (excluding 184-2 and 184-3), Kunouchimachi 1-chome [100] |
20 | Makita Junior High School | 2-45, Hananokicho | Hananogicho 3-chome, Miyamotocho 3-4-chome, Shukumachi 3-4-chome, Minamiota 2-chome [14-19], Minamiota 3-chome, Idogayashimomachi [1-47 (excluding 15-18), 212-220] |
21 | Minami Junior High School | 1-14, Mutsukawa | Nagatasannoudai [1], Nagata Minami 1-chome [1-12, 13, 14-18, 19, 20-22], Nagata Minami 2-chome [1-16, 18-23], Rokukawa 1-chome [1-108, 110, 112, 110, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 3, 2, 2, 3, 2, 3, 3, 3, 3, 3, 3, 3, 3, 3, 2, 3, 3, 3, 3, 3, 3, 3, 2, 3, 3 |
22 | Fujinoki Junior High School | 4-44-1, Ooka | Ooka 4-chome [14-17, 19, 31 part, 32 part, 33-35, 36-21], Ooka 5-chome [1-36 (36-4, 36-5, 36-7, 36-7, 36-20) ] |
23 | Nagata Junior High School | 7-1, Nagataminamidai | Nagata Kita 2-chome [part of 52, 53-56], Nagata Kita 3-chome [1-41], Nagatadai |
24 | Rokutsugawa Junior High School | 3-81-11, Mutsukawa | Rokutsugawa 3-chome [28-38, 40-60, part of 80, 90-110, 112, 114-116, 125] |
25 | Minamigaoka Junior High School | 3-6-1, Bessho | Bessho 1-chome (excluding 1-5), Bessho 2-chome (excluding 27-1-27-4, 29, 32, 34), Bessho 3-chome, 4, Bessho |
evacuation area (Representative Location) | |
---|---|
1 | Kuboyama Cemetery (Motokubo-cho, Nishi-ku) |
2 | Negishi Forest Park and Negishi Residential Area (Tsukagoshi, Naka-ku, Sanya, Minami-ku, Kamimachi, Isogo-ku) |
3 | Around Shimizugaoka Park (Shimizugaoka, Minami-ku, Minami-Ota 2-chome) |
4 | Municipal Yokohama Commercial High School (2-chome Minamiota, Minami-ku) |
5 | Minami-Nagata housing complex area (Nagata Minamidai, Minami-ku) |
6 | Rokutsugawadai housing complex area (Rotsugawa 3-chome, Minami-ku) |
7 | All Yokohama Junior High School attached to National University (2-chome, Ooka, Minami-ku) |
8 | Children's Medical Center (2-chome, Serigaya, Konan-ku, 2-chome, Rokutsugawa, Minami-ku) |
9 | Yokohama City Jido-yuenchi Park (Kariba-cho, Hodogaya-ku) |
10 | Shiomidai housing complex and Kuraki Park area (Shiomidai 1-3-chome, Isogo-ku, Kamiooka Higashi 3-chome, Konan-ku) |
In case of storm and flood damage
Unlike earthquakes, elementary and junior high schools near you may not be opened as evacuation sites. The evacuation sites will be opened depending on the disaster situation and other factors. Let's get the latest information from ward homepages.
1.Unlike earthquakes, you can take measures in advance, so be sure to collect weather information actively.
2.Evacuation after the rain and wind become stronger or flooded is very dangerous. Let's try to evacuate as soon as possible according to the situation.
3.If it is already flooded or if it is dangerous to move to evacuation sites due to strong winds or heavy rain, evacuate to the second floor or higher of the building.
[When earth and sand disaster alert information is announced]
When earth and sand disaster warning information is issued in the southern part of Yokohama City, evacuation warning will be issued to 11 areas designated in advance in the ward (list of areas subject to immediate evacuation warning). At that time, the following four facilities will be opened in evacuation sites as places to temporarily protect residents in areas where evacuation warning was issued.
Name | Location | Evacuation of pets | |
---|---|---|---|
1 | Shimizugaoka Community Care Plaza | 49, Shimizugaoka | Oh |
2 | Nagata District Center | 45-1, Nagatadai | Oh |
3 | 1, Mutsukawa Community House | 1-267-1, Mutsukawa | Oh |
4 | Mutsumi Community House | 1-25, Mutsumicho | ✕ |
About pet measures at the time of storm and flood damage
Wind and flood damage such as typhoons can be predicted in advance, so it is important to prepare in advance so that you can evacuate immediately when evacuation is needed.
[Evacuation with Pets]
・In evacuation sites, the owner and pet will be evacuated in separate places. The pet evacuation sites has a covered area, but please note that depending on the weather, it may be exposed to wind and rain.
・When you evacuate, please bring a cage with your pet. In evacuation sites, keep them in a cage. In addition, please bring all necessary items such as food other than cages, pet sheets, medicine, etc.
・Dogs, cats, and small animals (small birds, rabbits, hamsters, etc.) are accepted.
※ Pets cannot be evacuated at the "4 Mutsumi Community House".
Inquiries to this page
Minami Ward General Affairs Department General Affairs Division
Telephone: 045-341-1224
Telephone: 045-341-1224
Fax: 045-241-1151
Email address: mn-somu@city.yokohama.lg.jp
Page ID: 346-157-132