- Yokohama-shi Top Page
- Disaster prevention and emergency services
- Disaster Prevention and Disasters
- Disasters and emergencies
- Actions for each disaster
- Wind and flood damage
- Preparation for typhoons and heavy rains
- List of areas subject to immediate evacuation warning
Here's the text.
List of areas subject to immediate evacuation warning
In addition to the announcement of "Earthquake Disaster Warning Information," the evacuation warning is issued at the same time (the immediate evacuation warning target area) is as follows.
Last Updated July 16, 2024
Search the target area from Address (external site)
※There are no target areas in Kanagawa Ward, Asahi Ward, Aoba Ward, Izumi Ward and Seya Ward.
※If the announcement of "Earthquake Disaster Warning Information" is expected at night due to the approach of a typhoon, etc. may be issued immediately to the same area as the evacuation warning target area in order to call for early evacuation.
Northern Yokohama-shi
Search the target area from Address (external site)
Northern: Tsurumi Ward, Kohoku Ward, Midori Ward, Tsuzuki Ward
Tsurumi Ward
Location of cliffs | Location number | evacuation warning area |
---|---|---|
Part of Shimosueyoshi 5-chome (outside site) | 101-H23-023-1 | Part of Shimosueyoshi 5-chome |
Part of Kita Terao 1-chome (outside site) | 101-H23-031-4 | Part of Kita Terao 1-chome |
Part of Kishitani 3-chome (outside site) | 101-H23-050-3 | Part of Kishitani 3-chome |
Part of Kishitani 3-chome (outside site) | 101-H23-053-5 | Part of Kishitani 3-chome |
Part of Shishigaya 3-chome (outside site) | 109-H22-067-1 | Part of Shishigaya 3-chome |
Kohoku Ward
Location of cliffs | Location number | evacuation warning area |
---|---|---|
Part of Osonedai (outside site) | 109-H22-046-8 | Part of Osonedai |
Part of Toriyamacho (outside site) | 109-H22-146-5 | Part of Toriyamacho |
Midori Ward
Location of cliffs | Location number | evacuation warning area |
---|---|---|
Part of Terayamacho (outside site) | 113-H23-00040-3 | Part of Terayamacho |
Tsuzuki Ward
Location of cliffs | Location number | evacuation warning area |
---|---|---|
Part of Odanacho (outside site) | 118-H22-004-2 | Part of Odanacho |
Part of Ikebemachi (outside site) | 118-H22-081-5 | Part of Ikebemachi |
Part of Ikebemachi (outside site) | 118-H22-085-3 | Part of Ikebemachi |
Part of Hayabuchi 3-chome (outside site) | 118-H22-128-1 | Part of Hayabuchi 3-chome |
Southern Yokohama-shi
Search the target area from Address (external site)
Southern: Nishi Ward, Naka Ward, Minami Ward, Konan Ward, Hodogaya Ward, Isogo Ward, Kanazawa Ward, Totsuka Ward, Sakae Ward
Nishi Ward
Location of cliffs | Location number | evacuation warning area |
---|---|---|
Part of Sakainotani (outside site) | 103-H20-045-2 | Part of Sakainotani |
Part of Nishitobe-cho 1-chome (outside site) | 103-H20-028-1 | Part of Nishitobecho 1-chome |
Part of Oimatsucho (outside site) | 103-H20-021-3 | Part of Oimatsucho |
Naka Ward
Location of cliffs | Location number | evacuation warning area |
---|---|---|
Part of Uchikoshi (outside site) | 104-H20-006-3 | Part of Uchikoshi |
Part of Yamatecho (outside site) | 104-H20-018-4 | Part of Yamatecho |
Part of Honmaki-cho 1-chome (outside site) | 104-H20-051-4 | Part of Honmokucho 1-chome |
Part of Honmaki-cho 1-chome (outside site) | 104-H20-051-18 | Part of Hongocho 3-chome |
Part of Hongocho 3-chome (outside site) | 104-H20-055-1 | Part of Hongocho 3-chome |
(Isogo Ward) Part of downtown (outside site) ※1 | 107-H21-002-1 | Part of Negishi Asahidai |
※1 Since the same area spans Naka Ward and Isogo Ward, they are listed in both wards.
Minami Ward
Location of cliffs | Location number | evacuation warning area |
---|---|---|
Part of Idogayakamimachi (outside site) | 105-H19-016-8 | Part of Idogayakamimachi |
Part of Kodai (outside site) | 105-H18-013-1 | Part of Kodai |
Part of Shimizugaoka (outside site) | 105-H18-009-1 | Part of Shimizugaoka |
Part of Shimizugaoka (outside site) | 105-H18-012-2 | Part of Shimizugaoka |
Part of Nagata Kita 3-chome (outside site) | 105-H19-042-5 | Part of Nagata Kita 3-chome |
Part of Nagata Kita 3-chome (outside site) | 105-H19-047-4 | Part of Nagata Kita 3-chome |
Part of Nagata Higashi 2-chome (outside site) | 105-H19-023-7 | Part of Nagata Higashi 2-chome |
Part of Nagata Minami 2-chome (outside site) | 105-H19-032-10 | Part of Nagata Minami 2-chome |
Part of Nagata Minami 2-chome (outside site) | 105-H19-032-19 | Part of Nagata Minami 2-chome |
Part of Nagata Minami 2-chome (outside site) | 105-H19-032-20 | Part of Nagata Minami 2-chome |
Part of Nagata Minami 2-chome (outside site) | 105-H19-032-24 | Part of Nagata Minami 2-chome |
Konan Ward
Location of cliffs | Location number | evacuation warning area |
---|---|---|
Part of Sasashita 1-chome (outside site) | 111-H21-059-8 | Part of Sasashita 1-chome |
Part of Hino Minami 2-chome (outside site) | 111-H21-092-2 | Part of Hino Minami 2-chome |
Part of Hino 8-chome (outside site) | 111-H21-044-2 | Part of Hino 8-chome |
Part of Nobacho (outside site) | 111-H21-107-5 | Part of Nobacho |
Part of Kaminagaya 2-chome (outside site) | 111-H21-118-1 | Part of Kaminagaya 2-chome |
Hodogaya Ward
Location of cliffs | Location number | evacuation warning area |
---|---|---|
Part of Niimachi (outside site) | 106-H20-059-1 | Part of Niimachi |
Part of Gontazaka 2-chome (outside site) | 106-H21-098-4 | Part of Gontazaka 2-chome |
Part of Sakamoto-cho (outside site) | Construction interruption 11 | Part of Sakamoto Town |
Part of Setogayacho (outside site) | 106-H21-120-1 | Part of Setogayacho |
Part of Nishitani 1-chome (outside site) | 106-H20-049-1 | Part of Nishitani 1-chome |
Part of Higashikawajima-cho (outside site) | 106-H20-045-1 | A part of Azumakawa Island |
Part of Higashikawajima-cho (outside site) | 106-H20-045-6 | A part of Azumakawa Island |
Part of Mineokacho 3-chome (outside site) | 106-H20-037-3 | Part of Mineokacho 3-chome |
Part of Mineokacho 2-chome (outside site) | 106-H20-034-2 | Part of Mineokacho 2-chome |
Isogo Ward
Location of cliffs | Location number | evacuation warning area |
---|---|---|
Part of Okamura 2-chome (outside site) | 107-H21-011-13 | Part of Okamura 2-chome |
Part of Okamura 3-chome (outside site) | 107-H21-014-6 | Part of Okamura 3-chome |
Part of Kaminakazato-cho (outside site) | 107-H21-107-3 | Part of Kaminakazato Town |
Part of downtown (outside site) ※2 | 107-H21-002-1 | A part of the downtown area |
Part of Hitorizawacho (outside site) | 107-H21-116-25 | Part of Hitorizawacho |
Part of Minecho (outside site) | 107-H21-110-11 | A part of Minecho |
Part of Minecho (outside site) | 107-H21-112-6 | A part of Minecho |
Part of Maruyama 1-chome (outside site) | 107-H21-007-2 | Part of Maruyama 1-chome |
Part of Takizu 1-chome (outside site) | 107-H21-008-1 | Part of Takizu 1-chome |
Part of Isogo 6-chome (outside site) | 107-H21-033-2 | Part of Isogo 6-chome |
※2 Since the same area spans Naka Ward and Isogo Ward, they are listed in both wards.
Kanazawa Ward
Location of cliffs | Location number | evacuation warning area |
---|---|---|
Part of Asahinacho (outside site) | 108-H22-172-4 | A part of Asahinacho |
Part of Katabuki (outside site) | 108-H22-095-9 | Part of Katabuki |
Part of Kamariya Higashi 3-chome (outside site) | 108-H22-106-10 | Part of Kamariya Higashi 3-chome |
Part of Daido 2-chome (outside site) | 108-H22-170-2 | Part of Daido 2-chome |
Part of Nagahama (outside site) | 108-H22-050-3 | Part of Nagahama 1-chome |
Part of Nishishiba 2-chome (outside site) | 108-H22-088-3 | Part of Nishishiba 2-chome |
Part of Rokuura 5-chome (outside site) | 108-H22-147-1 | Part of Rokuura 5-chome |
Part of Rokuura-Higashi 1-chome (outside site) | 108-H22-149-18 | Part of Rokuura-Higashi 1-chome |
Part of Rokuura-Higashi 2-chome (outside site) | 108-H22-150-1 | Part of Rokuura-Higashi 2-chome |
Part of Rokuura Minami 1-chome (outside site) | 108-H22-153-9 | Part of Rokuura Minami 1-chome |
Part of Rokuura Minami 4-chome (outside site) | 108-H22-161-1 | Part of Rokuura Minami 3-chome |
Part of Rokuura Minami 5-chome (outside site) | 108-H22-165-1 | Part of Rokuura Minami 5-chome |
Location of cliffs | Location number | evacuation warning area |
---|---|---|
Part of Asahinacho (outside site) | 90600 | A part of Asahinacho |
Part of Asahinacho (outside site) | 90601 | A part of Asahinacho |
Part of Rokuura Minami 5-chome (outside site) | 90602 | Part of Rokuura Minami 5-chome |
Totsuka Ward
Location of cliffs | Location number | evacuation warning area |
---|---|---|
Part of Hirato 3-chome (outside site) | 106-H21-101-3 | Part of Hirato Sanchome |
Part of Kamikashio-cho (outside site) | 110-H21-095-4 | A part of Kamikashio Town |
Part of Kashio-cho (outside site) | 110-H21-096-3 | Part of Kashio Town |
Part of Maiokacho (outside site) | 110-H21-107-3 | Part of Maiokacho |
Part of Maiokacho (outside site) | 110-H21-111-1 | Part of Maiokacho |
Part of Kamikuratacho (outside site) | 110-H22-031-2 | Part of Kamikuratacho |
Part of Kosuzumecho (outside site) | 110-H22-068-1 | Part of Kosuzumecho |
Part of Kosuzumecho (outside site) | 110-H22-077-2 | Part of Kosuzumecho |
Part of Shimokuratacho (outside site) | 110-H22-049-1 | Part of Shimokuratacho |
Part of Totsukamachi (outside site) | 110-H22-015-3 | Part of Totsukamachi |
Part of Kashio-cho (outside site) | 110-H21-096-4 | Part of Kashio Town |
Sakae Ward
Location of cliffs | Location number | evacuation warning area |
---|---|---|
Part of Kamigo-cho (outside site) | 115-H22-033-5 | Part of Kamigo-cho |
Part of Kamigo-cho (outside site) | 115-H22-033-4 | Part of Kamigo-cho |
Part of Kudencho (outside site) | 115-H22-070-3 | Part of Kudencho |
Part of Kudencho (outside site) | 115-H22-071-1 | Part of Kudencho |
Part of Kudencho (outside site) | 115-H22-071-2 | Part of Kudencho |
Part of Kudencho (outside site) | 115-H22-074-2 | Part of Kudencho |
Part of Tayacho and Nagaodaicho (outside site) | 115-H22-096-3 | Part of Nagaodai-cho |
※"Part number" is quoted from the notification book of the earth and sand disaster alert area in Kanagawa Prefecture.
※Regarding the suspension of construction, we use the number assigned when we made a press release on October 10, 2014.
Inquiries to this page
Emergency Response Division, Crisis Management Department, General Affairs Bureau
Telephone: 045-671-2064
Telephone: 045-671-2064
Fax: 045-641-1677
Email address: so-kinkyu@city.yokohama.lg.jp
Page ID: 172-372-682