- Yokohama-shi Top Page
- Living and Procedures
- Community Development and Environment
- Environmental Conservation
- Survey and observation
- Environment Environmental Pollution Monitoring Center
- Reference information
- Arrangement of constant atmospheric monitoring and measurement stations
Here's the text.
Arrangement of constant atmospheric monitoring and measurement stations
Last Updated September 30, 2024
This page shows the layout of general atmospheric measurement stations (19 stations) and automobile exhaust gas measurement stations (8 stations) that constantly monitor air pollution, and a list of locations.
It is the current arrangement from 2023 (Reiwa 5).
Please refer to the Environmental Observation Deck (operated and managed by the National Institute for Environmental Studies (external site)) for the types of atmospheric monitoring stations.
(* The name of the measuring station was changed to the name of the relevant area of the station building on September 30, 2024.)
Measurement station layout drawing
Type of measurement station | Name of measuring station | Former measurement station name | Location: | North latitude 35 degrees | Tokei 139 degrees |
---|---|---|---|---|---|
General Environment and Air Measurement Bureau | Honchodori, Tsurumi-ku | Tsurumi Ward Shiota Exchange Plaza | 4-171-23, Honchodori, Tsurumi-ku | 30'01.3" | 41'05.7" |
Hirodaiootamachi, Kanagawa-ku | Kanagawa Ward General Government Building | 3-8, Hirodaiotamachi, Kanagawa-ku | 28'37.9" | 37'45.2" | |
Mamedocho, Kohoku-ku | Kohoku Ward General Government Building | 26-1, Mamedocho, Kouhoku-ku | 31'08.7" | 37'59.1" | |
Isogo, Isogo-ku | Isogo Ward General Government Building | 3-5-1, Isogo, Isogo-ku | 24'07.0" | 37'06.8" | |
Sakuragaoka, Hodogaya-ku | Sakuragaoka, Hodogaya-ku High School | 2-15-1, Sakuragaoka, Hodogaya-ku | 27'04.2" | 35'08.7" | |
Hiranuma, Nishi-ku | Hiranuma, Nishi-ku Elementary School | 2-11-36, Hiranuma, Nishi-ku | 27'28.2" | 36'54.4" | |
Tomiokahigashi, Kanazawa-ku | Nagahama, Kanazawa-ku | 6-16-1, Tomiokahigashi, Kanazawa-ku | 21'43.7" | 38'00.4" | |
Namamugi, Tsurumi-ku | Namamugi, Tsurumi-ku Elementary School | 4-15-1, Namamugi, Tsurumi-ku | 29'44.3" | 40'17.8" | |
Honmokuoosatocho, Naka-ku | Honmoku, Naka-ku | 155-18, Honmokuosatocho, Naka-ku | 24'5" | 39'42.3" | |
Gumizawa, Totsuka-ku | Gumizawa, Totsuka-ku Elementary School | 3-6-1, Gumizawa, Totsuka-ku | 23'52.2" | 30'51.9" | |
Nobacho, Konan-ku | Konan Ward Noba Chuo Park | 613, Nobacho, Kounan-ku | 23'21.3" | 34'17.4" | |
Tsurugamine, Asahi-ku | Asahi Ward Tsurugamine Elementary School | 1-42, Tsurugamine, Asahi-ku | 28'19.6" | 33'04.7" | |
Minamiseya, Seya-ku | Minamiseya, Seya-ku Elementary School | 1-1-1, Minamiseya, Seya-ku | 27'27.1" | 29'10.5" | |
Minamiota, Minami-ku | Minami Ward Yokohama Commercial High School | 2-30-1, Minamiota, Minami-ku | 25'58.9" | 36'33.0" | |
Inoyamacho, Sakae-ku | Kamigo, Sakae-ku Elementary School | 6-1, Inoyamacho, Sakae-ku | 21'30.0" | 34'19.8" | |
Mihocho, Midori-ku | Miho Elementary School, Midori Ward | 1867, Mihocho, Midori-ku | 30'55.0" | 31'34.0" | |
Ichigaocho, Aoba-ku | Aoba Ward General Government Building | 31-4, Ichigaocho, Aoba-ku | 33'09.7" | 32'13.9" | |
Chigasakichuo, Tsuzuki-ku | Tsuzuki Ward General Government Building | 32-1, Chigasakichuo, Tsuzuki-ku | 32'40.8" | 34'12.9" | |
Izumichuokita, Izumi-ku | Izumi Ward General Government Building | 5-1-1, Izumichuokita, Izumi-ku | 25'03.3" | 29'18.7" | |
Automobile Exhaust Gas Measurement Bureau | Shimosueyoshi, Tsurumi-ku | Shimosueyoshi, Tsurumi-ku Elementary School | 2-25-6, Shimosueyoshi, Tsurumi-ku | 31'22.5" | 40'29.1" |
Sengencho, Nishi-ku | Sengen, Nishi-ku Lower Intersection | 1-16, Sengencho, Nishi-ku | 27'56.0" | 36'41.9" | |
Kounanchuodori, Kounan-ku | Konan Junior High School | 6-1, Kounanchuodori, Kounan-ku | 24'03.7" | 35'25.5" | |
Totsukamachi, Totsuka-ku | Totsuka Ward Yazawa Intersection | 4272, Totsukacho, Totsuka-ku | 23'56.4" | 31'39.8" | |
Tsuokacho, Asahi-ku | Asahi Ward Miyakooka Elementary School | 4-8, Tsuokacho, Asahi-ku | 29'07.8" | 31'19.2" | |
Shiratoridai, Aoba-ku | Aobadai | 5, Shiratoridai, Aoba-ku | 32'23.1" | 30'53.1" | |
Hiradai, Tsuzuki-ku | In front of the resource recycling Tsuzuki Plant | 27-1, Hiradai, Tsuzuki-ku | 32'10.0" | 34'05.0" | |
Takigashira, Isogo-ku | Takigashira, Isogo-ku | 3-1-68, Takigashira, Isogo-ku | 25'14.9" | 37'30.4" |
※The latitude and longitude is the world geodetic system.
Inquiries to this page
Environmental Pollution Monitoring Center, Environmental Management Division, Environmental Protection Department, Green Environment Bureau
Telephone: 045-671-3507
Telephone: 045-671-3507
Fax: 045-681-2790
Email address: mk-kankyokanri@city.yokohama.lg.jp
Page ID: 600-607-482