- Yokohama-shi Top Page
- Living and Procedures
- Community Development and Environment
- Environmental Conservation
- Survey and observation
- Environment Environmental Pollution Monitoring Center
- Reference information
- About the height of the wind direction anemometer and the measurement range
Here's the text.
About the height of the wind direction anemometer and the measurement range
Last update date April 1, 2024
This page shows the measurement height of wind direction and wind speed published in the monthly atmospheric environment report.
At present, the measurement range of wind speed is up to 20m/s for all stations, but until the mid-1990s it was up to 10m/s, so it also shows the period when the measurement range was up to 10m/s.
Measurement station | Location: | Ground height | The measurement range is Period up to 10m/s | ||
---|---|---|---|---|---|
101 | Tsurumi Public Health Center ※ | May 1988 | 4-171-23, Honchodori, Tsurumi-ku | 10m | Total period |
Former Tsurumi Public Health Center ※ | May 1988-May 1989 | 20m | Total period | ||
Tsurumi Ward Shiota Exchange Plaza | June 1994~ | 56m | None | ||
102 | Kanagawa Ward General Government Building | 3-8, Hirodaiotamachi, Kanagawa-ku | 30m | March 28, 1995 | |
103 | Kohoku Ward General Government Building | 26-1, Mamedocho, Kouhoku-ku | 26m | March 29, 1995 | |
104 | Kasodai, Naka-ku ※ | ~ October 2008 | 1-1, Negishikazodai, Naka-ku | 20m | March 31, 1995 |
105 | Isogo Ward General Government Building | March 1999 | 3-5-1, Isogo, Isogo-ku | 32m | March 17, 1997 |
From November 1999 | 51m | ||||
106 | Sakuragaoka, Hodogaya-ku High School | 2-15-1, Sakuragaoka, Hodogaya-ku | 17m | March 19, 1997 | |
107 | Hiranuma, Nishi-ku Elementary School | 2-11-36, Hiranuma, Nishi-ku | 20m | February 14, 1994 | |
108 | Nagahama, Kanazawa-ku | 6-16-1, Tomiokahigashi, Kanazawa-ku | 15m | February 9, 1994 | |
109 | Namamugi, Tsurumi-ku Elementary School | 4-15-1, Namamugi, Tsurumi-ku | 19m | June 2, 1994 | |
110 | Honmoku, Naka-ku | 155-18, Honmokuosatocho, Naka-ku | 10m | March 31, 1995 | |
111 | Totsuka Ward General Government Building | ~ January 1984 | 153-3, Totsukacho, Totsuka-ku | 30m | Total period |
Gumizawa, Totsuka-ku Elementary School | 3-6-1, Gumizawa, Totsuka-ku | 20m | March 31, 1995 | ||
112 | Tsuzuki Ward Miyako Tanaka School ※ | ~ October 1994 | 2818, Ikonobecho, Tsuzuki-ku | 10m | None |
113 | Konan Ward Noba Junior High School | From March 2020 | 630, Nobacho, Kounan-ku | 20m | March 13, 1998 |
114 | Asahi Ward Tsurugamine Elementary School | 1-42, Tsurugamine, Asahi-ku | 18m | March 11, 1995 | |
115 | Minamiseya, Seya-ku Elementary School | 1-1-1, Minamiseya, Seya-ku | 18m | March 25, 1995 | |
116 | Minami Ward Yokohama Commercial High School | 2-30-1, Minamiota, Minami-ku | 10m | March 25, 1995 | |
117 | Kamigo, Sakae-ku Elementary School | 6-1, Inoyamacho, Sakae-ku | 18m | February 18, 1994 | |
118 | Miho Elementary School, Midori Ward | 1867, Mihocho, Midori-ku | 20m | None | |
119 | Aoba Ward General Government Building | 31-4, Ichigaocho, Aoba-ku | 35m | None | |
120 | Tsuzuki Ward General Government Building | 32-1, Chigasakichuo, Tsuzuki-ku | 60m | None | |
121 | Izumi Ward General Government Building | 5-1-1, Izumichuokita, Izumi-ku | 25m | None |
(Note) ※The measurement station marked with the wind direction and wind speed has been completed.
Inquiries to this page
Environmental Pollution Monitoring Center, Environmental Management Division, Environmental Protection Department, Green Environment Bureau
Telephone: 045-671-3507
Telephone: 045-671-3507
Fax: 045-681-2790
Email address: mk-kankyokanri@city.yokohama.lg.jp
Page ID: 988-868-092