- Yokohama-shi Top Page
- Living and Procedures
- Citizen collaboration and learning
- Library
- Knowing Yokohama
- List of Public Relations Yokohama Collections
Here's the text.
List of Public Relations Yokohama Collections
Last Updated January 15, 2024
This is a list of "Public Relations Yokohama" that can be viewed in Chuo-toshokan.
Depending on the age, the browsing media is divided into microfilms, magazines, newspapers, books, etc.
Type of version | Date of recording | Number of issues recorded | Missing status | Bibliographic number |
---|---|---|---|---|
All wards/each ward version | 1949.2~1998.3 | 1-589 (ward version 1-5) | Yes | - |
Type of version | Date of recording | Number of issues recorded | Missing status | Magazine code |
---|---|---|---|---|
City version, each ward version | 1988.1~1997.10 | 467~584 | None | 92230 |
Nishi ward version | 1997.11~2005.4 | (District version 1-90) | 84 | 92245 |
Ward version | 1997.11~2004.4 | (District version 1-77) | None | 61050 |
Ward version | 2004.5~2005.4 | (District version 78-90) | None | 61050 |
Type of version | Date of recording | Number of issues recorded |
---|---|---|
City version | 1967.31~1987.1 | 217~455 |
City version | 1989.1~1996.12 | 480~574 |
City version | 1997.5~1998.12 | 579~598 |
City version | 1999.1~2006.4 | 599~686 |
A separate volume of information | 2005.9~2007.10 | None |
Tsurumi Ward | 2005.5~ | 675-(ward version 91-) |
Kanagawa Ward | 2005.5~ | 675-(ward version 91-) |
Nishi Ward | 2005.5~ | 675-(ward version 91-) |
Naka Ward | 2005.5~ | 675-(ward version 91-) |
Minami Ward | 2005.5~ | 675-(ward version 91-) |
Konan Ward | 2005.5~ | 675-(ward version 91-) |
Asahi Ward | 2005.5~ | 675-(ward version 91-) |
Hodogaya-ku | 2005.5~ | 675-(ward version 91-) |
Isogo Ward | 2005.5~ | 675-(ward version 91-) |
Kanazawa Ward | 2005.5~ | 675-(ward version 91-) |
Kohoku Ward | 2005.5~ | 675-(ward version 91-) |
Midori Ward | 2005.5~ | 675-(ward version 91-) |
Aoba Ward | 2005.5~ | 675-(ward version 91-) |
Tsuzuki Ward | 2005.5~ | 675-(ward version 91-) |
Totsuka Ward | 2005.5~ | 675-(ward version 91-) |
Sakae Ward | 2005.5~ | 675-(ward version 91-) |
Izumi Ward | 2005.5~ | 675-(ward version 91-) |
Seya Ward | 2005.5~ | 675-(ward version 91-) |
Type of version | Date of recording | Number of issues recorded | Missing status | Bibliographic number |
---|---|---|---|---|
All ward versions | 1951.4~1955.8 | 23~78 | S26.5・S28.5・7 S29.1・S30.4・5 | 1190484242 (outside site) |
All ward versions | 1955.1~1957.12 | 72~106 | S30.4・8・S31.3 | |
All ward versions | 1958.1~1960.12 | 107~142 | None | 1190484370 (outside site) |
All ward versions | 1961.1~1962.12 | 143~166 | S37.1 | 1190484282 (outside site) |
All ward versions | 1963.1~12 | 167~178 | S38.4 | 1190484307 (outside site) |
All ward versions | 1964.1~1965.12 | 179~202 | None | 1190484394 (outside site) |
Tsurumi Ward | 1966.4~1969.12 | 206~250 | 215・227・239 | 1190555459 (outside site) |
Kanagawa Ward | 1966.4~1969.12 | 206~250 | 215・227・239 | 1190555451 (outside site) |
Nishi Ward | 1966.4~1969.12 | 206~250 | 215・227・239 | 1190520486 (outside site) |
Naka Ward | 1966.4~1969.12 | 206~250 | 215・227・239 | 1190555437 (outside site) |
Minami Ward | 1966.4~1969.12 | 206~250 | 215・227・239 | 1190520332 (outside site) |
Hodogaya-ku | 1966.4~1969.12 | 206~250 | 215・227・239 | 1190555424 (outside site) |
Isogo Ward | 1966.4~1969.12 | 206~250 | 215・227・239 | 1190520477 (outside site) |
Kanazawa Ward | 1966.4~1969.12 | 206~250 | 215・227・239 | 1190520426 (outside site) |
Kohoku Ward | 1966.4~1969.12 | 206~250 | 215・227・239 | 1190555412 (outside site) |
Totsuka Ward | 1966.4~1969.12 | 206~250 | 215・227・239 | 1190555408 (outside site) |
Konan Ward | 1969.10~1970.12 | 248~262 | None | 1100055076 (outside site) |
Asahi Ward | 1969.10~1970.12 | 248~262 | 251 | 1190520436 (outside site) |
Midori Ward | 1969.10~1970.12 | 248~262 | None | 1190555484 (outside site) |
Seya Ward | 1969.10~1970.12 | 248~262 | None | 1190520517 (outside site) |
Tsurumi Ward | 1970.2~12 | 252~262 | None | 1190520492 (outside site) |
Kanagawa Ward | 1970.2~12 | 252~262 | None | 1190555455555555555555555555555555555555555555555555555555555555555555555555555555555555 |
Nishi Ward | 1970.2~12 | 252~262 | None | 1190555446 (outside site) |
Naka Ward | 1970.2~12 | 252~262 | None | 1190555443 (outside site) |
Minami Ward | 1970.2~12 | 252~262 | None | 1190520481 (outside site) |
Hodogaya-ku | 1970.2~12 | 252~262 | None | 1190520516 (outside site) |
Kanazawa Ward | 1970.2~12 | 252~262 | None | 1190520497 (outside site) |
Kohoku Ward | 1970.2~12 | 252~262 | None | 1190520526 (outside site) |
Totsuka Ward | 1970.2~12 | 252~262 | None | 1190520501 (outside site) |
Isogo Ward | 1970.2~1971.12 | 252~274 | 263 | 1190520454 (outside site) |
Tsurumi Ward | 1971.2~12 | 264~274 | None | 1190484332 (outside site) |
Kanagawa Ward | 1971.2~12 | 264~274 | None | 1190520528 (outside site) |
Nishi Ward | 1971.1~12 | 263~274 | None | 1190520474 (outside site) |
Naka Ward | 1971.2~12 | 264~274 | None | 1190520504 (outside site) |
Minami Ward | 1971.2~12 | 264~274 | None | 1190520509 (outside site) |
Konan Ward | 1971.2~12 | 264~274 | None | 1190553313 (outside site) |
Hodogaya-ku | 1971.2~12 | 264~274 | None | 1190553285 (outside site) |
Asahi Ward | 1971.2~12 | 264~274 | None | 1190520463 (outside site) |
Kanazawa Ward | 1971.2~12 | 264~274 | None | 1190520488 (outside site) |
Kohoku Ward | 1971.2~12 | 264~274 | None | 1190520520 (outside site) |
Midori Ward | 1971.2~12 | 264~274 | None | 1190553330 (outside site) |
Totsuka Ward | 1971.2~12 | 264~274 | None | 1190520521 (outside site) |
Seya Ward | 1971.2~12 | 264~274 | None | 1190553326 (outside site) |
Braille books | 1971.6 | 268 | None | 1190478981 (outside site) |
14 wards for all wards | 1969.1~12 | 239~250 | None | 1190479534 (outside site) |
14 wards for all wards | 1970.1~12 | 251~262 | None | 1190479545 (outside site) |
All ward versions | 1972.1 | 275 | None | 1190576031 (outside site) |
Each ward version | 1972.4~12 | 278~286 | None | 1102064696 (outside site) |
14 wards for all wards | 1973.1~12 | 288~298 | None | 1190478929 (outside site) |
Each ward version | 1973.2~11 | 288~296 | None | 1102064697 (outside site) |
All ward versions | 1974.1~12 | 299~310 | S49.6・7 | 1100055077 (outside site) |
Each ward version | 1974.6・7 | 304~305 | None | 1102064698 (outside site) |
14 wards for all wards | 1975.1~7 | 311~317 | None | 1190520205 (outside site) |
Each ward version | 1975.4・8~12 | 318~322 | None | 1102064699 (outside site) |
Each ward version | 1976.1~12 | 323~334 | S51.10・11 | 1102064700 (outside site) |
Each ward version | 1977.1~12 | 335~346 | S52.2・4~6 | 1102064701 (outside site) |
Each ward version | 1978.1~12 | 347~358 | None | 1102064702 (outside site) |
Each ward version | 1979.1~12 | 359~370 | None | 1102064703 (outside site) |
Each ward version | 1980.1~12 | 371~382 | None | 1102064704 (outside site) |
Each ward version | 1981.1 | 383 | None | 1102064694 (outside site) |
Each ward version | 1981.2~12 | 384~394 | None | 1102064705 (outside site) |
Each ward version | 1982.1 | 395 | None | 1102064695 (outside site) |
Each ward version | 1982.2~12 | 396~406 | None | 1102064706 (outside site) |
Each ward version | 1983.1~12 | 407~418 | None | 1102064707 (outside site) |
Each ward version | 1984.1~12 | 419~430 | None | 1102064708 (outside site) |
Each ward version | 1985.1~12 | 431~442 | None | 1102064709 (outside site) |
Each ward version | 1986.1~12 | 443~454 | None | 1102064710 (outside site) |
Each ward version | 1987.1~12 | 455~466 | None | 1102064711 (outside site) |
City version | 1997.1~12 | 575~586 | H9.2・8 | 1101076330 (outside site) |
City version | 1998.1~12 | 587~598 | None | 1101076332 (outside site) |
City version | 1999.1~12 | 599~610 | None | 1101076333 (outside site) |
City version | 2000.1~12 | 611~622 | None | 1101076335 (outside site) |
Inquiries to this page
Board of Education Secretariat Chuo-toshokan Research Materials Division
Telephone: 045-262-7336
Telephone: 045-262-7336
Fax: 045-262-0054
Email address: ky-libkocho-c@city.yokohama.lg.jp
Page ID: 162-215-924