- Yokohama-shi Top Page
- Health, Medical and Welfare
- Health and Medical Care
- Medical care
- Medical safety support
- Yokohama City Medical Safety Consultation Service
- Results of Medical Safety Consultation Service
Here's the text.
Results of Medical Safety Consultation Service
Last Updated June 29, 2021
MON | Number of cases | New | Reconsultation | Number of days of consultation | Average daily |
---|---|---|---|---|---|
April | 329 | 288 | 41 | 20 | 16.5 |
May | 355 | 296 | 59 | 19 | 18.7 |
June | 386 | 321 | 65 | 22 | 17.5 |
July | 348 | 303 | 45 | 20 | 17.4 |
August | 389 | 350 | 39 | 22 | 17.7 |
September | 355 | 290 | 65 | 20 | 17.8 |
October | 320 | 274 | 46 | 20 | 16.0 |
November | 351 | 298 | 53 | 20 | 17.6 |
December | 316 | 268 | 48 | 20 | 15.8 |
January | 327 | 281 | 46 | 19 | 17.2 |
February | 312 | 270 | 42 | 19 | 16.4 |
March | 347 | 296 | 51 | 22 | 15.8 |
Total | 4135 | 3535 | 600 | 243 | 17.0 |
MON | Number of cases | New | Reconsultation | Number of days of consultation | Average daily |
---|---|---|---|---|---|
April | 384 | 304 | 80 | 21 | 18.3 |
May | 424 | 370 | 54 | 18 | 23.6 |
June | 412 | 353 | 59 | 22 | 18.7 |
July | 357 | 303 | 54 | 20 | 17.9 |
August | 413 | 356 | 57 | 21 | 19.7 |
September | 312 | 269 | 43 | 20 | 15.6 |
October | 378 | 313 | 65 | 21 | 18.0 |
November | 361 | 300 | 61 | 20 | 18.1 |
December | 254 | 223 | 31 | 20 | 12.7 |
January | 310 | 274 | 36 | 19 | 16.3 |
February | 324 | 286 | 38 | 18 | 18.0 |
March | 373 | 333 | 40 | 22 | 17.0 |
Total | 4302 | 3684 | 618 | 242 | 17.8 |
MON | Number of cases | New | Reconsultation | Number of days of consultation | Average daily |
---|---|---|---|---|---|
April | 410 | 346 | 64 | 21 | 19.5 |
May | 293 | 240 | 53 | 18 | 16.3 |
June | 364 | 302 | 62 | 22 | 16.5 |
July | 368 | 313 | 55 | 21 | 17.5 |
August | 329 | 268 | 61 | 20 | 16.5 |
September | 340 | 290 | 50 | 20 | 17.0 |
October | 426 | 372 | 54 | 22 | 19.4 |
November | 364 | 305 | 59 | 19 | 19.2 |
December | 305 | 254 | 51 | 20 | 15.3 |
January | 312 | 251 | 61 | 19 | 16.4 |
February | 290 | 246 | 44 | 18 | 16.1 |
March | 414 | 353 | 61 | 23 | 18.0 |
Total | 4215 | 3540 | 675 | 243 | 17.3 |
MON | Number of cases | New | Reconsultation | Number of days of consultation | Average daily |
---|---|---|---|---|---|
April | 371 | 273 | 98 | 20 | 18.6 |
May | 360 | 273 | 87 | 19 | 18.9 |
June | 362 | 304 | 58 | 20 | 18.1 |
July | 418 | 350 | 68 | 22 | 19.0 |
August | 364 | 311 | 53 | 21 | 17.3 |
September | 326 | 278 | 48 | 19 | 17.2 |
October | 389 | 307 | 82 | 21 | 18.5 |
November | 370 | 320 | 50 | 20 | 18.5 |
December | 327 | 288 | 39 | 20 | 16.4 |
January | 342 | 278 | 64 | 19 | 18.0 |
February | 378 | 314 | 64 | 18 | 21.0 |
March | 389 | 321 | 68 | 21 | 18.5 |
Total | 4396 | 3617 | 779 | 240 | 18.3 |
MON | Number of cases | New | Reconsultation | Number of days of consultation | Average daily |
---|---|---|---|---|---|
April | 389 | 305 | 84 | 20 | 19.5 |
May | 435 | 351 | 84 | 21 | 20.7 |
June | 369 | 303 | 66 | 21 | 17.6 |
July | 380 | 313 | 67 | 21 | 18.1 |
August | 432 | 342 | 90 | 23 | 18.8 |
September | 322 | 263 | 59 | 18 | 17.9 |
October | 415 | 324 | 91 | 22 | 18.9 |
November | 401 | 313 | 88 | 21 | 19.1 |
December | 329 | 259 | 70 | 19 | 17.3 |
January | 362 | 283 | 79 | 19 | 19.1 |
February | 392 | 313 | 79 | 19 | 20.6 |
March | 337 | 265 | 72 | 20 | 16.9 |
Total | 4563 | 3634 | 929 | 244 | 18.7 |
MON | Number of cases | New | Reconsultation | Number of days of consultation | Average daily |
---|---|---|---|---|---|
April | 387 | 309 | 78 | 20 | 19.4 |
May | 406 | 295 | 111 | 20 | 20.3 |
June | 487 | 345 | 142 | 22 | 22.1 |
July | 409 | 318 | 91 | 20 | 20.5 |
August | 428 | 325 | 103 | 22 | 19.5 |
September | 406 | 312 | 94 | 20 | 20.3 |
October | 406 | 315 | 91 | 21 | 17.7 |
November | 410 | 343 | 67 | 20 | 20.5 |
December | 373 | 292 | 81 | 20 | 18.7 |
January | 370 | 315 | 55 | 19 | 19.5 |
February | 371 | 303 | 68 | 19 | 19.5 |
March | 401 | 314 | 87 | 21 | 19.1 |
Total | 4854 | 3786 | 1068 | 244 | 19.7 |
<Major Referral Organizations>
- Kanagawa Office, Kanto Shinetsu Welfare Bureau
- City Hall and other departments
- Each ward office Health and Welfare Center
- Prefectural Dental Association Telephone Consultation
- Kanagawa Bar Association, Kanagawa Medical Problem
- Cancer consultation desk
- Other Municipal Medical Safety Support Centers
Etc.
More details are available as materials on the day of the Medical Safety Promotion Council. → Medical Safety Promotion Council
Inquiries to this page
Medical Care Bureau Health and Safety Department Medical Safety Division
Telephone: 045-671-3654
Telephone: 045-671-3654
Fax: 045-663-7327
Email address: ir-iryoanzen@city.yokohama.lg.jp
Page ID: 364-239-647