- Yokohama-shi Top Page
- Business
- Menu by field
- Waste and recycling
- Industrial waste
- Industrial Waste Disposal Business
- Regarding the excellent certification system for industrial waste disposal contractors
Here's the text.
Regarding the excellent certification system for industrial waste disposal contractors
Last Updated November 5, 2024
This is a system in which prefectures and government-designated cities examines and certifies excellent industrial waste disposal companies that conform to the "Standards for Persons with Excellent Capability and Achievements (Excellent Standards)" regarding the implementation of the industrial waste disposal business.
This system was established based on the revision of the Waste Management Law in 2010, and started operation in April 2011, the date of enforcement of the law.
Operation manuals, etc.
If you are going to apply for conformity with excellent standards, please refer to the “Manual Q & A Collection” issued by the Ministry of the Environment, “Manual Q & A Collection”.
・Operation manuals, etc. (link to the Ministry of the Environment web page) (external site)
・Information Disclosure required documents (PDF: 105KB)
・Administrative processing guidelines (PDF: 260KB) pertaining to the certification of conformity with excellent standards stipulated in the Law Enforcement Order on Waste Disposal and Cleaning
Forms, etc.
・A document that pledges to comply with legal compliance standards (Pledge) (word: 17KB) (No. 1 style)
List of Excellent Certified Companies
(As of November 1, 2024: 49 cases in total of 27 companies)
- | Name or Name | Headquarters Address | Date of permission and certification | Valid date of permission | Permission number | Web page address where public information can be viewed |
1 Industrial waste collection and transportation | ||||||
---|---|---|---|---|---|---|
1 | Toshiba Environmental Solutions Co., Ltd. | 20-1, Kanseicho, Tsurumi-ku, Yokohama-shi, Kanagawa | November 1, 2023 | October 31, 2030 | 05610000343 | Industrial Waste Information Net (Applicable page) (External site) |
2 | (Yes) Iimori Store | 12-14, Torihamacho, Kanazawa-ku, Yokohama-shi, Kanagawa | September 1, 2021 | August 31, 2028 | 05610000198 | Iimori Shoten website (outside site) |
3 | Kimura Kanko Co., Ltd. | 1120-1, Imaicho, Hodogaya-ku, Yokohama-shi, Kanagawa | April 1, 2018 | March 31, 2025 | 05610001425 | Industrial Waste Information Net (Applicable page) (External site) |
4 | J&T Environment Co., Ltd. | 3-1, Bentencho, Tsurumi-ku, Yokohama-shi, Kanagawa | April 1, 2018 | March 31, 2025 | 05610004313 | Industrial Waste Information Net (Applicable page) (External site) |
5 | Tokiwa Pharmaceutical Co., Ltd. | 376, Kamikawaicho, Asahi-ku, Yokohama-shi, Kanagawa | November 1, 2022 | October 31, 2029 | 05610003950 | Tokiwa Pharmaceutical Co., Ltd. website (outside site) |
6 | Japan West Corporation | 21, Uozakihamamachi, Higashinada-ku, Kobe-shi, Hyogo | January 1, 2021 | December 31, 2027 | 05610000503 | Industrial Waste Information Net (Applicable page) (External site) |
7 | Daiei Environment Co., Ltd. | 2-3-28, Tekunosuteji, Izumi-shi, Osaka | May 1, 2022 | April 30, 2029 | 05600003203 | Industrial Waste Information Net (Applicable page) (External site) |
8 | Kitajima Co., Ltd. | 2-3-1, Nakaze, Kawasaki-ku, Kawasaki-shi, Kanagawa | July 1, 2019 | June 30, 2026 | 05610018385 | Industrial Waste Information Net (Applicable page) (External site) |
9 | Kosakae Shoji Co., Ltd. | 1-13-3, Fukuura, Kanazawa-ku, Yokohama-shi, Kanagawa | May 1, 2020 | April 30, 2027 | 05610041190 | Industrial Waste Information Net (Applicable page) (External site) |
10 | Hiraga Kogyosho Co., Ltd. | 1-17-3, Asahicho, Tsurumi-ku, Yokohama-shi, Kanagawa | January 1, 2021 | December 31, 2027 | 05610003956 | Industrial Waste Information Net (Applicable page) (External site) |
11 | Solita Transportation Co., Ltd. | 7-11, Ichibakamicho, Tsurumi-ku, Yokohama-shi, Kanagawa | February 1, 2022 | January 31, 2029 | 05610007565 | Industrial Waste Information Net (Applicable page) (External site) |
12 | Marutada Kenko Co., Ltd. | 2-13-7, Komaoka, Tsurumi-ku, Yokohama-shi, Kanagawa | August 1, 2024 | July 31, 2031 | 05610112494 | Industrial Waste Information Net (Applicable page) (External site) |
2 Industrial Waste Disposal Business | ||||||
1 | Daiseki Environmental Solutions Co., Ltd. | 1-86, Funamicho, Minato-ku, Nagoya-shi, Aichi | October 1, 2023 | September 30, 2030 | 05620068603 | Industrial Waste Information Net (Applicable page) (External site) |
2 | Toshiba Environmental Solutions Co., Ltd. | 20-1, Kanseicho, Tsurumi-ku, Yokohama-shi, Kanagawa | November 1, 2021 | October 31, 2028 | 05620000343 | Industrial Waste Information Net (Applicable page) (External site) |
3 | Kimura Kanko Co., Ltd. | 1120-1, Imaicho, Hodogaya-ku, Yokohama-shi, Kanagawa | April 1, 2018 | March 31, 2025 | 05620001425 | Industrial Waste Information Net (Applicable page) (External site) |
4 | Japan West Corporation | 21, Uozakihamamachi, Higashinada-ku, Kobe-shi, Hyogo | May 1, 2022 | April 30, 2029 | 05620000503 | Industrial Waste Information Net (Applicable page) (External site) |
5 | J&T Environment Co., Ltd. | 3-1, Bentencho, Tsurumi-ku, Yokohama-shi, Kanagawa | April 1, 2018 | March 31, 2025 | 05620004313 | Industrial Waste Information Net (Applicable page) (External site) |
6 | Sanyu Plant Service Co., Ltd. | 1-8-21, Hashimotodai, Midori-ku, Sagamihara-shi, Kanagawa | June 1, 2020 | May 31, 2027 | 05620000728 | Industrial Waste Information Net (Applicable page) (External site) |
7 | Tokiwa Pharmaceutical Co., Ltd. | 376, Kamikawaicho, Asahi-ku, Yokohama-shi, Kanagawa | November 1, 2022 | October 31, 2029 | 05620003950 | Tokiwa Pharmaceutical Co., Ltd. website (outside site) |
8 | (Yes) Iimori Store | 12-14, Torihamacho, Kanazawa-ku, Yokohama-shi, Kanagawa | August 1, 2020 | July 31, 2027 | 05620000198 | Iimori Shoten website (outside site) |
9 | Takematsu Trading Co., Ltd. | 105, Yamashitacho, Naka-ku, Yokohama-shi, Kanagawa | December 1, 2020 | November 30, 2027 | 05620003456 | Industrial Waste Information Net (Applicable page) (External site) |
10 | Ikeda Shoten Co., Ltd. | 2046-13-2 Kamikawai-cho, Asahi-ku, Yokohama-shi, Kanagawa | November 1, 2023 | October 31, 2030 | 05620020263 | Industrial Waste Information Net (Applicable page) (External site) |
11 | Kitajima Co., Ltd. | 2-3-1, Nakaze, Kawasaki-ku, Kawasaki-shi, Kanagawa | May 1, 2019 | April 30, 2026 | 05620018385 | Industrial Waste Information Net (Applicable page) (External site) |
12 | Synthia Co., Ltd. | 6-26-3, Minamioi, Shinagawa-ku, Tokyo | July 1, 2019 | June 30, 2026 | 05620003072 | Industrial Waste Information Net (Applicable page) (External site) |
13 | Kanagawa Wood Energy Center Co., Ltd. | 1-15-43, Sachiura, Kanazawa-ku, Yokohama-shi, Kanagawa | November 1, 2019 | October 31, 2026 | 05620037642 | Industrial Waste Information Net (Applicable page) (External site) |
14 | Idast Corporation | 1-3-8, Fukuura, Kanazawa-ku, Yokohama-shi, Kanagawa | March 1, 2020 | February 28, 2027 | 05620098885 | Idast Website (Outside Site) |
15 | Kosakae Shoji Co., Ltd. | 1-13-3, Fukuura, Kanazawa-ku, Yokohama-shi, Kanagawa | May 1, 2020 | April 30, 2027 | 05620041190 | Industrial Waste Information Net (Applicable page) (External site) |
16 | SBS Instant Delivery Support Co., Ltd. | 1-5-29, Shinsuna, Koutou-ku, Tokyo | May 1, 2020 | April 30, 2027 | 05620014605 | Industrial Waste Information Net (Applicable page) (External site) |
17 | Mitsushima Sangyo Co., Ltd. | 4-10-11, Kuji, Takatsu-ku, Kawasaki-shi, Kanagawa | June 1, 2021 | May 31, 2028 | 05620004318 | Industrial Waste Information Net (Applicable page) (External site) |
18 | Hiraga Kogyosho Co., Ltd. | 1-17-3, Asahicho, Tsurumi-ku, Yokohama-shi, Kanagawa | August 1, 2021 | July 31, 2028 | 05620003956 | Industrial Waste Information Net (Applicable page) (External site) |
19 | Goon Co., Ltd. | 17-3, Torihamacho, Kanazawa-ku, Yokohama-shi, Kanagawa | September 1, 2021 | August 31, 2028 | 05620104110 | Industrial Waste Information Net (Applicable page) (External site) |
20 | Clean Giyapan Engineering Co., Ltd. | 148-1, Saedocho, Tsuzuki-ku, Yokohama-shi, Kanagawa | October 1, 2021 | September 30, 2028 | 05670005608 | Industrial Waste Information Net (Applicable page) (External site) |
21 | Yokohama Bay Ascon Corporation | 27-1, Shinisogocho, Isogo-ku, Yokohama-shi, Kanagawa | December 1, 2021 | November 30, 2028 | 05620192173 | Industrial Waste Information Net (Applicable page) (External site) |
22 | J Biofood Recycling Co., Ltd. | 3-1, Bentencho, Tsurumi-ku, Yokohama-shi, Kanagawa | May 1, 2024 | April 30, 2031 | 05620202224 | Industrial Waste Information Net (Applicable page) (External site) |
3 Specially managed industrial waste collection and transportation | ||||||
1 | Toshiba Environmental Solutions Co., Ltd. | 20-1, Kanseicho, Tsurumi-ku, Yokohama-shi, Kanagawa | September 1, 2021 | August 31, 2028 | 05660000343 | Industrial Waste Information Net (Applicable page) (External site) |
2 | Eco-Wasplant Co., Ltd. | 22-10, Hirai, Hinode-machi, Nishitama-gun, Tokyo | April 1, 2019 | March 31, 2026 | 05650072577 | Industrial Waste Information Net (Applicable page) (External site) |
3 | Japan West Corporation | 21, Uozakihamamachi, Higashinada-ku, Kobe-shi, Hyogo | May 1, 2022 | April 30, 2011 | 05660000503 | Industrial Waste Information Net (Applicable page) (External site) |
4 | Tokiwa Pharmaceutical Co., Ltd. | 376, Kamikawaicho, Asahi-ku, Yokohama-shi, Kanagawa | July 15, 2020 | July 14, 2027 | 05660003950 | Tokiwa Pharmaceutical Co., Ltd. website (outside site) |
5 | Chofu Cleaning Co., Ltd. | 5-8-1, Jindaijihigashimachi, Chofu-shi, Tokyo | November 1, 2024 | October 31, 2031 | 05650024029 | Industrial Waste Information Net (Applicable page) (External site) |
6 | Daiei Environment Co., Ltd. | 2-3-28, Tekunosuteji, Izumi-shi, Osaka | May 1, 2022 | April 30, 2029 | 05650003203 | Industrial Waste Information Net (Applicable page) (External site) |
7 | Kimura Kanko Co., Ltd. | 1120-1, Imaicho, Hodogaya-ku, Yokohama-shi, Kanagawa | May 1, 2024 | April 30, 2031 | 05660001425 | Industrial Waste Information Net (Applicable page) (External site) |
8 | Hiraga Kogyosho Co., Ltd. | 1-17-3, Asahicho, Tsurumi-ku, Yokohama-shi, Kanagawa | January 1, 2021 | December 31, 2027 | 05660003956 | Industrial Waste Information Net (Applicable page) (External site) |
9 | J&T Environment Co., Ltd. | 3-1, Bentencho, Tsurumi-ku, Yokohama-shi, Kanagawa | April 1, 2021 | March 31, 2028 | 05660004313 | Industrial Waste Information Net (Applicable page) (External site) |
4 Specially controlled industrial waste disposal business | ||||||
1 | Clean Giyapan Engineering Co., Ltd. | 148-1, Saedocho, Tsuzuki-ku, Yokohama-shi, Kanagawa | September 1, 2022 | August 31, 2029 | 05670005608 | Industrial Waste Information Net (Applicable page) (External site) |
2 | Japan West Corporation | 21, Uozakihamamachi, Higashinada-ku, Kobe-shi, Hyogo | May 1, 2022 | April 30, 2029 | 05670000503 | Industrial Waste Information Net (Applicable page) (External site) |
3 | J&T Environment Co., Ltd. | 3-1, Bentencho, Tsurumi-ku, Yokohama-shi, Kanagawa | April 1, 2018 | March 31, 2025 | 05670004313 | Industrial Waste Information Net (Applicable page) (External site) |
4 | Sanyu Plant Service Co., Ltd. | 1-8-21, Hashimotodai, Midori-ku, Sagamihara-shi, Kanagawa | June 1, 2020 | May 31, 2027 | 05670000728 | Industrial Waste Information Net (Applicable page) (External site) |
5 | Tokiwa Pharmaceutical Co., Ltd. | 376, Kamikawaicho, Asahi-ku, Yokohama-shi, Kanagawa | July 15, 2020 | July 14, 2027 | 05670003950 | Tokiwa Pharmaceutical Co., Ltd. website (outside site) |
6 | Synthia Co., Ltd. | 6-26-3, Minamioi, Shinagawa-ku, Tokyo | July 1, 2019 | June 30, 2026 | 05670003072 | Industrial Waste Information Net (Applicable page) (External site) |
Reference
・Overview of the Excellence Certification System (outside site) (link to the Ministry of the Environment web page)
・Industrial waste information net (outside site) (link to the web page of the Industrial Waste Management Business Promotion Foundation)
(Searching system for excellent industrial waste disposal companies for waste disposal companies) (operated by the Industrial Waste Management Business Promotion Foundation)
You may need a separate PDF reader to open a PDF file.
If you do not have it, you can download it free of charge from Adobe.
To download Adobe Acrobat Reader DC
Inquiries to this page
Resources and Waste Recycling Bureau Business Waste Management Department Business Waste Management Section
Telephone: 045-671-2511
Telephone: 045-671-2511
Fax: 045-663-0125
Email address: sj-syorigyo@city.yokohama.jp
Page ID: 633-763-815