- Yokohama-shi Top Page
- Asahi Ward Top Page
- Disaster Prevention and anti-crime program
- Disaster Prevention and Disasters
- evacuation shelter (designated evacuation center in the event of an earthquake)
Here's the text.
evacuation shelter (designated evacuation center in the event of an earthquake)
Last Updated September 27, 2023
What is evacuation shelter?
evacuation shelter (designated evacuation center) is a place where people who have lost their place of living due to the collapse of buildings due to the earthquake disaster can live.
In Yokohama, municipal schools have been designated as designated evacuation centers, and the evacuation shelter has been designated as a base for collecting and distributing supplies and information to residents and a base for rescue operations by community support. (For more information about evacuation shelter, see the evacuation shelter page.)
In the case of Asahi Ward, the evacuation shelter is designated as evacuation shelter with 37 elementary, middle and special needs schools.
Evacuation to evacuation shelter is for those who have lost their homes or who have difficulty living at home (such as those requiring assistance).
※Even if you live at home, you can get information and relief supplies gathered in evacuation shelter by visiting evacuation shelter.
※In principle, evacuation and acceptance in the event of a disaster is in accordance with the pre-designated classification of each evacuation shelter, but evacuation and acceptance is also performed in other evacuation shelter depending on the damage situation.
You can also evacuate those who do not live in the divided area.
※You can evacuate regardless of joining Neighborhood Association Neighborhood Associations.
※You cannot get into evacuation shelter by private car.
※The evacuation shelter will be opened and operated not only by the evacuation shelter Steering Committee but also by evacuees.
List of Asahi Ward evacuation shelter
No. | Name of base | Target area |
---|---|---|
1 | Tsurugamine Elementary School | Kawajima-machi 1574-1925 Tsurugamine 1-chome 1-63, 69-89, 95, 96 2, Tsurugamine Nishikawashimacho |
2 | Fudomaru Elementary School | 1-chome Shirane |
3 | Shirane Elementary School | 1, Nakashirane |
4 | Kamishirane Elementary School | Nakashirane 2-chome 31-33, 37, 39, 40, 46, 47 3, Nakashirane 4, Nakashirane Shiranecho Kamishirane 2-chome 34-37, 39 Kamishirane 3-chome 1 to 30, 34 to 41 |
5 | Shiki no Mori Elementary School | Kamishirane-cho 717-794, 795 (However, for the municipal Hikarigaoka housing, the former Kamishirane Junior High School is designated) 796~982、 1139~1447 |
6 | Imajuku Elementary School | Imajuku Higashimachi 511-806, 808, 809, 811-831, 833-1637 (however, Imajuku Minami Elementary School is designated for 1530-2 and 1543-1), 1639-1666 |
7 | Imajuku Minami Elementary School | Imajuku Higashimachi 1530-2, 1543-1, 1638 Imajukuminamicho 1-2229, 2231-2240, 2242-2288, 2290-2343 Imagawa-cho 35-47, 50-52, 55-123 |
8 | Miyakooka Elementary School | Imajukunishicho Tsuokacho Shimokawai-cho Yasashi-cho 1197-1203, 1271-1281, 1283-1835, 1850-2023 Kanegaya 417-485, 487, 488 |
9 | Kawai Elementary School | Kawaishukucho Kawai Honmachi (However, 58-3, 58-4, 59-4, 59-5, 59-8, 59-9, 59-11, 60-9, 60-13, 60-16 to 60-21, 104 to 112, 126 Kamikawai Elementary School is designated) Kamikawai-cho 3220, 3226, 3228, 3230, 3231, 3233 |
10 | Kamikawai Elementary School | Kawaihonmachi 58-3, 58-4, 59-4, 59-5, 59-8, 59-9, 59-11, 60-9, 60-13, 60-16-60-21, 104-112, 126 |
11 | Wakabadai Special Needs School | 1, Wakabadai Wakabadai 2-chome No. 1-6, No. 20-29 |
12 | Wakabadai Elementary School | Wakabadai 2-chome 7-19 Wakabadai 3-chome 2-8 4-chome 14-24 Wakabadai |
13 | Former Wakabadainishi Junior High School | Wakabadai 3-chome 1, 9 to 15 Wakabadai 4-chome 1 to 13, 25 to 36 |
14 | Sasanodai Elementary School | Yasashi-cho 1194-1197, 1204-1270, 1282, 1836-1849 |
15 | Higashikibogaoka Elementary School | Imajuku-cho 2578-2706 Higashikibogaoka 55-95, 107-143, 148~187、189~227、241~260 1-chome 39-44 Nakao 2, Imajuku 51-70 |
16 | Kibogaoka Elementary School | Higashikibogaoka 5-11, 96-106, 144-147, 188, 228-240 Nakakibogaoka 1-10, 21-30, 45-260 |
17 | Zenbe Elementary School | Minamikibogaoka 1-77 Zenbucho 1-96, 126-160 |
18 | Sachigaoka Elementary School | Kashiwacho 26-135 Sachigaoka 50-145, 147-198 Nakakibogaoka 11-20, 31-44 Zenbucho 97-125 |
19 | Nakao Elementary School | Nakao 1-chome No. 1, No. 3-38, No. 45-59 2-4-30 Nakao 2-chome 1, Futamatagawa 53-60 Sachigaoka 20-43 Higashikibogaoka 1-4, 12-54 |
20 | Nakazawa Elementary School | Hajime Nakazawa-chome Nakazawa 2-chome 1-40, 42 Nakazawa 3-chome No. 1-27, No. 33-End number 2-30 Nakao Imajuku 2-chome 1-3, 36, 37 |
21 | Futamatagawa Elementary School | Shikimidai 81, 84-113 No. 1-1-1-2 Nakao 2-chome No. 1-3 Nakao Futamatagawa 1-chome 1-53, 55, 62-88 Honmuracho Sachigaoka 1-19, 44-49 |
22 | Makigahara Elementary School | Oikecho (but Minamihonjyuku Elementary School is designated for Oikecho No. 1 to No. 10) Makigahara 13-17, 48, 50-148 Kashiwacho 1-25 146, Sachigaoka |
23 | Minamihonjyuku Elementary School | Honjuku-cho 103-105, 107-136 Minamihonjukucho No. 1 to No. 10 Oikecho |
24 | Motoshuku Elementary School | Tsurugamine 1-chome 64-68, 86, 90-94, 97-100 Imagawa-cho 1-34, 48, 49, 53, 54 Shikimidai 1-83 Honjuku-cho 1-102, 106 |
25 | Sakonyama Elementary School | Kawajima-machi 1990-2045 Sakonyama 1 block (1, 16), 2 block (1, 1997) Mitanda-cho 1-160, 22-286 Kirigasaku |
26 | Sakonyama Junior High School | Sakonyama 3 blocks (157), 4 blocks (157, 171, 116), 5 blocks (171, 1296), 6 blocks (1186) Odaka-cho |
27 | Sakonyama Special Needs School | Ichizawacho 553-644, 861-979, 991, 995, 1035-1050, 1072~1081、1182~1187、1209 Sakonyama 7 Block (1186), 8 blocks (448, 1010, 1186), 9 blocks (448) |
28 | Ichizawa Elementary School | Ichizawacho 1-552, 645-860, 980-990, 992-994, 996-1034, 1051~1071、1082~1181、1188~1245 Mitanda-cho 161-221 |
29 | Former Kamishirane Junior High School | Kamishirane-cho 795 (Municipal Hikarigaoka Housing) |
30 | Tsurugamine Junior High School | 3-26 Shirane |
31 | Imajuku Junior High School | 5-chome 62-69 Shirane 131, 132, Kamishirane-cho Imajuku Higashimachi 807, 810, 832 |
32 | Kamishirane Kita Junior High School | Nakashirane 2-chome 38, 41 to 45, 49 to 51 Kamishirane-cho 113-130, 133-716, 983-1138 Kamishirane 2-chome 1 to 33, 38 to 66 Kamishirane 3-chome 31-33 |
33 | Asahi Junior High School | Imajuku-cho 2475-2577 Imajuku Minamimachi 2230, 2241, 2289 Kanegaya 485-487, 491-610 Kanagaya 2-chome 1st to 5th, 13th, 14th, 19th to 37th 2-28, 40, 41 Nakazawa 3-chome 26-32 Nakazawa 1, Imajuku Imajuku 2-chome 3-35, 38-50, 60, 71-final number |
34 | Minamikibogaoka Junior High School | Minamikibogaoka 78-139 |
35 | Makigahara Junior High School | 2, Futamatagawa Makigahara 1-12, 18-47, 49 |
36 | Motoshuku Junior High School | Kawajima-cho 1926-1989, 2046-2154 |
37 | Arai Junior High School | Kawajima-machi 2846-3105 |
You can check the location of each evacuation shelter from the "Asahi Ward Residents' Life and Disaster Prevention Map" here.
※In April 2023, Kamishirane Junior High School and Asahi Kita Junior High School were consolidated, Kamishirane Kita Junior High School was closed, and Asahi Kita Junior High School was renamed Kamishirane Kita Junior High School.
Asahi Ward Residents' Life and Disaster Prevention Map will be reflected at the next revision.
Inquiries to this page
Asahi Ward General Affairs Division in charge of crisis management and regional disaster prevention
Telephone: 045-954-6007
Telephone: 045-954-6007
Fax: 045-951-3401
Email address: as-anzen@city.yokohama.jp
Page ID: 574-914-017