- Yokohama-shi Top Page
- Tsuzuki Ward Top Page
- Child care and education
- Childcare and Early Childhood Education
- Number of admissions accepted in December 2024 (as of November 1, 2024)
Here's the text.
Number of admissions accepted in December 2024 (as of November 1, 2024)
We announce the number of people who can enter Tsuzuki Ward childcare facilities as of the 1st of every month. The numbers are subject to change in the future, so even if it is 0, please fill in the desired facilities in the order you want.
Last Updated November 1, 2024
Name of nursery school | 0 years old | 1 year old | 2 years old | 3 years old | 4 years old | 5 years old |
---|---|---|---|---|---|---|
Nakagawa Kozakura Aijien | ― | 0 | 0 | 0 | 0 | 0 |
Nakagawa Children's Garden | 0 | 0 | 0 | 0 | 1 | 2 |
Angel planet | ― | 0 | 0 | 0 | 0 | 4 |
Naka-Kawanishi Nursery School | 0 | 0 | 1 | 0 | 8 | 0 |
That's the home nursery room | 0 | ― | ― | ― |
Name of nursery school | 0 years old | 1 year old | 2 years old | 3 years old | 4 years old | 5 years old |
---|---|---|---|---|---|---|
Nakagawa Nursery School | - | 0 | 0 | 0 | 0 | 0 |
Continuing Nursery School | 0 | 0 | 0 | 0 | 0 | 0 |
Continuing Lutel Nursery School | 0 | 0 | 0 | 0 | 1 | 1 |
Mama Center North Nursery School | 0 | 0 | 0 | 0 | 0 | 3 |
Aske Centerkita Nursery School | 0 | 0 | 0 | 0 | 1 | 0 |
Wao Centerkita Nursery School | 0 | 0 | 0 | 0 | 0 | 1 |
Piccolino Nursery School | 0 | 0 | 1 | ― | ― | ― |
Pallet nursery school Ushikubonishi | 0 | 0 | 0 | 0 | 0 | 3 |
Kids Forest Center North | 0 | 0 | 0 | 0 | 0 | 0 |
Nursery school's house | 0 | 0 | 0 | ― | ― | ― |
Name of nursery school | 0 years old | 1 year old | 2 years old | 3 years old | 4 years old | 5 years old |
---|---|---|---|---|---|---|
Centerminami Nursery School in Kinoshita | 0 | 0 | 0 | 0 | 0 | 1 |
Palette Nursery Center minami | 0 | 0 | 0 | 0 | 0 | 0 |
Aske Centerminami Nursery School | 0 | 0 | 0 | 0 | 1 | 0 |
Poppins Nursery School Center South | 0 | 0 | 0 | 0 | 0 | 3 |
Tsukushi Nursery Centerminami | 0 | 0 | 0 | 0 | 0 | 0 |
Ecles Sumire Nursery School | 0 | 0 | 0 | ― | ― | ― |
Sansan Mori Nursery Center Centerminami | 0 | 0 | 0 | 0 | 0 | 4 |
Yokohama Chigasaki Nursery School | 0 | 0 | 0 | 1 | 0 | 0 |
KIDSFORE ACADEMY | ― | 0 | 0 | 0 | 0 | 0 |
Yokohama City Chigasakiminami Nursery School | 0 | 0 | 0 | 0 | 1 | 0 |
Smile Center Minami Nursery School | 0 | 0 | 1 | ― | ― | ― |
Pinocio Infant House Centerminami Garden | 0 | 0 | 0 | ― | ― | ― |
Name of nursery school | 0 years old | 1 year old | 2 years old | 3 years old | 4 years old | 5 years old |
---|---|---|---|---|---|---|
Daini Shiratoridai Nursery School | 0 | 0 | 0 | 0 | 0 | 0 |
Continuing on Narsary | 1 | 0 | 0 | 0 | 0 | 0 |
Aske Kitayamada Nursery School | 0 | 0 | 0 | 0 | 0 | 0 |
Takigaya Nursery School | 0 | 0 | 0 | 0 | 0 | 0 |
Yokohama and Moana Nursery School | 0 | 0 | 0 | 0 | 0 | 0 |
Certified Children's Garden Yamayuri Kids Yokohama Mizuho Kindergarten | 0 | 0 | 0 | 0 | 0 | 0 |
Certified Children's Garden Yokohama Reimei Kindergarten | ― | ― | ― | 0 | 0 | 0 |
Nursery Room Cutey Kitayamada | 0 | 0 | 0 | ― | ― | ― |
Nursery Room Cutey You | 0 | 0 | 0 | ― | ― | ― |
Name of nursery school | 0 years old | 1 year old | 2 years old | 3 years old | 4 years old | 5 years old |
---|---|---|---|---|---|---|
A nursery school | 0 | 0 | 0 | 0 | 0 | 0 |
Sukusuku Nursery School | 0 | 0 | 0 | 0 | 0 | 0 |
Kids Forest Higashiyamata | 0 | 0 | 0 | 0 | 0 | 0 |
Name of nursery school | 0 years old | 1 year old | 2 years old | 3 years old | 4 years old | 5 years old |
---|---|---|---|---|---|---|
Katsuta Nursery School | 0 | 0 | 0 | 0 | 0 | 2 |
Nakamachikkoen Garden | 0 | 0 | 1 | 0 | 2 | 0 |
Nakamachikko Janpo Garden | 0 | 0 | 0 | 0 | 1 | 1 |
Wao Nakamachidai Nursery School | 0 | 0 | 0 | 0 | 1 | 2 |
Kobepris Cool Nakamachi | 0 | 0 | 1 | 0 | 0 | 0 |
Sheep nursery school | 0 | 0 | 0 | 0 | 1 | 2 |
Yokohama City Okuma Nursery School | 0 | 0 | 0 | 0 | 2 | 1 |
Certified Children's Garden Ecles | 0 | 0 | 0 | 0 | 0 | 0 |
Yu-Yu no Mori Yohoen | 0 | 0 | 0 | 0 | 0 | 0 |
Carry Nursery School | 0 | 1 | 1 | ― | ― | ― |
Angel Planet Nakamachidai | 0 | 0 | 0 | ― | ― | ― |
Nakamachidai Mominoki Nursery Room | 0 | 0 | 0 | ― | ― | ― |
Name of nursery school | 0 years old | 1 year old | 2 years old | 3 years old | 4 years old | 5 years old |
---|---|---|---|---|---|---|
Yokohama Yume Nursery School | 0 | 1 | 1 | 0 | 0 | 0 |
Global Kids Tsuzuki Fureai no Okaen Garden | 0 | 0 | 0 | 0 | 0 | 0 |
Assier Fureai no Oka Nursery School | 0 | 0 | 0 | 0 | 1 | 1 |
Yokohama Municipal Green Nursery School | 0 | 0 | 0 | 0 | 0 | 0 |
Alice Nursery School | 0 | 0 | 1 | ― | ― | ― |
Sakura Nursery Room | ー | 0 | 2 | ― | ― | ― |
Bay Kids Aozora Nursery School | 0 | 0 | 0 | ― | ― | ― |
Name of nursery school | 0 years old | 1 year old | 2 years old | 3 years old | 4 years old | 5 years old |
---|---|---|---|---|---|---|
Kawawa Nursery School | 0 | 0 | 0 | 0 | 0 | 0 |
Chick Tsuzuki Nursery School | 0 | 0 | 2 | 0 | 0 | 0 |
Star Child Kawawa Nasary | 0 | 0 | 1 | ― | ― | ― |
Name of nursery school | 0 years old | 1 year old | 2 years old | 3 years old | 4 years old | 5 years old |
---|---|---|---|---|---|---|
Ikebe Nursery School | 0 | 0 | 0 | 0 | 0 | 0 |
Ohisama Nursery School Ikebe | 0 | 0 | 0 | ― | ― | ― |
Yuport Nursery School | 0 | 0 | 0 | 0 | 0 | 0 |
Kamoi Kita Children's Garden | 0 | 0 | 0 | 0 | 0 | 0 |
Quaris Kids Kamoi Station Nursery School | 0 | 0 | 0 | 0 | 0 | 0 |
Bright Nursery School, Saedo Yokohama | 0 | 0 | 0 | 0 | 0 | 0 |
Muraki Home Nursery Room | 0 | ― | ― | ― |
Acceptance status of Yokohama Nursery Room
Please contact each garden directly for the status of acceptance.
Around Center-Kita Station
- Monana Nursery School (Phone number: 045-342-8389)
Around Center Minami Station
- Aoba Child Centerminami Garden (Phone number: 045-943-0036)
Acceptance of Kindergarten
Please contact each kindergarten directly for the status of kindergarten acceptance.
List of kindergartens and certified children's schools in Tsuzuki Ward
Inquiries to this page
Tsuzuki Ward Children and Families Support Division Childcare Manager
Telephone: 045-948-2463
Telephone: 045-948-2463
Fax: 045-948-2309
Email address: tz-hoiku@city.yokohama.jp
Page ID: 526-186-549