Here's the text.
List of "Citizen's Forest" designations
Last Updated May 8, 2024
Name of ward | Name | Area | Location | Date of opening |
---|---|---|---|---|
Tsurumi | Shishigaya Citizen's Forest | 18.6ha | Shishigaya 2-chome, Shishigaya 3-chome, Tsurumi-ku, Shishioka-cho, Kohoku-ku | April 26, 1975 |
Tsurumi | Komaoka Nakago Citizen's Forest | 1.1ha | 3, Komaoka, Tsurumi-ku | April 28, 2007 |
Kanagawa | Tokenji Citizen's Forest | 2.3ha | Mitsuzawanishimachi, Kanagawa-ku | April 23, 1983 |
Konan | Shimonagaya Citizen's Forest | 6.1ha | Shimonagaya 6-chome, Shimonagaya-cho, Konan-ku, Kamikashio-cho, Totsuka-ku | April 15, 1972 |
Hodogaya | Forest of Imai and Sakaigi citizens | 2.7ha | Imaimachi, Hodogaya-ku | April 1, 2022 |
Asahi | Yasashi Citizen's Forest | 5.1ha | Yasashicho, Asahi-ku | April 28, 1991 |
Asahi | Oiwake Citizen's Forest | 33.4ha | Yasashi-cho, Asahi-ku, Shimokawai-cho | March 26, 1994 |
Asahi | Minamihonjyuku Citizen's Forest | 6.3ha | Minamihonjukucho, Asahi-ku | September 17, 1995 |
Asahi | Imajuku Citizen's Forest | 3.0ha | Imajukucho, Asahi-ku | March 15, 2013 |
Asahi | Kashiwacho Citizen's Forest | 1.9ha | Kashiwacho, Asahi-ku | September 1, 2015 |
Asahi | Kamikawai Citizen's Forest | 10.1ha | Kamikawaicho, Asahi-ku | April 1, 2018 |
Asahi | Ichizawa Citizen's Forest | 5.5ha | Ichizawacho, Asahi-ku | April 1, 2021 |
Isogo | Mine Citizens' Forest | 15.9ha | Minecho, Isogo-ku | October 8, 1974 |
Isogo | Hitorizawa Citizen's Forest | 73.0ha | Hitorizawa-machi, Isogo-ku, Kamaishi-Higashi 5-chome, Kanazawa-ku | April 12, 1977 |
Kanazawa | Kamariya Citizen's Forest | 11.8ha | Kamariya Higashi 5-chome, Kamariya-cho, Kanazawa-ku | November 7, 1973 |
Kanazawa | Shomeiji Citizen's Forest | 10.7ha | Kanazawa-cho, Yatsu-cho, Kanazawa-ku | July 11, 1979 |
Kanazawa | Sekigaya Citizen's Forest | 2.2ha | 2-chome, Kamariya Nishi, Kanazawa-ku, Kamariya Higashi 8-chome | October 26, 2003 |
Kanazawa | Kanazawa Citizen's Forest | 26.5ha | Kamariyacho, Kanazawa-ku | May 17, 2011 |
Kanazawa | Asahina Kita Citizen's Forest | 11.5ha | Asahina-cho, Kanazawa-ku, Daido 1-chome, Takafunedai 2-chome | April 1, 2016 |
Kohoku | Koseki Castle Ruins Citizen's Forest | 4.6ha | Kozukuecho, Kohoku-ku | October 1, 1977 |
Kohoku | Kumano Shrine Citizen's Forest | 5.3ha | 4-chome, Tarumachi, Shioka-cho, Kohoku-ku | July 19, 1980 |
Kohoku | Tsunashima Citizen's Forest | 6.1ha | Tsunashimadai, Kohoku-ku | October 26, 1991 |
Green | Sanbo Citizen's Forest | 39.7ha | Mihocho, Midori-ku | November 4, 1972 |
Green | Shinji Citizen's Forest | 70.0ha | Shinji-cho, Midori-ku, Miho-cho | March 26, 2000 |
Green | Kamoi Hara Citizen's Forest | 2.0ha | Kamoicho, Midori-ku | April 2, 2005 |
Green | Nagatsu Tajuku Citizen's Forest | 3.0ha | Nagatsutacho, Midori-ku | April 1, 2020 |
Green leaves | Forest of Teraya Hometown | 12.4ha | Jikecho, Aoba-ku | October 28, 1983 |
Tsuzuki | Kawawa Citizen's Forest | 4.0ha | Kawawacho, Tsuzuki-ku | April 1, 2014 |
Tsuzuki | Ikebe Citizen's Forest | 4.0ha | Ikebemachi, Tsuzuki-ku | April 1, 2017 |
Tozuka | Masakarigafuchi Citizen's Forest | 6.5ha | Kumizawa-machi, Totsuka-ku, Fukaya-cho | October 25, 1984 |
Tozuka | The Forest of Whitrich | 3.2ha | Matanocho, Totsuka-ku | May 30, 1987 |
Tozuka | The Forest of Maioka Hometown | 19.5ha | Maiokacho, Totsuka-ku | May 5, 2001 |
Tozuka | Fukaya Citizen's Forest | 3.1ha | Fukadanicho, Totsuka-ku | April 1, 2012 |
Tozuka | Forest of Naze and Kamiyabe citizens | 15.2ha | Kamiyabe-cho, Totsuka-ku, Nasecho | March 28, 2022 |
Sakae | Iijima Citizen's Forest | 5.7ha | Iijima-machi, Sakae-ku | April 5, 1972 |
Sakae | Kamigo Citizen's Forest | 4.9ha | Ozuki, Kamigo-cho, Sakae-ku | April 10, 1972 |
Sakae | Segami Citizen's Forest | 48.2ha | Kamigocho, Sakae-ku | July 7, 1979 |
Sakae | Ara Izawa Citizen's Forest | 9.6ha | Kudencho, Sakae-ku | May 24, 1998 |
Sakae | Kajigaya Citizen's Forest | 2.9ha | 2, Kajigaya, Sakae-ku | April 1, 2014 |
Spring | Nakatamiya's Tai Citizen's Forest | 1.3ha | 3, Nakatakita, Izumi-ku | July 20, 2012 |
Spring | Shimbashi Citizen's Forest | 4.3ha | Shinbashicho, Izumi-ku | January 16, 2015 |
Spring | Furuhashi Citizen's Forest | 2.2ha | 3, Izumigaoka, Izumi-ku | March 29, 2019 |
Seya | Seya Citizen's Forest | 19.2ha | Seya-cho, Seya-ku, Azumanodai, Tono | April 26, 1976 |
Kanazawa | (Tentative name) 3, Tomiokahigashi Citizen's Forest | 1.6ha | 3, Tomiokahigashi, Kanazawa-ku | Unopened |
Kanazawa | (Tentative name) The Forest of Iseyama and Gongenyama Citizens | 2.8ha | 2-chome, Rokuura, Kanazawa-ku, Seto | Unopened |
Green | (Tentative name) Taimura Citizen's Forest | 2.0ha | Daimuracho, Midori-ku | Unopened |
Green leaves | (Tentative name) Onda Citizen's Forest | 5.0ha | Ondacho, Aoba-ku | Unopened |
Total (47 locations) | About 556 ha | ― | ― |
(As of April 1, 2024)
Contact information
Details of the inquiry | Department in charge and Phone number |
---|---|
System in general | Green Environment Bureau Park and Green Area Park and Green Area Business Division (Green Area conservation): 045-671-3534 |
Management and Operation | Northern Parks and Greenery Project Coordination Office: 045-353-1166 (Representative) <Tsurumi, Kanagawa, Hodogaya, Asahi, Kohoku, Green, Aoba, Tsuzuki Ward > |
Southern Parks and Greenery Project Coordination Office: 045-831-8484 (Representative) <Konan, Isoko, Tozuka, Izumi, Sakae, Kanazawa, Seya Ward> |
Inquiries to this page
Green Environment Bureau Park Green Space Department Park Green Space Business Division
Telephone: 045-671-2279
Telephone: 045-671-2279
Fax: 045-671-2724
Email address: mk-koenjigyo@city.yokohama.lg.jp
Page ID: 714-140-720