Here's the text.
Kohoku Ward
Last Updated September 1, 2024
※Click the station name to display a map of the surrounding area.
Click the name of the municipal paid bicycle parking lot to go to the management and operation company site to display detailed information about bicycle parking lots.
[Display of availability]
Bicycle parking lots marked as "vacant" can be made a new reservation (reception period: 1st to 15th of the previous month of the desired month) using the "Yokohama City Electronic Application and Notification System".
Bicycle parking lots marked as "full" can be registered as substitutes (reception period: 1st to 25th of every month) with the "Yokohama City Electronic Application and Notification System".
For bicycle parking lots marked with "TEL", please contact Phone number in the TEL column in the table.
Station name | Sales | Fees | Name of bicycle parking lot | Location: | TEL | Form of use | Vacancy status | Subscription Service Desk (Reception hours) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bicycle | Bike | Bicycle | Bike | |||||||||
Temporary | Periodic | Temporary | Periodic | Periodic | Periodic | |||||||
Municipality | Paid | Kikuna Station East Exit (outside site) | 4, Kikuna 1-5 | 0120―929-293 | ○ | ○ | ○ | ○ | Full (outside site) | Full (outside site) | Kikuna Station East Exit (6:30-20:00) | |
Municipality | Paid | Kikuna Station East Exit Daini (outside site) | 6-2, Kikuna land | 0120―929-293 | ○ | ○ | Full (outside site) | Full (outside site) | ||||
Municipality | Paid | Kikuna Station West Exit (outside site) | 16-16, Nishikigaoka | 0120―929-293 | ○ | ○ | ○ | ○ | Full (outside site) | Full (outside site) | ||
Shin-Yokohama Station (Image: 111KB) | Municipality | Paid | Shin-Yokohama Station (outside site) | Shinohara-cho 2974-1 Location | 0120―929-293 | ○ | ○ | ○ | ○ | TEL | TEL | Shin-Yokohama Station No. 4 (6:30-20:00) |
Municipality | Paid | Shin-Yokohama Station Second (outside site) | 1181, Mamedocho | 0120―929-293 | ○ | ○ | Full (outside site) | Full (outside site) | ||||
Municipality | Paid | Shin-Yokohama Station No. 4 (outside site) | 2-3-1 Shin-Yokohama | 0120―929-293 | ○ | ○ | ○ | ○ | Full (outside site) | Full (outside site) | ||
Municipality | Paid | Shin-Yokohama Station No. 5 (outside site) | 2, Shinyokohama 1-18 | 0120―929-293 | ○ | TEL | ー | |||||
Private management | Paid | JKS Cycle Park Shin-Yokohama Station bicycle parking lots | In 2919-4, Shobuda, Sasabaracho | 03-6890-9517 | ○ | ○ | ○ | ○ | ー | ー | ー | |
Kozukue Station (Image: 39KB) | Municipality | Paid | Kozukue Station (outside site) | 2543, Kozukuecho | 0120ー929-293 | ○ | ○ | ○ | ○ | TEL | TEL | Kozukue Station (6:30-11:00/15:30-20:00) |
Municipality | Paid | Kozukue Station Second (outside site) | 2133, Kozukuecho | 0120―929-293 | ○ | ○ | Empty car (outside site) | Empty car (outside site) | ||||
Municipality | Paid | Kozukue Station Third (outside site) | 2184, Kozukuecho | 0120―929-293 | ○ | Full (outside site) | ー | |||||
Myorenji Station (Image: 42KB) | Municipality | Paid | Myorenji Station West Exit (outside site) | 1, Kikuna 8-1 | 0120―929-293 | ○ | ○ | ○ | ○ | TEL | TEL | Kikuna Station East Exit (6:30-20:00) |
Okurayama Station (Image: 48KB) | Municipality | Paid | Okurayama Station (outside site) | 1-18-9, Okurayama | 0120―929-293 | ○ | ○ | ○ | ○ | TEL | TEL | Okurayama Station (6:30-20:00) |
Municipality | Paid | Okurayama Station B | 3-5, Okurayama | 0120―929-293 | ○ | ○ | TEL | TEL | ||||
Municipality | Paid | Okurayama Station Third (outside site) | 1-14-8, Okurayama | 0120―929-293 | ○ | ○ | Empty car (outside site) | ー | ||||
Municipality | Paid | Okurayama Station No. 4 (outside site) | 3-41-26, Okurayama | 0120―929-293 | ○ | ○ | TEL | ー | ||||
Municipality | Paid | Tsunashima Station (outside site) | 2, Tsunashimanishi 1-19 | 0120―929-293 | ○ | ○ | ○ | ○ | TEL | TEL | Tsunashima Station (6:30-20:00) | |
Municipality | Municipality | East Exit Tsunashima Station (outside site) | 1, Tsunashimahigashi 12-10 | 0120―929-293 | ○ | ○ | TEL | TEL | ||||
Municipality | Municipality | Tsunashima Station East Exit B | 1-8, Tsunashimahigashi | 0120―929-293 | Oh | TEL | ー | |||||
Municipality | Paid | Tsunashima Station East Exit Daini (outside site) | 1-10-7, Tsunashimahigashi | 0120―929-293 | ○ | ○ | TEL | TEL | ||||
Municipality | Paid | Tsunashima Station East Exit Third (outside site) | 1-13-7, Tsunashimahigashi | 0120―929-293 | ○ | ○ | TEL | TEL | ||||
Municipality | Paid | Tsunashima Station East Exit Fifth (outside site) | 2-7-26, Tarumachi ahead | 0120―929-293 | ○ | ○ | ○ | ○ | TEL | TEL | ||
Municipality | Paid | West Exit Tsunashima Station (outside site) | 1-4-31, Tsunashimanishi | 0120―929-293 | ○ | TEL | ー | Tsunashima Station West Exit Third (6:30-20:00) | ||||
Municipality | Paid | Tsunashima Station West Exit Third (outside site) | 1-7-20, Tsunashimanishi | 0120―929-293 | ○ | ○ | TEL | ー | ||||
Municipality | Paid | Tsunashima Station West Exit No. 11 (outside site) | 1, Tsunashimanishi 14-2 | 0120―929-293 | ○ | ○ | ○ | ○ | TEL | TEL | ||
Municipality | Paid | Tsunashima Station West Exit Twelfth (outside site) | 2, Tsunashimanishi 4-14 | 0120―929-293 | ○ | TEL | ー | |||||
Municipality | Paid | Tsunashima Station West Exit 13th (outside site) | 2-7, Tsunashimanishi ahead | 0120―929-293 | ○ | ○ | TEL | TEL | ||||
Municipality | Paid | Tsunashima Station West Exit No.14 (outside site) | 2-8-1, Tsunashimanishi ahead | 0120―929-293 | ○ | TEL | ー | |||||
Municipality | Paid | Shin-Tsunashima Station bicycle parking lot | 1-8-8, Tsunashimahigashi, Kouhoku-ku | Oh | For Urban Development Bureau management, please contact the following for details. | |||||||
Municipality | Free of charge | Ozone, Tsunashima Station | 2-465, Ozone | Kohoku Public Works Office Management (531-7361) | ○ | ○ | ー | ー | ー | |||
Private management | Paid | Smiling parking | 1, Tsunashimanishi | 0120―974-362 | ○ | ― | ― | ― | ー | ー | ー | |
Hiyoshi Station (PDF: 876KB) | Municipality | Paid | Hiyoshi Station (outside site) | Hiyoshi 4-chome 1-1 | 0120―929-293 | ○ | ○ | ○ | ○ | TEL | Full (outside site) | Hiyoshi Station (6:30-20:00) |
Private management | Paid | Hiyoshi Station bicycle parking lot | 1, Hiyoshihoncho | 562-2219 | ○ | ○ | ○ | ○ | ー | ー | ー | |
Private management | Paid | Eco Station 21 Hiyoshi Bike bicycle parking lots | 1, Hiyoshihoncho | 0120-3566-21 | ― | ― | ― | ― | ー | ー | ー | |
Niwa Station (Image: 29KB) | Private management | Paid | bicycle parking lots north side of Niwa Station | 1736-2, Nippacho | 941-0238 | ― | ― | ― | ― | ー | ー | ー |
Private management | Paid | bicycle parking lots on the south side of Niwa Station | 1211-1, Nippacho | 941-0238 | ― | ― | ― | ― | ー | ー | ー | |
Kita Shin-Yokohama Station | Private management | Paid | Kita Shin-Yokohama Station bicycle parking lot | 487, Nippacho | 941-0238 | ― | ― | ― | ― | ー | ー | ー |
Kishine Koen Station (Image: 28KB) | Municipality | Paid | Kishine Koen Station (outside site) | 448, Kishinecho | 0120―929-293 | ○ | ○ | ○ | ○ | Empty car (outside site) | Empty car (outside site) | Shin-Yokohama Station No. 4 (6:30-20:00) |
Hiyoshi Honmachi Station (Image: 16KB) | Private management | Paid | Hiyoshi Honmachi Station Bicycle Parking Lot | 5-506, Hiyoshihoncho | 0120―974-362 | ○ | ○ | ― | ○ | ー | ー | ー |
Takada Station (Image: 29KB) | Municipality | Paid | Takada Station (outside site) | 2-1, Takatanishi | 0120―929-293 | ○ | ○ | ○ | ○ | TEL | TEL | Center Minami Station (6:30-20:00) |
You may need a separate PDF reader to open a PDF file.
If you do not have it, you can download it free of charge from Adobe.
To download Adobe Acrobat Reader DC
Inquiries to this page
Road Policy Promotion Section, Road and Highway Bureau Road Policy Promotion Department
Telephone: 045-671-3644
Telephone: 045-671-3644
Fax: 045-550-4892
Email address: do-seisaku@city.yokohama.lg.jp
Page ID: 204-626-420