Here's the text.
Isogo Ward
Last Updated September 1, 2024
※Click the station name to display a map of the surrounding area.
Click the name of the municipal paid bicycle parking lot to go to the management and operation company site to display detailed information about bicycle parking lots.
[Display of availability]
Bicycle parking lots marked as "vacant" can be made a new reservation (reception period: 1st to 15th of the previous month of the desired month) using the "Yokohama City Electronic Application and Notification System".
Bicycle parking lots marked as "full" can be registered as substitutes (reception period: 1st to 25th of every month) with the "Yokohama City Electronic Application and Notification System".
For bicycle parking lots marked with "TEL", please contact Phone number in the TEL column in the table.
Station name | Sales | Fees | Name of bicycle parking lot | Location: | TEL | Form of use | Vacancy status | Regular use reception desk | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bicycle | Bike | Bicycle | Bike | |||||||||
Temporary | Periodic | Temporary | Periodic | Periodic | Periodic | |||||||
Municipality | Paid | Negishi Station (outside site) | 16, Higashimachi | 0120-929-293 | ○ | ○ | ○ | ○ | TEL | TEL | Negishi Station (6:30~20:00) | |
Municipality | Paid | Negishi Station Second (outside site) | 19-3, Higashimachi | 0120-929-293 | ○ | ○ | Empty car (outside site) | ― | Negishi Station (6:30~20:00) | |||
Private management | Paid | Eco Station 21 Negishi Tokyu Store bicycle parking lots | 17-30, Higashimachi | 0120-3566-21 | ○ | ○ | ― | ― | ― | |||
Isogo Station (Image: 52KB) | Municipality | Paid | Isogo Station (outside site) | Mori 1-1-1-1 | 0120-929-293 | ○ | ○ | TEL | TEL | Isogo Station (6:30~11:00/ 16:00~20:00) | ||
Municipality | Paid | Isogo Station Second (outside site) | Isogo 3-chome 5 | 0120-929-293 | ○ | ○ | ○ | ○ | Empty car (outside site) | Empty car (outside site) | Isogo Station (6:30~11:00/ 16:00~20:00) | |
Municipality | Paid | Isogo Station East Exit (outside site) | Mori 1-chome No. 1 | 0120-929-293 | ○ | ○ | Empty car (outside site) | Empty car (outside site) | Isogo Station (6:30~11:00/ 16:00~20:00) | |||
Shin-Sugita Station (Image: 42KB) | Municipality | Paid | Shin-Sueda Station Third (outside site) | Shinsugitacho 8-8 | 0120-929-293 | ○ | ○ | ○ | ○ | Full (outside site) | TEL | Shin-Sugita Station Third (6:30~20:00) |
Municipality | Paid | Shinsugida Station No. 4 (outside site) | 5, Sugita 32-25 | 0120-929-293 | ○ | ○ | Empty car (outside site) | Empty car (outside site) | Shin-Sugita Station Third (6:30~20:00) | |||
Private management | Paid | Shin-Sugita Station Bicycle Parking Lot | Shinsugita 6 | 044-533-9870 | ― | ― | ― | ― | ― | ― | ― | |
Yokodai Station (Image: 43KB) | Municipality | Paid | Yokodai Station (outside site) | 3-14-1, Yokoudai | 0120-929-293 | ○ | ○ | ○ | ○ | TEL | TEL | Yokodai Station (6:30~20:00) |
Foldingoura Station (Image: 31KB) | Municipality | Paid | Fyofuura Station (outside site) | Mori 3-chome 18-26 | 0120-929-293 | ○ | ○ | ○ | ○ | TEL | TEL | Shin-Sugita Station Third (6:30~20:00) |
Private management | Paid | Saika Park Foldingoura Station bicycle parking lots | Mori 5-chome 801-2 | 0120-974-362 | ○ | ― | ― | ― | ||||
Sugita Station (Image: 42KB)_ (Image: 42KB) | Municipality | Paid | Sugita Station (outside site) | 1-16-8, Sugita | 0120-929-293 | ○ | ○ | ○ | ○ | TEL | Full (outside site) | Shin-Sugita Station Third (6:30~20:00) |
Private management | Paid | Sika park 1, Sugita bicycle parking lots | 1-122-1, Sugita | 0120-974-362 | ○ | ○ | ― | ― | ― |
Inquiries to this page
Road Policy Promotion Section, Road and Highway Bureau Road Policy Promotion Department
Telephone: 045-671-3644
Telephone: 045-671-3644
Fax: 045-550-4892
Email address: do-seisaku@city.yokohama.lg.jp
Page ID: 764-674-556