Here's the text.
Kanazawa Ward
Last Updated September 1, 2024
※Click the station name to display a map of the surrounding area.
Click the name of the municipal paid bicycle parking lot to go to the management and operation company site to display detailed information about bicycle parking lots.
[Display of availability]
Bicycle parking lots marked as "vacant" can be made a new reservation (reception period: 1st to 15th of the previous month of the desired month) using the "Yokohama City Electronic Application and Notification System".
Bicycle parking lots marked as "full" can be registered as substitutes (reception period: 1st to 25th of every month) with the "Yokohama City Electronic Application and Notification System".
For bicycle parking lots marked with "TEL", please contact Phone number in the TEL column in the table.
Station name | Sales | Fees | Name of bicycle parking lot | Location: | TEL | Form of use | Vacancy status | Regular use reception desk | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bicycle | Bike | Bicycle | Bike | |||||||||
Temporary | Periodic | Temporary | Periodic | Periodic | Periodic | |||||||
Municipality | Paid | Keikyu Tomioka Station (outside site) | 5-19-27, Tomiokahigashi | 0120-929-293 | ○ | ○ | TEL | Full (outside site) | Keikyu Tomioka Station No. 2 (6:30~20:00) | |||
Municipality | Paid | Keikyu Tomioka Station Second (outside site) | 6-31, Tomiokahigashi | 0120-929-293 | ○ | ○ | ○ | ○ | Empty car (outside site) | Empty car (outside site) | Keikyu Tomioka Station No. 2 (6:30~20:00) | |
Municipality | Paid | Keikyu Tomioka Station Third (outside site) | 7-1, Tomiokanishi | 0120-929-293 | ○ | ○ | Full (outside site) | Full (outside site) | Keikyu Tomioka Station No. 2 (6:30~20:00) | |||
Municipality | Paid | Keikyu Tomioka Station No. 4 (outside site) | 6-33, Tomiokahigashi | 0120-929-293 | ○ | ○ | ○ | ○ | Empty car (outside site) | Empty car (outside site) | Keikyu Tomioka Station No. 2 (6:30~20:00) | |
Private management | Paid | Keikyu Tomioka East Exit Bicycle Parking Lot | 6-6, Tomiokahigashi | 090-9393-6415 | ― | ― | ― | ― | ― | ― | ― | |
Private management | Paid | Keikyu Tomioka West Exit Bike bicycle parking lots | 7-2, Tomiokanishi | 090-9393-6415 | ― | ― | ― | ― | ― | ― | ― | |
Nokendai Station (Image: 37KB) | Municipality | Paid | Nokendai Station East Exit (outside site) | Horiguchi 1-11 | 0120-929-293 | ○ | ○ | ○ | ― | TEL | Kanazawa Bunko Station Building 2 B (6:30~20:00) | |
Municipality | Paid | Nokendai Station East Exit Daini (outside site) | Horiguchi 1 | 0120-929-293 | ○ | Empty car (outside site) | ― | Kanazawa Bunko Station Building 2 B (6:30~20:00) | ||||
Municipality | Paid | Nokendai Station West Exit No.4 (outside site) | 1, Noukendaihigashi | 0120-929-293 | ○ | ○ | ○ | ○ | TEL | TEL | Kanazawa Bunko Station Building 2 B (6:30~20:00) | |
Kanazawa Bunko Station (Image: 82KB) | Municipality | Paid | Kanazawa Bunko Station (outside site) | 2-1-8, Kamariyahigashi | 0120-929-293 | ○ | ○ | ○ | ○ | TEL | TEL | Kanazawa Bunko Station Building 2 B (6:30~20:00) |
Municipality | Paid | Kanazawa Bunko Station Second (outside site) | 2-1-4, Kamariyahigashi | 0120-929-293 | ○ | ○ | TEL | TEL | Kanazawa Bunko Station Building 2 B (6:30~20:00) | |||
Municipality | Paid | Kanazawa Bunko Station No. 4 (outside site) | 358, Yatsucho | 0120-929-293 | ○ | Full (outside site) | ― | Kanazawa Bunko Station Building 2 B (6:30~20:00) | ||||
Municipality | Paid | Kanazawa Bunko Station No. 5 (outside site) | 2, Kamariyahigashi 15-30 | 0120-929-293 | ○ | ○ | Full (outside site) | TEL | Kanazawa Bunko Station Building 2 B (6:30~20:00) | |||
Municipality | Paid | Kanazawa Bunko Station Seventh (outside site) | 379, Yatsucho land | 0120-929-293 | ○ | Full (outside site) | ― | Kanazawa Bunko Station Building 2 B (6:30~20:00) | ||||
Municipality | Paid | Kanazawa Bunko Station No. 8 (outside site) | 2-1, Kamariyahigashi | 0120-929-293 | ○ | Full (outside site) | ― | Kanazawa Bunko Station Building 2 B (6:30~20:00) | ||||
Municipality | Paid | Kanazawa Bunko Station No. 9 (outside site) | 2-2, Kamariyahigashi land | 0120-929-293 | ○ | ○ | Empty car (outside site) | Empty car (outside site) | Kanazawa Bunko Station Building 2 B (6:30~20:00) | |||
Municipality | Paid | Kanazawa Bunko Station No. 10 (outside site) | 415, Yatsucho | 0120-929-293 | ○ | Full (outside site) | ― | Kanazawa Bunko Station Building 2 B (6:30~20:00) | ||||
Kanazawa Hakkei Station (PDF: 152KB) | Municipality | Paid | Kanazawa Hakkei Station (outside site) | Seto 4-26 | 0120-929-293 | ○ | ○ | ○ | TEL | ― | Kanazawa Bunko Station Building 2 B (6:30~20:00) | |
Municipality | Paid | Kanazawa Hakkei Station No. 3 (outside site) | Mudgame 1-chome 28 | 0120-929-293 | ○ | ― | Empty car (outside site) | Kanazawa Bunko Station Building 2 B (6:30~20:00) | ||||
Municipality | Paid | Kanazawa Hakkei Station No. 4 (outside site) | Seto 5-1 | 0120-929-293 | ○ | TEL | ― | Kanazawa Bunko Station Building 2 B (6:30~20:00) | ||||
Rokuura Station (Image: 30KB) | Municipality | Paid | Rokuura Station North Exit (outside site) | 5-1-5, Mutsuura | 0120-929-293 | ○ | ○ | TEL | TEL | Kanazawa Bunko Station Building 2 B (6:30~20:00) | ||
Municipality | Paid | Rokuura Station South Exit (outside site) | 2, Mutsuuraminami 1-30 | 0120-929-293 | ○ | ○ | ○ | ○ | Empty car (outside site) | Empty car (outside site) | Kanazawa Bunko Station Building 2 B (6:30~20:00) | |
Namiki-Kita Station | Municipality | Free of charge | Namiki-Kita Station | Namiki 1-12 | Kanazawa Public Works Office Management (781-2511) | ○ | ○ | ― | ― | ― | ||
Namiki-Chuo Station | Municipality | Free of charge | Namiki-Chuo Station | Namiki 2-15 | Kanazawa Public Works Office Management (781-2511) | ○ | ○ | ― | ― | ― | ||
Sachiura Station | Municipality | Free of charge | Sachiura Station | Namiki 3-12 | Kanazawa Public Works Office Management (781-2511) | ○ | ○ | ― | ― | ― | ||
Shidai-Igakubu Station | Municipality | Free of charge | Shidai-Igakubu Station | 3-30-1, Fukuura | Kanazawa Public Works Office Management (781-2511) | ○ | ○ | ― | ― | ― | ||
Uminokoen-Shibaguchi Station | Municipality | Free of charge | Uminokoen-Shibaguchi Station | Marine Park 16 | Kanazawa Public Works Office Management (781-2511) | ○ | ○ | ― | ― | ― | ||
Uminokoen-Minamiguchi Station | Municipality | Free of charge | Uminokoen-Minamiguchi Station | Marine Park | Kanazawa Public Works Office Management (781-2511) | ○ | ○ | ― | ― | ― | ||
Municipality | Free of charge | In the park (free) 1 | Marine Park | 701-3200 | ○ | ○ | ― | ― | ― | |||
Municipality | Free of charge | In the park (free) 2 | Marine Park | 701-3200 | ○ | ○ | ― | ― | ― | |||
Nojima-Koen Station | Municipality | Free of charge | Nojima-Koen Station | 22-16, Hirakatacho land | Kanazawa Public Works Office Management (781-2511) | ○ | ○ | ― | ― | ― | ||
Torihama Station | Municipality | Free of charge | Torihama Station | 1-14, Sachiura ahead | Kanazawa Public Works Office Management (781-2511) | ○ | ○ | ― | ― | ― | ||
Nambu-Shijo Station | Municipality | Free of charge | Nambu-Shijo Station | 2-7-4, Tomiokahigashi | Kanazawa Public Works Office Management (781-2511) | ○ | ○ | ― | ― | ― |
You may need a separate PDF reader to open a PDF file.
If you do not have it, you can download it free of charge from Adobe.
To download Adobe Acrobat Reader DC
Inquiries to this page
Road Policy Promotion Section, Road and Highway Bureau Road Policy Promotion Department
Telephone: 045-671-3644
Telephone: 045-671-3644
Fax: 045-550-4892
Email address: do-seisaku@city.yokohama.lg.jp
Page ID: 333-151-084