- Yokohama-shi Top Page
- Health, Medical and Welfare
- Health and Medical Care
- institute for health
- Collection of Infectious Disease Occurrence Status
- Infectious disease outbreak situation
- Status of measles patient notification in Yokohama City
- Status of measles patient notification in Yokohama City (2008)
- Yokohama City measles patient notification status (2008): Inoculation history by age group
Here's the text.
Yokohama City measles patient notification status (2008): Inoculation history by age group
Last Updated March 15, 2019
1st time | 2nd time | |||||||
---|---|---|---|---|---|---|---|---|
Total | Yes | No | Unknown | Total | Yes | No | Unknown | |
Total | 1485 | 351 | 720 | 414 | 1485 | 7 | 973 | 505 |
0 years old | 87 | 0 | 87 | 0 | 87 | 0 | 87 | 0 |
1 to 4 years old | 99 | 28 | 68 | 3 | 99 | 0 | 97 | 2 |
5 to 9 years old | 101 | 31 | 63 | 7 | 101 | 1 | 91 | 9 |
10 to 14 years old | 339 | 94 | 195 | 50 | 339 | 0 | 277 | 62 |
15-19 years old | 410 | 94 | 190 | 126 | 410 | 6 | 267 | 137 |
20-24 years old | 163 | 46 | 52 | 65 | 163 | 0 | 72 | 91 |
Between 25 and 29 years old | 155 | 41 | 29 | 85 | 155 | 0 | 44 | 111 |
30-34 years old | 66 | 7 | 23 | 36 | 66 | 0 | 24 | 42 |
35-39 years old | 34 | 7 | 8 | 19 | 34 | 0 | 8 | 26 |
40 to 44 years old | 20 | 3 | 4 | 13 | 20 | 0 | 4 | 16 |
45-49 years old | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 6 |
50-54 years old | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 1 |
55-59 years old | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 2 |
60 years old or older | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggregation period: From January 1, 2008 to December 28, 2008
Inquiries to this page
Infectious Diseases and Epidemiology Information Division, Medical Care Bureau Institute of Health
Telephone: 045-370-9237
Telephone: 045-370-9237
Fax: 045-370-8462
Email address: ir-eiken@city.yokohama.lg.jp
Page ID: 418-859-899