- Yokohama-shi Top Page
- Health, Medical and Welfare
- Health and Medical Care
- institute for health
- Collection of Infectious Disease Occurrence Status
- Infectious disease outbreak situation
- Status of measles patient notification in Yokohama City
- Status of measles patient notification in Yokohama City (2008)
- Yokohama City measles patient notification status (2008): Number of notifications by age group
Here's the text.
Yokohama City measles patient notification status (2008): Number of notifications by age group
Last Updated March 15, 2019
Diagnosis |
Total | 0 years old | 1-4 years old | 5 ~ 9 Year old |
10-14 years old | 15-19 years old | 20-24 years old | 25-29 years old | 30-34 years old | 35-39 years old | 40-44 years old | 45-49 years old | 50-54 years old | 55-59 years old | 60 years old or older |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1485 | 87 | 99 | 101 | 339 | 410 | 163 | 155 | 66 | 34 | 20 | 6 | 2 | 3 | 0 |
January | 148 | 7 | 4 | 6 | 49 | 36 | 15 | 15 | 7 | 3 | 5 | 0 | 0 | 1 | 0 |
February | 304 | 10 | 15 | 18 | 76 | 91 | 30 | 34 | 17 | 9 | 2 | 1 | 1 | 0 | 0 |
March | 370 | 23 | 25 | 29 | 86 | 96 | 44 | 41 | 13 | 4 | 5 | 3 | 0 | 1 | 0 |
April | 317 | 22 | 15 | 22 | 72 | 95 | 37 | 33 | 14 | 4 | 3 | 0 | 0 | 0 | 0 |
May | 204 | 13 | 18 | 17 | 43 | 51 | 21 | 21 | 9 | 7 | 2 | 1 | 1 | 0 | 0 |
June | 67 | 5 | 7 | 3 | 4 | 25 | 10 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
July | 34 | 4 | 4 | 0 | 8 | 10 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
August | 16 | 2 | 4 | 1 | 0 | 1 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
September | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
October | 7 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
November | 6 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
December | 7 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Inquiries to this page
Infectious Diseases and Epidemiology Information Division, Medical Care Bureau Institute of Health
Telephone: 045-370-9237
Telephone: 045-370-9237
Fax: 045-370-8462
Email address: ir-eiken@city.yokohama.lg.jp
Page ID: 648-411-850