- Yokohama-shi Top Page
- Health, Medical and Welfare
- Health and Medical Care
- institute for health
- Collection of Infectious Disease Occurrence Status
- Infectious disease outbreak situation
- Status of measles patient notification in Yokohama City
- Status of measles patient notification in Yokohama City (2008)
- Yokohama City measles patient notification status (2008): Number of notifications by month
Here's the text.
Yokohama City measles patient notification status (2008): Number of notifications by month
Last Updated March 14, 2019
Diagnosis |
Total | Crane See |
God Yes River |
West | Medium | South | Port South |
Hoping SAT Ke Valley |
Asahi | Rock Child |
FRI Swamp |
Port North |
Green | Blue Leaves |
Capital Chiku |
Door Mound |
Sakae | Spring | Current Valley |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1485 | 100 | 74 | 38 | 122 | 96 | 69 | 144 | 75 | 103 | 147 | 109 | 52 | 44 | 41 | 153 | 51 | 29 | 38 |
January | 148 | 8 | 2 | 1 | 11 | 19 | 8 | 10 | 4 | 8 | 16 | 13 | 1 | 4 | 2 | 26 | 13 | 1 | 1 |
February | 304 | 43 | 14 | 9 | 30 | 17 | 18 | 27 | 16 | 11 | 16 | 23 | 4 | 5 | 6 | 25 | 24 | 6 | 10 |
March | 370 | 24 | 12 | 5 | 27 | 20 | 22 | 37 | 12 | 27 | 75 | 6 | 16 | 4 | 11 | 46 | 8 | 5 | 13 |
April | 317 | 7 | 19 | 9 | 15 | 26 | 20 | 38 | 23 | 27 | 20 | 25 | 19 | 9 | 12 | 30 | 4 | 8 | 6 |
May | 204 | 10 | 16 | 7 | 25 | 7 | 0 | 20 | 10 | 28 | 16 | 21 | 6 | 4 | 6 | 15 | 2 | 7 | 4 |
June | 67 | 6 | 9 | 2 | 8 | 3 | 0 | 4 | 6 | 1 | 1 | 14 | 2 | 5 | 2 | 2 | 0 | 1 | 1 |
July | 34 | 0 | 0 | 2 | 4 | 2 | 0 | 6 | 3 | 0 | 1 | 0 | 3 | 4 | 0 | 7 | 0 | 1 | 1 |
August | 16 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
September | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
November | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
December | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Inquiries to this page
Infectious Diseases and Epidemiology Information Division, Medical Care Bureau Institute of Health
Telephone: 045-370-9237
Telephone: 045-370-9237
Fax: 045-370-8462
Email address: ir-eiken@city.yokohama.lg.jp
Page ID: 964-287-186