- Yokohama-shi Top Page
- Health, Medical and Welfare
- Health and Medical Care
- institute for health
- Collection of Infectious Disease Occurrence Status
- Infectious Diseases Law and Survey on Infectious Disease Trends
- Distinguished fixed-point medical institutions
Here's the text.
Distinguished fixed-point medical institutions
Last Updated January 15, 2024
Ward | Patient fixed point | Pathogen fixed point | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Influenza/COVID-19 fixed point | Ophthalmology fixed point | Sexually transmitted disease fixed point | Basis |
| 5 | Small | Inside | Eye | Basis | 5 | ||
Small | Inside | |||||||||||
Tsurumi | 7 | 4 | 2 | 2 | 1 | 16 | 1 | 1 | ||||
Kanagawa | 6 | 4 | 1 | 2 | 1 | 1 | 15 | 1 | 1 | |||
West | 3 | 2 | 1 | 1 | 1 | 8 | ||||||
Medium | 4 | 3 | 1 | 1 | 1 | 10 | 1 | 1 | 2 | |||
South | 5 | 3 | 1 | 1 | 1 | 11 | ||||||
Konan | 5 | 3 | 1 | 2 | 1 | 1 | 13 | 1 | 1 | 2 | ||
Hodogaya | 5 | 3 | 1 | 2 | 11 | |||||||
Asahi | 6 | 4 | 1 | 2 | 1 | 1 | 15 | 1 | 1 | |||
Isogo | 4 | 3 | 1 | 1 | 9 | 1 | 1 | |||||
Kanazawa | 5 | 3 | 1 | 2 | 1 | 12 | 1 | 1 | ||||
Kohoku | 8 | 5 | 2 | 3 | 1 | 19 | 1 | 1 | 2 | |||
Green | 5 | 3 | 1 | 1 | 10 | |||||||
Green leaves | 7 | 4 | 2 | 2 | 1 | 1 | 17 | 2 | 1 | 3 | ||
Tsuzuki | 5 | 3 | 1 | 2 | 11 | |||||||
Tozuka | 7 | 4 | 2 | 2 | 15 | 1 | 1 | |||||
Sakae | 4 | 2 | 1 | 1 | 8 | |||||||
Spring | 4 | 3 | 1 | 1 | 9 | 1 | 1 | |||||
Seya | 4 | 3 | 1 | 1 | 9 | 1 | 1 | |||||
Total | 94 | 59 | 22 | 29 | 4 | 10 | 218 | 8 | 4 | 1 | 4 | 17 |
Inquiries to this page
Infectious Diseases and Epidemiology Information Division, Medical Care Bureau Institute of Health
Telephone: 045-370-9237
Telephone: 045-370-9237
Fax: 045-370-8462
Email address: ir-eiken@city.yokohama.lg.jp
Page ID: 592-470-426