Here's the text.
Type of specified construction work
Last Updated April 10, 2024
Type of specified construction work | Application | Example of applicable construction methods | |
---|---|---|---|
1 | Work using a piling machine, a piling machine, or a piling machine | Excludes work using a monken (human power) or a press-in type piling machine, and work using a piling machine together with an earth auger. | [Target] Diesel hammer, drop hammer, hydraulic hammer, air hammer, steam hammer, bibro hammer, etc. [Not applicable] Earth drilling method |
2 | Work using a batting machine | [Target] Rebetting hammer [Not applicable] Impact wrench | |
3 | Work using rock drills | In the work where the work point moves continuously, the work is limited to the work in which the maximum distance between the two points per day does not exceed 50m. | [Target] Hydraulic breakers (gyant breakers), hand breakers, hand hammers (including electric picks), stors, crawler drills, etc. [Not applicable] Nibler, concrete cutter |
4 | Work using an air compressor (Excluding work used as power for rock drills) | A prime mover other than an electric motor is used, and the rated output of the prime mover is 15 kW or more. | [Target] Engine-driven type [Not applicable] Turbin drive system and electric drive system |
5 | Work performed by setting up a concrete plant or asphalt plant | The kneading amount of the kneading machine is limited to 0.45 m3 or more for concrete plants and 200 kg or more for asphalt plants. Excludes work performed by setting up a concrete plant to produce mortar. | [Target] Concrete plant, asphalt plant [Not applicable] Concrete plant for mortar production, mixer vehicles |
6 | Work using backhoe | Except for those designated by the Minister of the Environment as not generating noise exceeding a certain limit (outside site), the rated output of the prime mover is limited to those with a 80kw or more. | |
7 | Work using a tractor excavator | Except for those designated by the Minister of the Environment as not generating noise exceeding a certain limit (outside site), the motor must have a rated output of 70 kW or more. | |
8 | Work using bulldozers | Except for those designated by the Minister of the Environment as not generating noise exceeding a certain limit (outside site), the motor must have a rated output of 40 kW or more. |
"Designated by the Minister of the Environment" (outside site) means that the Minister of Land, Infrastructure, Transport and Tourism designates "Rules on Designation of Low Noise and Low Vibration Construction Machinery (Ministry of Construction Notification No. 1536 of 1997)" (outside site) Low-noise construction machinery.
Type of specified construction work | Application | Example of applicable construction methods | |
---|---|---|---|
1 | Work using a piling machine, a piling machine, or a piling machine | Excludes work using monken (human power), press-in type piling machine, hydraulic type piling machine, press-in type piling machine. | [Target] Diesel hammer, drop hammer, hydraulic hammer, air hammer, steam hammer, bibro hammer, etc. [Not applicable] Earth drilling method |
2 | The work of destroying buildings and other structures using steel balls | ||
3 | Work using a paving slab crusher | In the work where the work point moves continuously, the work is limited to the work in which the maximum distance between the two points per day does not exceed 50m. | A pavement slab crusher is a machine that destroys a pavement slab using the shock force generated by falling a hammer. |
4 | Work using breakers (except hand-held ones) | In the work where the work point moves continuously, the work is limited to the work in which the maximum distance between the two points per day does not exceed 50m. | [Target] Hydraulic breaker (gyant breaker) [Not applicable] Hand breakers, electric picks, etc. |
Inquiries to this page
Atmosphere and Sound Environment Division, Environmental Protection Department, Green Environment Bureau
Telephone: 045-671-2485
Telephone: 045-671-2485
Fax: 045-550-3923
Email address: mk-souon@city.yokohama.lg.jp
Page ID: 609-281-718