- Yokohama-shi Top Page
- Tsuzuki Ward Top Page
- Living and Procedures
- Community Development and Environment
- Public Works Office
- About sewer, park
- List of Park Protection Associations
Here's the text.
List of Park Protection Associations
Last Updated September 26, 2024
Type | Park name | Location: | Protection society | Area (m2) | Date of publication |
---|---|---|---|---|---|
History | Otsuka Toshikatsudo Archeological Park | 1, Odananishi | Otsuka Toshikatsudo Archeological Park Protection Association | 54,640 | H8.3.25 |
History | Chigasaki Castle Ruins Park | 2-25, Chigasakihigashi | Chigasaki Castle Ruins Park Protection Association | 24,876 | H20.6.25 |
Total | Tsuzuki Chuo Park | 4-11, Edahigashi | None | 189,478 | H10.3.31 |
District | Tsuda Park | Ninomaru 14 | None | 36,687 | S58.8.5 |
Open space | Centerminami Square | 57, Chigasakichuo | Centerminami Square Park Protection Association | 4,628 | H10.4.29 |
Centerkita Plaza | 1-42, Nakagawachuo | Centerkita Plaza Park Protection Association | 2,519 | H17.3.25 | |
Green space | Nakagawa Ryokuchi | 1-2-1, Nakagawa | Nakagawa Green Space Protection Association | 2,231 | H18.11 |
Green road | Sabue no Michi | 4-27, Kitayamata | Kusabue no Michi Entrance Nakagawa Plaza Park Protection Association (outside site) | 64,935 | H8.12.25 |
Kusabue no Michi Ushikubo Nishi 2-chome Park Protection Association (outside site) | |||||
Kusabue no Michi Ushikubo Nishi 3-chome Park Protection Association (outside site) | |||||
Fujiya and Michikusabue no Michi Minamiyamada Park Protection Association | |||||
Kusabue no Michi Ushikubo Nishi 1-chome Park Protection Association | |||||
Sasabune no Michi | 3-21, Edahigashi | Sabune's Michizukino Park Protection Association | 64,176 | S62.12.5 | |
Sabune no Michi Eda Higashi 4-chome Park Protection Association | |||||
Sabune no Michi Eda Higashi 3-chome Park Protection Association | |||||
Sasabune no Michi Eda Higashi 2-chome Park Protection Association (outside site) | |||||
Sabune no Michi Chigasaki Minami 5-chome Park Protection Association | |||||
Sasabune Michi Nagasaka District Park Protection Association (outside site) | |||||
Sasabune / Sekirei no Michi Chigasaki Park Protection Association | |||||
Squeezing | No. 18 Shinsakaemachi | Sekirei no Michi Chigasakihigashi Park Protection Association | 34,715 | H5.6.25 | |
Sasabune / Sekirei no Michi Chigasaki Park Protection Association (reposted) | |||||
Sekirei no Michi Nakamachidai Park Protection Association | |||||
Sekirai no Michi Central Bank District Park Protection Association | |||||
Sekirei no Michi Shinei District Park Protection Association | |||||
Sekirei no Michi Hayabuchi 1-chome Park Protection Association | |||||
Sekirei no Michi Hayabuchi 2-chome Park Protection Association | |||||
Fujiya Tomichi | 3-4, Higashiyamata | Fujiyatomichi Ushikubohigashi Park Protection Association | 45,310 | H8.12.25 | |
Fujiyato no Michikusabue no Michi Minamiyamada Park Protection Association (reposted) | |||||
Fujiyatomichi Kitayamada Park Protection Association | |||||
Fujiyatomichi Tosan Chome Protection Association | |||||
Fujiyatomichi Minamiyamada 3-chome Protection Association | |||||
Yubae no Michi | 1-49, Kagahara | Yubae no Michi Edaminami Park Protection Association | 30,447 | S62.12.5 | |
Yubae Michimihanayama Park Protection Association | |||||
Yubae no Michi Fujimigaoka Park Protection Association | |||||
Yubae no Michi Kagahara 1-chome Park Protection Association | |||||
District | Kamoike Park | 1-18, Edaminami | Kamoike Park Protection Association | 87,619 | S62.6.25 |
Murmuring park | 1-20, Kachidaminami | Seseragi Park Protection Association | 55,955 | H3.7.5 | |
Seseragi Park Protection Association | |||||
Chigasaki Park | 1-4, Chigasakiminami | Chigasaki Park Protection Association | 94,828 | H7.3.24 | |
Sasabune / Sekirei no Michi Chigasaki Park Protection Association | |||||
Toho Park | 2444-1, Higashigatacho | Toho Park Protection Association | 39,082 | S59.10.7 | |
Yamazaki Park | 4-19, Nakagawa | Yamazaki Park Protection Association (outside site) | 67,343 | H3.7.5 | |
Yamazaki-no-ike Park Protection Association | |||||
Fuji Park Yamada | 1-4, Kitayamata | Yamada Fuji Park Protection Association | 37,414 | H10.3.31 | |
Neighborhood | Azumayama Park | 1-4, Nakagawachuo | Azumayama Park Protection Association | 40,120 | H18.11.24 |
Ushigaya Park | 2-27, Edaminami | Ushigaya Park Protection Association | 17,287 | H3.3.20 | |
Ushikubo Park | 1-24, Ushikubo | Ushikubo Park Protection Association (outside site) | 46,221 | H10.12.25 | |
Ushikubonishi Park | 2-28, Ushikubonishi | Ushikubonishi Park Protection Association | 20,009 | H3.12.14 | |
Ohara Minemichi Park | 4-7, Chigasakiminami | Ohara Minemichi Park Protection Association | 24,153 | H7.12.25 | |
Fudo Park Orita | 4-9, Edaminami | Orita Fudo Park Protection Association | 20,340 | H3.7.5 | |
Karasuyama Park | 2-7, Nakagawa | Karasuyama Park Protection Association (outside site) | 19,085 | H3.7.5 | |
Fuji Park Kawawa | 20, Fujimigaoka | Kawawa Fuji Park Protection Association | 22,322 | S61.6.14 | |
Saedo Ochiai Park | 25, Saedocho | Saedo Ochiai Park Protection Association | 18,206 | H17.6.24 | |
Saedo Park | 276, Saedocho | Saedo Park Protection Association | 12,023 | S57.7.15 | |
Shukunoiri Park | 2-2, Nakagawa | Shukunoiri Park Protection Association | 10,000 | H2.6.25 | |
Kanna Park | 3-22, Kitayamata | Kannashi Park Protection Association | 18,140 | H4.12.15 | |
Sumiregaoka Park | 22-1, Sumiregaoka | Sumiregaoka Park Protection Association | 11,509 | S49.6.5 | |
Takigaya Park | 2-20, Kitayamata | Takigaya Park Protection Association | 19,113 | H11.6.25 | |
Tsukidematsu Park | 1-4, Kagahara | Tsukidematsu Park Protection Association | 25,597 | H4.12.15 | |
Tokuo Park | 1-5, Minamiyamada | Tokuo Park Protection Association | 40,120 | H10.12.25 | |
Hachimanyama, Nakagawa Park | 7-13, Nakagawa | Nakagawa Hachimanyama Park Protection Association | 32,362 | H11.6.25 | |
Hayabuchi Park | 2-6, Hayabuchi | Hayabuchi Park Protection Association | 36,272 | H7.3.24 | |
Higashiyamata Park | 2-21, Higashiyamata | Higashiyamata Park Protection Association | 31,496 | H9.3.31 | |
Block | Ayumigaoka Park | 4, Ayumigaoka | Ayumigaoka Park Protection Association | 5,580 | H12.12.25 |
Ikebemachi Shimoyabune Park | 2674, Ikebemachi | Ikebemachi Shimoyabune Park Protection Association | 1,149 | H9.3.31 | |
Ikebemachi Nakazato Park | 3427, Ikebemachi | Ikebemachi Nakazato Park Protection Association | 1,340 | H10.12.25 | |
Hachisho Yado Park, Ikebe-cho | 2152-1, Ikebemachi | Ikebe-cho Hachisho Yato Park Protection Association | 6,400 | H13.3.23 | |
Ikebemachi Fudohara Park | 7008-1, Ikebemachi | Ikebemachi Fudohara Park Protection Association | 4,143 | H12.6.23 | |
Ushikubo Ayame Park | 2-18, Ushikubo | Ushikubo Ayame Park Protection Association | 2,504 | H4.12.15 | |
Ushikubo Kosumosu Park | 1-12, Ushikubo | Ushikubo Kosumosu Park Protection Association | 1,660 | H5.12.15 | |
Ushikubonishi Suzuran Park | 1-5, Ushikubonishi | Ushikubonishi Suzuran Park Protection Association | 1,200 | H7.12.25 | |
Ushikubonishi Hikarigaoka Park | 4-12, Ushikubonishi | Ushikubonishi Hikarigaoka Park Protection Association | 2,600 | H2.12.15 | |
Ushikubo Nozomigaoka Park | 3-16, Ushikubo | Ushikubo Nozomigaoka Park Protection Association | 2,501 | H4.12.15 | |
Ushikubohigashi Cherry Park | 1-65, Ushikubohigashi | Ushikubohigashi Cherry Park Protection Association | 1,200 | H7.12.25 | |
Ushikubohigashi Natsumikan Park | 2-25, Ushikubohigashi | Ushikubohigashi Natsumikan Park Protection Association | 2,017 | H6.12.15 | |
Ushikubohigashi Hime Apple Park | 2-3-13, Ushikubohigashi | Ushikubohigashi Hime Apple Park Protection Association | 2,500 | H10.12.25 | |
Edahigashi Suisen Park | 1-12, Edahigashi | Edahigashi Suisen Park Protection Association | 1,200 | H1.12.15 | |
Edahigashi Takenoko Park | 4-37, Edahigashi | Edahigashi Takenoko Park Protection Association | 1,200 | H4.12.15 | |
Edahigashi Nemunoki Park | 2-6, Edahigashi | Edahigashi Nemunoki Park Protection Association | 1,200 | S63.11.25 | |
Edahigashi Matsuba Park | 3-14, Edahigashi | Edahigashi Matsuba Park Protection Association | 1,200 | S61.6.14 | |
Edaminami Sakura Park | 2-26, Edaminami | Edaminami Sakura Park Protection Association | 2,200 | S62.6.25 | |
Edaminami Tochinoki Park | 4-22, Edaminami | Edaminami Tochinoki Park Protection Association | 1,200 | H1.12.15 | |
Edaminami Acorn Park | 3-22, Edaminami | Edaminami Acorn Park Protection Association | 2,617 | S61.6.14 | |
Edaminami Minori Park | 2-14, Edaminami | Edaminami Minori Park Protection Association | 1,200 | S61.6.14 | |
Edaminami Momo Park | 5-13, Edaminami | Edaminami Momo Park Protection Association | 1,200 | H1.12.15 | |
Edaminami Yamabuki Park | 1-5, Edaminami | Edaminami Yamabuki Park Protection Association | 1,200 | S62.6.25 | |
Okuma-machi Park | 497, Okumacho | Okuma Town Park Protection Association | 1,704 | S35.4.1 | |
Okuma Town Azalea Park | 129, Okumacho | Okuma Town Azalea Park Protection Association | 3,626 | H7.12.25 | |
Daimaru Karatachi Park | Daimaru 5 | Daimaru Karata Park Protection Association | 1,200 | H4.12.15 | |
Orimotocho Park | 187-3, Orimotocho | Orimotocho Park Protection Association | 272 | S51.10.25 | |
Nishihara Park, Orimotocho | 1473-1, Orimotocho | Orimotocho Nishihara Park Protection Association | 3,263 | S54.6.5 | |
Orimotocho Nishikochi Park | 1515, Orimotocho | Orimotocho Nishikochi Park Protection society | 898 | H25.5.10 | |
Kagahara Ginnan Park | 2-9, Kagahara | Kagahara Ginnan Park Protection Association | 2,250 | H6.3.25 | |
Kagahara Saruslide Park | 1-37, Kagahara | Kagahara Sarusuri Park Protection Association | 1,470 | H4.6.25 | |
Katsuta Park | 282-10, Kachidacho | Katsuta Park Protection Association | 2,702 | S44.10.1 | |
Katsuta Daini Park | 332-4, Kachidacho | Katsuta Daini Park Protection Association | 897 | S45.6.12 | |
Kachidaminami Tentomushi Park | 1-6, Kachidaminami | None | 1,600 | H3.7.5 | |
Kachidaminami Akatonbo Park | 2-9, Kachidaminami | None | 1,500 | H4.3.25 | |
Rivers and parks | 1266, Kawamukaicho | None | 5,941 | H8.7.15 | |
Kawamukai Fureai Park | 2024, Kawamukaicho | Kawamukai Fureai Park Protection Association | 5,465 | R5.2.24 | |
Kawamukai-cho Park | 675-9, Kawamukaicho | None | 417 | H7.3.24 | |
Kawamukaicho Daini Park | 957-8, Kawamukaicho | None | 309 | H1.12.15 | |
Kawawa Kagebuchi Park | 654-2, Kawawacho | Kawawa Kagebuchi Park Protection Association | 270 | S51.4.15 | |
Kawawadai Umenoki Park | 4-6, Kawawadai | Kawawadai Umenoki Park Protection Association | 1,125 | H8.12.25 | |
Kawawadai Momiji Park | 23, Kawawadai | Kawawadai Momiji Park Protection Association | 2,300 | H4.12.15 | |
Kawawacho-juku Park | 1443-15, Kawawacho | Kawawacho-juku Park Protection Association | 312 | H19.5.25 | |
Kawawa no Sato Park | 3118, Kawawacho | Kawawa no Sato Park Protection Association (outside site) | 4,800 | R5.6.15 | |
Kitayamada Onikokko Park | 6-15, Kitayamata | Kitayamada Onigoko Park Protection Association | 1,200 | H2.12.15 | |
Kitayamada Hiddenbo Park | 6-1, Kitayamata | Kitayamada Hiddenbo Park Protection Association | 2,500 | H4.12.15 | |
Kage Kitayamada Fumi Park | 6-37, Kitayamata | Kage Kitayamada Fumi Park Protection Association | 1,300 | H3.7.5 | |
Kitayamada Shabondama Park | 3-7, Kitayamata | Kitayamada Shabondama Park Protection Association | 2,600 | H5.12.15 | |
Kitayamada Janken Park | 4-23, Kitayamata | Kitayamada Janken Park Protection Association | 1,300 | H5.6.25 | |
Kitayamada Nagareboshi Park | 1-15-10, Kitayamata | Kitayamada Nagareboshi Park Protection Association | 1,200 | H10.6.25 | |
Saedo Omine Park | 1722-2, Saedocho | Saedo Omine Park Protection Association | 2,124 | S63.6.25 | |
Saedo Sugizaki Park | 379-2, Saedocho | Saedo Sugizaki Park Protection Association | 200 | S55.10.15 | |
Saedo Sannoumae Park | 2102-3, Saedocho | Saedo Sannoumae Park Protection society | 974 | H25.6.27 | |
Cherry Blossom Tree Hozuki Park | 7, Sakuranamiki | Cherry Blossom Tree Hozuki Park Protection Association | 1,300 | H3.12.14 | |
Shinsakaemachi Kabutomushi Park | Shinsakaemachi 6 | Shinsakaemachi Kabutomushi Park Protection Association | 1,200 | H1.12.15 | |
Sumiregaoka Daini Park | 29, Sumiregaoka | Sumiregaoka Daini Park Protection Association | 2,442 | S49.6.5 | |
Sumiregaoka Daisan Park | 15-46, Sumiregaoka | Sumiregaoka Third Park Protection Association | 166 | S56.4.1 | |
Sumiregaoka Dai-ichi Park | 10-13, Sumiregaoka | Sumiregaoka Daishi Park Protection Association | 150 | S56.4.1 | |
Sumiregaoka Dai-ichi Park | 12-18, Sumiregaoka | Sumiregaoka Fifth Park Protection Association | 156 | S58.6.4 | |
Takayama Akashia Park | 10, Takayama | Takayama Akashia Park Protection Association | 1,200 | H5.12.15 | |
Takayama Kusunoki Park | 2, Takayama | Takayama Kusunoki Park Protection Association | 1,200 | H5.12.15 | |
Chigasakihigashi Tsukushi Park | 1-8, Chigasakihigashi | Chigasakihigashi Tsukushi Park Protection Association | 1,300 | H11.3.25 | |
Chigasakihigashi Nanohana Park | 2-22, Chigasakihigashi | Chigasakihigashi Nanohana Park Protection Association | 2,500 | H5.12.15 | |
Chigasakihigashi Renge Park | 2-6, Chigasakihigashi | Chigasakihigashi Renge Park Protection Association | 1,303 | H5.12.15 | |
Chigasakiminami Kakinoki Park | 5-11, Chigasakiminami | Chigasakiminami Kakinoki Park Protection Association | 2,200 | H2.6.25 | |
Chigasakiminami dandelion park | 3-6, Chigasakiminami | Chigasakiminami dandelion park protection society | 1,200 | H1.12.15 | |
Chigasakiminami Tsukusa Park | 4-3, Chigasakiminami | Chigasakiminami Tsukusa Park Protection Association | 1,200 | H1.12.15 | |
Chigasakiminami Mikan Park | 2-16-2, Chigasakiminami | Chigasakiminami Mikan Park Protection Association | 2,628 | H9.12.15 | |
Tsuzukigaoka Daiichi Park | 2685-80, Kawawacho | Tsuzukigaoka Daiichi Park Protection Association | 646 | S46.6.5 | |
Tsuzukigaoka Daini Park | 2176-27, Kawawacho | Tsuzukigaoka Daini Park Protection Association Protection Association | 983 | S50.6.5 | |
Tsuzukigaoka Daisan Park | 2187-12, Kawawacho | Tsuzukigaoka Third Park Protection Association | 2,100 | S50.6.5 | |
Tsuzukigaoka Dai-ichi Park | 2597-22, Kawawacho | Tsuzukigaoka Daishi Park Protection Association | 187 | S50.6.5 | |
Tsuzukigaoka Fifth Park | 2595-17, Kawawacho | Tsuzukigaoka Fifth Park Protection Association | 150 | S53.3.30 | |
Tsuzukigaoka No. 6 Park | 2589-7, Kawawacho | Tsuzukigaoka No. 6 Park Protection Association | 174 | S51.10.25 | |
Tsuzukigaoka Daiichi Park | 2581-17, Kawawacho | Tsuzukigaoka Seventh Park Protection Association | 197 | S51.10.25 | |
Tsuzukigaoka Ninth Park | 1715-51, Kawawacho | Tsuzukigaoka Ninth Park Protection Association | 709 | S51.10.25 | |
Tsuzukigaoka Dai-ichi Park | 1711-4, Kawawacho | Tsuzukigaoka Eighth Park Protection Association | 156 | H5.12.15 | |
Nakagawa Kyokyo Park | 5-10, Nakagawa | Nakagawa Kyokyo Park Protection Association | 2,576 | H3.12.14 | |
Nakagawa Nadeshiko Park | 7-4, Nakagawa | Nakagawa Nadeshiko Park Protection Association | 1,247 | H4.12.15 | |
Nakagawa Yuhigaoka Park | 3-16, Nakagawa | Nakagawa Yuhigaoka Park Protection Association | 2,798 | H3.12.14 | |
Nakagawa Yumemigaoka Park | 4-7, Nakagawa | Nakagawa Yumemigaoka Park Protection Association | 1,288 | H3.12.14 | |
Sasasa Nagasaka is a park | 6, Nagasaka | Sasa Nagasaka's Park Protection Association | 1,200 | H7.12.25 | |
Nakamachidai Rabbit Park | 5-6, Nakamachidai | Nakamachidai Rabbit Park Protection Association | 1,243 | H4.12.15 | |
Nakamachidai Katatsumuri Park | 4-13, Nakamachidai | Nakamachidai Katatsumuri Park Protection Association | 1,900 | H9.3.31 | |
Nakamachidai Kawagata Park | 3-7, Nakamachidai | Nakamachidai Kuwagata Park Protection Association | 1,422 | H5.12.15 | |
Nakamachidai Higurashi Park | 3-20, Nakamachidai | Nakamachidai Higurashi Park Protection Association | 1,231 | H6.3.25 | |
Ninomaru Kobushi Park | Ninomaru 8 | Ninomaru Kobushi Park Protection Association | 1,200 | H4.12.15 | |
Hayabuchi quite a park | 3-42-5, Hayabuchi | Hayabuchi quite a park protection society | 3,950 | H9.12.15 | |
Hayabuchi Hibari Park | 1-35, Hayabuchi | Hayabuchi Hibari Park Protection Association | 1,200 | H6.12.15 | |
Hayabuchi Yadori Park | 1-3, Hayabuchi | Hayabuchi Yadori Park Protection Association | 1,893 | H6.12.15 | |
Toho Daini Park | 190-4, Higashigatacho | Toho Daini Park Protection Association | 1,522 | S51.10.25 | |
Higashiyamata Aozora Park | 1-26, Higashiyamata | Higashiyamata Aozora Park Protection Association | 2,583 | H8.12.25 | |
Higashiyamata Akebono Park | 4-22-1, Higashiyamata | Higashiyamata Akebono Park Protection Association | 1,300 | H10.6.25 | |
Higashiyamata Asahike Park | 4-46, Higashiyamata | Higashiyamata Asahike Park Protection Association | 1,200 | H5.12.15 | |
Higashiyamata Soyokaze Park | 4-36, Higashiyamata | Higashiyamata Soyokaze Park Protection Association | 2,258 | H2.12.15 | |
Higashiyamata Yamabiko Park | 1-14-5, Higashiyamata | Higashiyamata Yamabiko Park Protection Association | 1,600 | H9.12.15 | |
Higashiyamata Yuyake Park | 3-15, Higashiyamata | Higashiyamata Yuyake Park Protection Association | 4,500 | H5.12.15 | |
Hiradai Kurinomi Park | Hiradai 6 | Hiradai Kurinomi Park Protection Association | 1,200 | S63.11.25 | |
Minamiyamada Taketonbo Park | 3-28, Minamiyamada | Minamiyamada Taketonbo Park Protection Association | 3,683 | H6.12.15 | |
Minamiyamada Hinataboko Park | 2-28-1, Minamiyamada | Minamiyamada Hinataboko Park Protection Association | 488 | H13.12.25 | |
Minamiyamada Boken Park | 2-33, Minamiyamada | Minamiyamada Boken Park Protection Association | 2,893 | H6.12.15 | |
Mihanayama Karin Park | 20, Mihanayama | Mihanayama Karin Park Protection Association | 3,177 | S61.6.14 | |
Rivers | The babbling of the Tae River | - | The Tae River Waterside Protection Association | - | - |
Saedo babbling | - | Saedo babbling waterside protection society | - | - | |
Jonen Terakawa babbling | - | Let's protect the Jonen Terakawa murmuring green road together | - | - |
Inquiries to this page
Tsuzuki Ward Tsuzuki Public Works Office
Telephone: 045-942-0606
Telephone: 045-942-0606
Fax: 045-942-0809
Email address: tz-doboku@city.yokohama.lg.jp
Page ID: 983-469-299