- Yokohama-shi Top Page
- Living and Procedures
- Community Development and Environment
- Urban Development
- Town development in Minato Mirai 21 district
- Minato Mirai 21 District Block Development Status
- Block development Central District (50-67 Blocks)
Here's the text.
Block development Central District (50-67 Blocks)
Last Updated April 17, 2024
Block | Business Overview | Progress and Progress | |
---|---|---|---|
50 Blocks | Pacific Royal Court Minato Mirai Ocean tower | Business entity: DHIT Development Minato Mirai Co., Ltd. Site area: Approx. 5,000㎡ Total floor area: Approx. 45,600㎡ Facility scale: 29 floors above ground, 1 basement floor, about 100m high | Completed in November 2007 |
Pacific Royal Court Minato Mirai Urban Tower | Business entity: Special Purpose Company PD Minato Mirai Site area: Approx. 5,000㎡ Total floor area: Approx. 45,900㎡ Facility scale: 29 floors above ground, 1 basement floor, about 100m high | Completed in June 2008 | |
Brillia Grande Minato Mirai | Business entity: Co-op Tokyo Housing Supply Center, etc. Site area: Approx. 8,000㎡ Total floor area: Approx. 73,700㎡ Facility scale: 30 floors above ground, 1 basement floor, 2 buildings with a height of about 100m | Completed in November 2007 | |
Block 52 | Minato Mirai 21 Central District 52 Block Development Project Plan | Business entity: DK Minato Mirai 52 Block Special Purpose Company, Koyu Co., Ltd. Site area: Approx. 11,800㎡ Total floor area: Approx. 115,000㎡ Facility scale: 29 floors above ground, 2 floors below ground, about 180m high | February, 2024 |
53 Blocks | Yokohama symphostage | Business entity: Ohbayashi Corporation, Keihin Kyuko Electric Railway Co., Ltd., Nittetsu Kowa Real Estate Co., Ltd., Yamaha Corporation, Minatomirai EAST LLC. | March, 2024 |
54 Blocks | Yokohama Grand Gate | Business entity: Shimizu Construction Co., Ltd., Mitsubishi UFJ Trust and Banking Corporation | April, 2020 |
Block 55-1 | LG YOKOHAMA INNOVATION CENTER | Business entity: LG Holdings Japan Ltd. | March, 2022 |
Block 55-2 | Minato Mirai Gakuen Building | Business entity: (Student) Minato Mirai Gakuen Site area: Approx. 3,600㎡ Total floor area: Approx. 11,000㎡ Facility scale: 8 floors above ground, about 33m high | August, 2016 |
Block 56-1 | Keikyu Group Headquarters | Business entity: Keihin Electric Express Railway Co.,Ltd. Site area: Approx. 3,600㎡ Total floor area: Approx. 25,800㎡ Facility scale: 18 floors above ground, 1 floor below ground, about 86m high | September, 2019 |
Block 56-2 | Shiseido Global Innovation Center (S/PARK) | Business entity: Shiseido Co.,Ltd. Site area: Approx. 6,500㎡ Total floor area: Approx. 56,000㎡ Facility scale: 16 floors above ground, 1 floor below ground, about 77m high | April, 2019 |
58 Blocks | Yokohama Gate Tower | Business entity: Kajima Corporation, Sumitomo Life Insurance Company, Mitsui Sumitomo Insurance Co., Ltd. Site area: Approx. 9,300㎡ Total floor area: Approx. 84,000㎡ Facility scale: 21st floor above ground, 1st floor below ground, about 110m high | March, 2022 |
Block 59-A | Oke Minato Mirai Building | Business entity: OKI Co., Ltd. Site area: Approx. 6,900㎡ Total floor area: Approx. 49,000㎡ Facility scale: 11 floors above ground, about 52m high | September, 2016 |
Block 59-B | PRYME COAST Minato Mirai | Business entity: Okada Building Co., Ltd., Mitsubishi UFJ Trust and Banking Corporation | June, 2017 |
Block 60/61 | Music Terrace (K Arena Yokohama, Hilton Yokohama, K Tower Yokohama) | Business entity: Ken Corporation, Ltd. | September, 2023 |
Block 60/61 | (Tentative name) Linkage Terrace Project | Business entity: Ken Corporation, SMFL Mirai Partners Co., Ltd., Kajima Corporation, Iwasaki Gakuen Co., Ltd. Site area: Approx. 23,000㎡ Total floor area: Approx. 25,000 m2 (west wing) Approx. 130,000 m2 (East Wing) Facility scale: 13 floors above ground (west wing) 27 floors (East Wing), 1 basement floor, 64m high (west wing), 100m (East Wing) | March, 2026 |
61 Block | Yokohama Anpanman Kodomo Museum | Business entity: Nippon Television Music Co., Ltd. Operating entity: ACM Co., Ltd. Site area: Approx. 5,700㎡ Total floor area: Approx. 14,000㎡ Facility scale: 4 floors above ground, about 18m high | July, 2019 |
62 Blocks | (Tentative name) HARBOR EDGE PROJECT | Business entity: Bell Djajah Yokohama Hospitality Asset Special Purpose Company | July, 2025 |
Block 65 | Fujifilm Business Innovation Co., Ltd. | Business entity: Fujifilm Business Innovation Co., Ltd. Site area: Approx. 15,000㎡ Total floor area: Approx. 135,300㎡ Facility scale: 20 floors above ground, 1 basement floor, about 100m high | April, 2010 |
66 Blocks | NISSAN MOTOR Co., Ltd. | Business entity: Nissan Motor Site area: About 10,000㎡ Total floor area: Approx. 92,300㎡ Facility scale: 22 floors above ground, 2 floors below ground, about 100m high | August, 2009 |
Block 67 | Yokohama Mitsui Building | Business entity: Mitsui Fudosan Co.,Ltd. Site area: Approx. 7,800㎡ Total floor area: Approx. 90,200㎡ Facility scale: 30 floors above ground, 2 floors below ground, about 153m high | March, 2012 |
※“Business entity” describes the situation at the time of development.
To the development status of other blocks
●Shinko district (block 1-17) ●Central district (block 18-25) ●Central district (block 26-31) ●Central district (block 32-38)
●Central district (block 39-49) ●Central district (block 50-67) ●Yokohama Station East Exit District (68 Blocks)
Inquiries to this page
Urban Development Bureau Central Revitalization Promotion Department Minatomirai and Toshin Nagawa Coastal Promotion Division
Telephone: 045-671-2038
Telephone: 045-671-2038
Fax: 045-651-3164
Email address: tb-mmhigashikanarin@city.yokohama.lg.jp
Page ID: 498-112-160