- Yokohama-shi Top Page
- Living and Procedures
- Community Development and Environment
- Urban Development
- Town development in Minato Mirai 21 district
- Minato Mirai 21 District Block Development Status
- Block development Central District (39-49 Blocks)
Here's the text.
Block development Central District (39-49 Blocks)
Last Updated April 17, 2024
Block | Business Overview | Progress and Progress | |
---|---|---|---|
39 Blocks | M. M.TOWERS | Business entity: Mitsubishi Estate Corporation, Maeda Construction Industry Co., Ltd. Site area: Approx. 16,300㎡ Total floor area: Approx. 116,200㎡ Facility scale: 30 floors above ground, 1 floor below ground, about 100m high, 3 buildings | Completed in October 2003 |
40 Blocks | M. M.TOWERS FORESIS | Business entity: Mitsubishi Estate Corporation, Tokyu Corporation, Mitsubishi Warehouse Co., Ltd. Site area: Approx. 20,600㎡ Total floor area: Approx. 155,100㎡ Facility scale: 30 floors above ground, 1 floor below ground, about 100m high, 2 buildings | Completed in February 2008 |
Block 41 | Yokohama Media Tower | Business entity: NTT Facilities, Inc. and NTT DoCoMo, Inc. Site area: Approx. 6,500㎡ Total floor area: Approx. 53,000㎡ Facility scale: 22 floors above ground, 2 floors below ground, 105m high (approximately 253m from ground to upper part of communication tower) | Opened in May 1999 |
M. M.MID SQUARE | Business entity: Land, Ltd., ORIX Real Estate Corporation, Tokyu Land Corporation, Mitsui & Co., Ltd. Site area: About 10,000㎡ Total floor area: Approx. 82,000㎡ Facility scale: 31st floor above ground, 1st floor below ground, about 100m high | Completed in June 2007 | |
Block 42 | Reef Minato Mirai | Business entity: Mizuho Trust and Banking Co., Ltd. and Hulic Co., Ltd. Site area: Approx. 5,500㎡ Total floor area: Approx. 47,700㎡ Facility scale: 12 floors above ground, 4 floors below ground, about 70m high | Opened in April 2004 |
Minato Mirai Grand Central Tower | Business entity: Sumitomo Mitsui Trust Bank, Ltd. Site area: Approx. 13,000㎡ Total floor area: Approx. 114,500㎡ Facility scale: 26 floors above ground, 2 floors below ground, about 120m high | Opened in January 2012 | |
43 Block | Kanagawa University Minato Mirai Campus | Business entity: (Student) Kanagawa University Site area: Approx. 7,800㎡ Total floor area: Approx. 50,600㎡ Facility scale: 21st floor above ground, 1st floor below ground, about 100m high | Opened in April 2021 |
PRYME GALLERY Minato Mirai Provisional facilities | Business entity: Okada Building Co., Ltd. Site area: Approx. 7,800㎡ Total floor area: Approx. 12,000㎡ Facility scale: 2 floors above ground, about 12m high | Opened in April 2014 | |
44 Blocks | Westin Hotel Yokohama | Business entity: Sekisui House, Ltd. Site area: Approx. 9,600㎡ Total floor area: Approx. 65,800㎡ Facility scale: 23 floors above ground, about 100m high | June, 2022 |
Block 44-2 | LIVINGTOWN Minato Mirai | Business entity: Eight Knott & Company, Inc. Site area: Approx. 9,600㎡ Total floor area: Approx. 2,700㎡ Facility scale: 2 floors above ground, about 10m high | September, 2023 |
Block 45 | Global Learning Center | Business entity: The Bank of Mitsubishi UFJ, Ltd., Chitose Kosan Co., Ltd. Site area: Approx. 7,600㎡ Total floor area: Approx. 35,700㎡ Facility scale: 8 floors above ground, about 42m high | April, 2015 |
46 Blocks | Yokohama Blue Avenue | Business entity: Mizuho Trust and Banking Co., Ltd. Site area: Approx. 5,500㎡ Total floor area: Approx. 52,000㎡ Facility scale: 17 floors above ground, 2 floors below ground, about 85m high | December, 2009 |
Yokohama I mark place | Business entity: MM21-46 Special Purpose Company (Shimizu Construction Co., Ltd.) Site area: Approx. 11,500㎡ Total floor area: Approx. 97,200㎡ Facility scale: 14 floors above ground, about 65m high | May, 2014 | |
Yokohama Nomura Building | Business entity: Nomura Real Estate Co., Ltd. Site area: Approx. 9,000㎡ Total floor area: Approx. 82,000㎡ Facility scale: 17 floors above ground, about 89m high | June, 2017 | |
47 Block | KTville | Business entity: Mitsubishi Estate Co.,Ltd. Site area: Approx. 8,700㎡ Total floor area: Approx. 37,000㎡ Facility scale: 15 floors above ground, 1 floor below ground, about 81m high | March, 2020 |
Murata Mfg. Minato Mirai Innovation Center | Business entity: Murata Manugacturing Co., Ltd. Site area: Approx. 7,400㎡ Total floor area: Approx. 65,000㎡ Facility scale: 18 floors above ground, 2 floors below ground, about 100m high | December, 2020 | |
Block 49 | Synchron Head Office Building/New Building (Expansion Building) | Business entity: Synchron Co., Ltd. Site area: About 3,000㎡ Total floor area: Approx. 14,000㎡ Facility scale: 7 floors above ground, 1 floor below ground, about 40m high | Head office building |
※“Business entity” describes the situation at the time of development.
To the development status of other blocks
●Shinko district (block 1-17) ●Central district (block 18-25) ●Central district (block 26-31) ●Central district (block 32-38)
●Central district (block 39-49) ●Central district (block 50-67) ●Yokohama Station East Exit District (68 Blocks)
Inquiries to this page
Urban Development Bureau Central Revitalization Promotion Department Minatomirai and Toshin Nagawa Coastal Promotion Division
Telephone: 045-671-2038
Telephone: 045-671-2038
Fax: 045-651-3164
Email address: tb-mmhigashikanarin@city.yokohama.lg.jp
Page ID: 610-201-427