Here's the text.
I would like to thank you for your support.
Last Updated January 24, 2025
Name | Amount |
---|---|
2023 (Reiwa 5) | |
Mr. Ryozo Aoki | 65,000 yen |
Mr. Masakatsu Okada | 20,000 yen |
Alan Construction Co., Ltd. | - |
Mr. Genki Horibe | 400,000 yen |
Mr. Takumi Tokunaga | - |
Mr. Ryota Aso | 9,000 yen |
Ms. Akiko Nakamura | - |
Mr. Yasue Fano | - |
Mr. Hiroyuki Taninaka | - |
Mr. Yoshiyuki Oshima | - |
Mr. Akira Ando | 9,000 yen |
Mr. Satoshi Morimoto | - |
Mr. Koji Katsumi | - |
Mr. Takanori Suzuki | - |
Mr. Toshiya Kato | - |
Mr. Tsutomu Matsuda | - |
Mr. Yuka Katsura | 50,000 yen |
Mr. Ryo Nakamura | - |
Nozomi Tomioka | - |
Masato Ogi | - |
2024 (Reiwa 6) | |
Mr. Kazunori Okamura | 10,000 yen |
Mr. Genki Horibe | 200,000 yen |
Mr. Jun Ito | 8,000 yen |
Mr. Yoshiyuki Morinaga | 15,000 yen |
Mr. Shun Kitahara | - |
Alan Construction Co., Ltd. | - |
Mr. Morihiro Seki | 15,000 yen |
Mr. Kenji Kudo | 110,000 yen |
Mr. Hirohiko Todo | - |
Mr. Kentaro Ogura | - |
Ms. Akiko Nakamura | - |
Mai Nimura | - |
Mr. Yoshinori Taketani | - |
Mr. Kenji Goto | - |
Mr. Keitaro Kitagaki | 8,000 yen |
Mr. Kenta Natori | 424,000 yen |
Mr. Maki Nakamura | - |
Mr. Takanori Suzuki | - |
Mr. Kumiko Miyajima | 13,000 yen |
Mr. Ryoichi Yamamoto | - |
Mr. Taiichi Kuriyama | 40,000 yen |
Mr. Tetsuo Fukaya | - |
Mr. Wataru Sato | - |
Mr. Yuka Katsura | - |
Mr. Shoichi Hagiwara | - |
Satoru Watanabe | - |
Mr. Yu Ido | 44,000 yen |
Maiko Harada | - |
Mr. Shoji Yabuzaki | - |
Mr. Tomoko Kojima | - |
Mr. Takashi Kasuga | - |
Mr. Masazumi Fukuhara | - |
Mr. Akira Odagiri | 34,000 yen |
Mr. Keisuke Nitta | - |
Mr. Ryosuke Aida | 14,000 yen |
Mr. Yasunori Sato | 65,000 yen |
Mr. Tomoyuki Kashiwazaki | - |
Mr. Wataru Fukuda | - |
Inquiries to this page
Urban Design Office, Urban Development Bureau Planning Department
Telephone: 045-671-2023
Telephone: 045-671-2023
Fax: 045-664-4539
Email address: tb-toshidesign@city.yokohama.lg.jp
Page ID: 880-385-953