- Yokohama-shi Top Page
- Living and Procedures
- Community Development and Environment
- Green park
- Green
- Hajime Mori, a collaboration of Yokohama
- Donation status and activities of collaborative partners
- FY2019 "Yokohama Collaboration Hajime Mori Gold" Donation Results
Here's the text.
FY2019 "Yokohama Collaboration Hajime Mori Gold" Donation Results
Last Updated March 7, 2024
Donors | Amount (Yen) |
---|---|
Individuals, companies, and organizations | 1,349,750 |
Collaborative Partner | 1,018,186 |
Total | 2,367,936 |
Name of individual, company, organization | Amount (Yen) |
---|---|
Wing Mali Time Service Lander Travel Association | 3,991 |
All of you who have donated from Yokohama Senior Volunteer Point (PDF: 79KB) | 76,200 |
Toru Hatori | 10,000 |
Asunaro Architectural Studio Co., Ltd. | 104,124 |
Meisei Kensetsu Kogyo Co., Ltd. Yokohama Branch | 15,430 |
Miho Suzuki | 50,000 |
Takano Industry Co., Ltd. | 10,000 |
Ougishima Power Co., Ltd. | 1,000,000 |
Green and Community Group | 30,000 |
(Title omitted: Only individuals, companies, and organizations that wish to be posted on the website are posted.) Thank you for your cooperation!
Activities Introduction Corner of Collaboration Partners
In this corner, we introduce companies and organizations that have cooperated as "Yokohama Collaboration Hajime Mori Gold Collaboration Partner".
Name of company/or organization | Contents | Amount (Yen) |
---|---|---|
Daidorinko Co., Ltd. Tokyo Metropolitan Area First Sales Department | Donations from sales of beverage vending machines | 206,913 yen |
Kanagawa Prefectural Housing Lots and Buildings Business Association Yokohamachuo Branch, Yokohama Eastern Branch, Yokohama Southern Branch Yokohama West Branch, Yokohama North Branch, Yokohama Tsurumi Branch | Donations from a portion of proceeds from charity events | 200,000 yen |
Set up a donation box | 68,906 yen | |
Asahi Calpis Beverage Co., Ltd. Yokohama Nanshi store | Donations from sales of beverage vending machines | Efforts are being implemented! |
Japan Beverage Holdings, Inc. | Donations from sales of beverage vending machines | 71,609 yen |
Suntory Beverage Service Co., Ltd. | Donations from sales of beverage vending machines | 10,825 yen |
Japan PepsiCola Sales Co., Ltd. Yokohamachuo Branch | Donations from sales of beverage vending machines | Efforts are being implemented! |
ITO EN Co., Ltd. Yokohama Isogo Branch | Donations from sales of beverage vending machines | Efforts are being implemented! |
Tokyo Kirin Beverage Service Co., Ltd. | Donations from sales of beverage vending machines | Efforts are being implemented! |
Hachiyo Co., Ltd. | Set up a donation box Donations from sales of beverage vending machines | Efforts are being implemented! |
Oval Yokohama, Inc. | Donations from sales of beverage vending machines | 50,125 yen |
Yuka Yokohama North Branch, Kawasaki Branch | Donations from sales of beverage vending machines | 6,799 yen |
Shonan Branch of National Bending Co., Ltd. | Donations from sales of beverage vending machines | Efforts are being implemented! |
UNY Co., Ltd. | Due to cancellation of free shopping bag distribution | 265,204 yen |
Toyo Electric Manufacturing Co., Ltd. Yokohama Plant | Donations from sales of beverage vending machines | 32,496 yen |
Wing Mali Time Service Co., Ltd. | Donation of 10 yen per tugboat work | 101,710 yen |
Yokohama Green Business Cooperative | Operating income from green recycling plants | Efforts are being implemented! |
(in no particular order) |
(Title omitted: Only collaborative partners who wish to be posted on the website are posted.) Thank you for your cooperation!
Return to the top page of the collaboration Hajime Mori gold
You may need a separate PDF reader to open a PDF file.
If you do not have it, you can download it free of charge from Adobe.
To download Adobe Acrobat Reader DC
Inquiries to this page
Strategic Planning Division, Strategic Planning Department, Green Environment Bureau
Telephone: 045-671-2891
Telephone: 045-671-2891
Fax: 045-550-4093
Email address: mk-kikaku@city.yokohama.lg.jp
Page ID: 253-167-252