- Yokohama-shi Top Page
- Konan Ward Top Page
- Disaster Prevention and anti-crime program
- Disaster Prevention and Disasters
- List of disaster prevention bases
- Search for evacuation shelter street names
Here's the text.
Search for evacuation shelter street names
Last Updated December 22, 2022
You can find the applicable evacuation shelter (elementary and junior high school) by street name (Address).
A line
Line
evacuation shelter by Town
Higashinagaya
Name of town | Number and address | No. | Remarks | evacuation shelter |
---|---|---|---|---|
1, Higashinagaya | No. 1 to No. 8 | No, no | No, no | Shimonagaya Elementary School |
1, Higashinagaya | Numbers 9 to 25 | No, no | No, no | Higashinagaya Junior High School |
1, Higashinagaya | Numbers 26 to 37 | No, no | No, no | Shimonagaya Elementary School |
2, Higashinagaya | Whole area | No, no | No, no | Higashinagaya Junior High School |
3, Higashinagaya | Numbers 1 to 25 | No, no | Except No. 3-15 | Shimonagaya Elementary School |
3, Higashinagaya | No. 3 | No. 15 | No, no | Higashinagaya Junior High School |
3, Higashinagaya | Numbers 26 to 63 | No, no | No, no | Higashinagaya Junior High School |
Higashiserigaya
Name of town | Number and address | No. | Remarks | evacuation shelter |
---|---|---|---|---|
Higashiserigaya | Whole area | No, no | Except No. 2-14 to No. 21 | Serigaya Elementary School |
Higashiserigaya | No. 2 | Nos. 14 to 21 | No, no | Shimonagaya Elementary School |
Higiriyama
Name of town | Number and address | No. | Remarks | evacuation shelter |
---|---|---|---|---|
1, Higiriyama | Numbers 1 to 56 | No, no | No, no | Higiriyama Elementary School |
1, Higiriyama | No. 57 | Nos. 1 to 9, No. 19, No. 26 to No. 32, No. 37 to 59 | No, no | Nagatani Elementary School |
1, Higiriyama | No. 57 | No. 10 to No. 18 | No, no | Higiriyama Elementary School |
1, Higiriyama | No. 58 | No. 1 to No. 3, No. 8, No. 44 | No, no | Higiriyama Elementary School |
1, Higiriyama | No. 58 | No. 5, No. 10 to No. 33 | No, no | Nagatani Elementary School |
1, Higiriyama | No. 59 | No, no | Except Nos. 13 to No. 21 | Nagatani Elementary School |
1, Higiriyama | No. 59 | Nos. 13 to 21 | No, no | Higiriyama Elementary School |
1, Higiriyama | Numbers 60 to 67 | No, no | No, no | Higiriyama Elementary School |
1, Higiriyama | No. 68 | No, no | No, no | Nagatani Elementary School |
2, Higiriyama | Whole area | No, no | No, no | Higiriyama Elementary School |
3, Higiriyama | Whole area | No, no | No, no | Higiriyama Junior High School |
4, Higiriyama | Whole area | No, no | No, no | Higiriyama Junior High School |
Hino
Name of town | Number and address | No. | Remarks | evacuation shelter |
---|---|---|---|---|
1, Hino | Whole area | No, no | No, no | Yoshihara Elementary School |
2, Hino | Numbers 1 to 45 | No, no | No, no | Yoshihara Elementary School |
2, Hino | Numbers 46 to 50 | No, no | No, no | Shimo-Noba Elementary School |
2, Hino | No. 51 | No. 1 to No. 8 | No, no | Shimo-Noba Elementary School |
2, Hino | No. 51 | No. 10 to No. 16 | No, no | Yoshihara Elementary School |
2, Hino | Numbers 52 to 64 | No, no | No, no | Yoshihara Elementary School |
2, Hino | No. 65 | No, no | No, no | Aibuyama Elementary School |
3, Hino | Whole area | No, no | No, no | Yoshihara Elementary School |
4, Hino | Whole area | No, no | No, no | Yoshihara Elementary School |
5, Hino | Whole area | No, no | No, no | Yoshihara Elementary School |
6, Hino | Whole area | No, no | Except No. 15 | Yoshihara Elementary School |
6, Hino | No. 15 | No, no | No, no | Shimo-Noba Elementary School |
7, Hino | No. 1 | No, no | No, no | Yoshihara Elementary School |
7, Hino | Numbers 2 to 13 | No, no | No, no | Hino Elementary School |
7, Hino | Numbers 14 to 20 | No, no | Except No. 20-2 | Yoshihara Elementary School |
7, Hino | No. 20 | No. 2 | No, no | Hino Elementary School |
7, Hino | Numbers 21 to 34 | No, no | No, no | Hino Elementary School |
8, Hino | Numbers 1 to 29 | No, no | No, no | Hino Elementary School |
8, Hino | No. 30 | No. 1 to No. 12, No. 29 to No. 46 | No, no | Noba Suzukake Elementary School |
8, Hino | No. 30 | No. 13 to No. 28 | No, no | Hino Elementary School |
8, Hino | No. 31 | Nos. 11 to 26 | No, no | Noba Suzukake Elementary School |
8, Hino | No. 31 | No. 34 to No. 45 | No, no | Hino Elementary School |
8, Hino | No. 32, No. 33 | No, no | No, no | Noba Suzukake Elementary School |
9, Hino | Whole area | No, no | No, no | Hino Elementary School |
Hinochuuo
Name of town | Number and address | No. | Remarks | evacuation shelter |
---|---|---|---|---|
1, Hinochuuo | Whole area | No, no | No, no | Yoshihara Elementary School |
2, Hinochuuo | Whole area | No, no | However, except for No. 1 and No. 12, No. 23, No. 13 to No. 19 are excluded. | Hino Elementary School |
2, Hinochuuo | No. 1, No. 12 to No. 19 | No, no | However, excluding No. 12-23 | Yoshihara Elementary School |
3, Hinochuuo | No. 1 | No. 1 to No. 9, No. 14 to No. 48 | No, no | Hino Elementary School |
3, Hinochuuo | No. 1 | No. 10 to No. 13 | No, no | (Isogo Ward) Yokodai-Daisan Elementary School |
3, Hinochuuo | No. 2 | No. 1 to No. 14, No. 23 to No. 35 | No, no | Hino Elementary School |
3, Hinochuuo | No. 2 | No. 15 to No. 22 | No, no | (Isogo Ward) Yokodai-Daisan Elementary School |
3, Hinochuuo | Numbers 3 to 12 | No, no | No, no | (Isogo Ward) Yokodai-Daisan Elementary School |
3, Hinochuuo | No. 13 | No. 1 to No. 24 | No, no | (Isogo Ward) Yokodai-Daisan Elementary School |
3, Hinochuuo | No. 13 | Nos. 25 to 31 | No, no | Hino Elementary School |
3, Hinochuuo | Numbers 14 to 20 | No, no | No, no | Hino Elementary School |
3, Hinochuuo | No. 21 | No, no | No, no | (Isogo Ward) Yokodai-Daisan Elementary School |
3, Hinochuuo | No. 22 | No, no | No, no | Hino Elementary School |
3, Hinochuuo | Numbers 23 to 24 | No, no | No, no | (Isogo Ward) Yokodai-Daisan Elementary School |
3, Hinochuuo | No. 25 | No, no | No, no | Hino Elementary School |
3, Hinochuuo | Numbers 26 to 43 | No, no | No, no | (Isogo Ward) Yokodai-Daisan Elementary School |
Hinominami
Name of town | Number and address | No. | Remarks | evacuation shelter |
---|---|---|---|---|
1, Hinominami | No. 1 | No, no | No, no | Hino Elementary School |
1, Hinominami | No. 2 | No. 1 to No. 27 | No, no | Kotsubo Elementary School |
1, Hinominami | No. 2 | No. 34 to No. 36 | No, no | Hino Elementary School |
1, Hinominami | Numbers 3 to 4 | No, no | No, no | Kotsubo Elementary School |
1, Hinominami | No. 5 | No, no | No, no | Konandai Third Elementary School |
1, Hinominami | No. 6 | No. 1 to No. 6 | No, no | Kotsubo Elementary School |
1, Hinominami | No. 6 | No. 9 to No. 19 | No, no | Konandai Third Elementary School |
1, Hinominami | Numbers 7 to 23 | No, no | No, no | Kotsubo Elementary School |
1, Hinominami | No. 24 | No. 1 to No. 22, No. 28 to No. 30 | No, no | Kotsubo Elementary School |
1, Hinominami | No. 24 | No. 24, No. 33 to No. 48 | No, no | Konandai Third Elementary School |
1, Hinominami | No. 25 | No. 1 to No. 2, No. 9 to No. 12 | No, no | Kotsubo Elementary School |
1, Hinominami | No. 25 | No. 3 to No. 8 | No, no | Konandai Third Elementary School |
1, Hinominami | Numbers 26 to 29 | No, no | No, no | Kotsubo Elementary School |
1, Hinominami | Numbers 30 to 31 | No, no | No, no | Konandai Third Elementary School |
1, Hinominami | Numbers 32 to 33 | No, no | No, no | Kotsubo Elementary School |
2, Hinominami | No. 1 | No, no | No, no | Hino Elementary School |
2, Hinominami | No. 2 | No. 2 | No, no | Hino Elementary School |
2, Hinominami | No. 2 | No. 3 to No. 14 | No, no | Kotsubo Elementary School |
2, Hinominami | Numbers 3 to 19 | No, no | No, no | Kotsubo Elementary School |
2, Hinominami | No. 20 | No. 1 to No. 24 | No, no | Kotsubo Elementary School |
2, Hinominami | No. 20 | No. 25 to No. 38 | No, no | Hino Elementary School |
2, Hinominami | No. 21 | No. 1 to No. 20 | No, no | Hino Elementary School |
2, Hinominami | No. 21 | No. 23 to No. 29 | No, no | Kotsubo Elementary School |
2, Hinominami | Numbers 22 to 26 | No, no | No, no | Kotsubo Elementary School |
3, Hinominami | Whole area | No, no | However, excluding Nos. 2-6 to 24 | Kotsubo Elementary School |
3, Hinominami | No. 2 | No. 6 to No. 24 | No, no | Hino Elementary School |
4, Hinominami | Whole area | No, no | However, excluding Fujigasawa Public Service Housing Neighborhood Association and Corp Nomura Konandai Neighborhood Association | Hino Elementary School |
4, Hinominami | Others | No, no | Neighborhood Association, Coop Nomura Konandai Neighborhood Association | Minamiko, Hino School |
5, Hinominami | Whole area | No, no | However, this excludes No. 19, No. 20, No. 23 No. 14 / No. 16, No. 37 and No. 56. | Minamiko, Hino School |
5, Hinominami | No. 19, No. 20, No. 37, No. 56 | No, no | No, no | Former Noba Junior High School |
5, Hinominami | No. 23 | No. 14, No. 16 | No, no | Former Noba Junior High School |
6, Hinominami | Whole area | No, no | No, no | Minamiko, Hino School |
7, Hinominami | Whole area | No, no | No, no | Minamiko, Hino School |
Maruyamadai
Name of town | Number and address | No. | Remarks | evacuation shelter |
---|---|---|---|---|
1, Maruyamadai | Whole area | No, no | No, no | Maruyamadai Elementary School |
2, Maruyamadai | Numbers 1 to 17 | No, no | No, no | Maruyamadai Elementary School |
2, Maruyamadai | Numbers 18 to 40 | No, no | No, no | Maruyamadai Junior High School |
2, Maruyamadai | No. 41 | No, no | However, excluding Nos. 36 to No. 60 | Maruyamadai Elementary School |
2, Maruyamadai | No. 41 | Nos. 36 to 60 | No, no | Maruyamadai Junior High School |
3, Maruyamadai | Numbers 1 to 34 | No, no | However, except for the 6th Kaminagaya Neighborhood Associations area | Maruyamadai Elementary School |
3, Maruyamadai | No. 6 | No, no | However, Kaminagaya Neighborhood Associations area | Nagano Elementary School |
3, Maruyamadai | Numbers 35 to 43 | No, no | No, no | Maruyamadai Junior High School |
4, Maruyamadai | Whole area | No, no | However, Nos. 6-1 to 14 are excluded. | Maruyamadai Junior High School |
4, Maruyamadai | No. 6 | No. 1 to No. 14 | No, no | Former Noba Junior High School |
Inquiries to this page
Konan Ward General Affairs Division General Affairs Section in charge of crisis management and regional disaster prevention
Telephone: 045-847-8315
Telephone: 045-847-8315
Fax: 045-841-7030
Email address: kn-bousai@city.yokohama.jp
Page ID: 109-089-888