- Yokohama-shi Top Page
- Konan Ward Top Page
- Disaster Prevention and anti-crime program
- Disaster Prevention and Disasters
- List of disaster prevention bases
- evacuation shelter street name search and line
Here's the text.
evacuation shelter street name search and line
Last Updated November 15, 2022
You can find the applicable evacuation shelter (elementary and junior high school) by street name (Address).
A line
A line
evacuation shelter by Town
No.
Name of town | Number and address | No. | Remarks | evacuation shelter |
---|---|---|---|---|
1, Saido | Whole area | No, no | No, no | Sakuragaoka Elementary School |
2, Saido | Whole area | No, no | No, no | Sakuragaoka Elementary School |
Sasashita
Name of town | Number and address | No. | Remarks | evacuation shelter |
---|---|---|---|---|
Sasashita 1-chome | No. 1 to No. 2 | No, no | No, no | Minamidai Elementary School |
Sasashita 1-chome | No. 3 | No. 1 to No. 11, No. 22 to No. 25 | No, no | Kusaka Elementary School |
Sasashita 1-chome | No. 3 | Nos. 19 to 21, No. 27 to 29 | No, no | Minamidai Elementary School |
Sasashita 1-chome | No. 4 to No. 9 and No. 15 | No, no | No, no | Minamidai Elementary School |
Sasashita 1-chome | Numbers 10 to 14 | No, no | No, no | Kusaka Elementary School |
Sasashita 2-chome | Whole area | No, no | No, no | Kusaka Elementary School |
Sasashita 3-chome | Whole area | No, no | No, no | Kusaka Elementary School |
Sasashita 4-chome | Whole area | No, no | No, no | Kusaka Elementary School |
Sasashita 5-chome | Whole area | No, no | No, no | Kusaka Elementary School |
Sasashita 6-chome | Whole area | No, no | No, no | Kusaka Elementary School |
Sasashita 7-chome | Numbers 1 to 26 | No, no | No, no | Sasashita Junior High School |
Sasashita 7-chome | No. 27 | No. 1 to No. 7 | No, no | Sasashita Junior High School |
Sasashita 7-chome | No. 27 | No. 8 to No. 33 | No, no | Kusaka Elementary School |
Shimonagaya
Name of town | Number and address | No. | Remarks | evacuation shelter |
---|---|---|---|---|
1, Shimonagaya | Whole area | No, no | However, except for 14 to 16 and 28 | Nagatani Elementary School |
1, Shimonagaya | Numbers 14 to 16 | No, no | No, no | Serigaya Minami Elementary School |
1, Shimonagaya | No. 28 | No, no | No, no | Kaminagaya Junior High School |
2, Shimonagaya | Numbers 1 to 25 | No, no | No, no | Kaminagaya Junior High School |
2, Shimonagaya | Numbers 26 to 33 | No, no | No, no | Nagatani Elementary School |
2, Shimonagaya | No. 34 | No, no | No, no | Kaminagaya Junior High School |
2, Shimonagaya | No. 35, No. 36 | No, no | No, no | Nagatani Elementary School |
3, Shimonagaya | Whole area | No, no | No, no | Nagatani Elementary School |
4, Shimonagaya | Whole area | No, no | No, no | Nagatani Elementary School |
5, Shimonagaya | Whole area | No, no | No, no | Nagatani Elementary School |
6, Shimonagaya | Whole area | No, no | No, no | Nagatani Elementary School |
Serigaya
Name of town | Number and address | No. | Remarks | evacuation shelter |
---|---|---|---|---|
1, Serigaya | Numbers 1 to 10 | No, no | No, no | Serigaya Elementary School |
1, Serigaya | Numbers 11 to 39 | No, no | However, excluding Nos. 12-6 to No. 21 | Serigaya Junior High School |
1, Serigaya | No. 12 | No. 6 to No. 21 | No, no | Serigaya Elementary School |
2, Serigaya | Whole area | No, no | No, no | Serigaya Junior High School |
3, Serigaya | Whole area | No, no | However, excluding Nos. 19 to No. 11 and No. 21 to No. 23 | Serigaya Elementary School |
3, Serigaya | No. 19 | No. 4 to No. 11 | However, the area of the Konandai Neighborhood Association | Serigaya Minami Elementary School |
3, Serigaya | Numbers 21 to 23 | No, no | No, no | Serigaya Minami Elementary School |
4, Serigaya | No. 1 | No, no | No, no | Serigaya Junior High School |
4, Serigaya | No. 2 | No. 1 to No. 8, No. 16, No. 28 to No. 36 | No, no | Serigaya Junior High School |
4, Serigaya | No. 2 | No. 10 to No. 15, No. 17 to No. 23 | No, no | Serigaya Minami Elementary School |
4, Serigaya | Numbers 3 to 4 | No, no | No, no | Serigaya Minami Elementary School |
4, Serigaya | No. 5 | No. 1, No. 2, No. 31 to No. 40 | No, no | Serigaya Junior High School |
4, Serigaya | No. 5 | No. 3 to No. 29 | No, no | Serigaya Minami Elementary School |
4, Serigaya | Numbers 6 to 11 | No, no | No, no | Serigaya Minami Elementary School |
4, Serigaya | No. 12 | No. 3 to No. 11, No. 29 to No. 33 | No, no | Serigaya Junior High School |
4, Serigaya | No. 12 | No. 12 to No. 28 | No, no | Serigaya Minami Elementary School |
4, Serigaya | No. 13 | No. 1 to No. 13, No. 25 to No. 43 | No, no | Serigaya Minami Elementary School |
4, Serigaya | No. 13 | Nos. 14 to 24 | No, no | Serigaya Junior High School |
4, Serigaya | No. 14 | No, no | However, the area of the Konandai Neighborhood Association | Serigaya Minami Elementary School |
4, Serigaya | No. 14 | No, no | However, excluding the areas of the Konandai Neighborhood Association | Serigaya Junior High School |
4, Serigaya | Numbers 15 to 32 | No, no | No, no | Serigaya Minami Elementary School |
4, Serigaya | No. 27 | No, no | However, Watado Neighborhood Association area | Higashinagaya Junior High School |
5, Serigaya | Numbers 1 to 13 | No, no | No, no | Serigaya Minami Elementary School |
5, Serigaya | Numbers 14 to 17 | No, no | No, no | Kaminagaya Junior High School |
5, Serigaya | No. 18 | Numbers 13 to 21 | No, no | Kaminagaya Junior High School |
5, Serigaya | No. 18 | No, no | However, excluding numbers 13 to 21 | Serigaya Minami Elementary School |
5, Serigaya | Numbers 19 to 25 | No, no | No, no | Kaminagaya Junior High School |
5, Serigaya | Numbers 26 to 30 | No, no | No, no | Serigaya Minami Elementary School |
5, Serigaya | No. 31 | No, no | No, no | Serigaya Minami Elementary School |
5, Serigaya | No. 32 | No, no | Except No. 14 | Serigaya Minami Elementary School |
5, Serigaya | No. 32 | No. 14 | No, no | Kaminagaya Junior High School |
5, Serigaya | No. 33 | No, no | However, Serigaya Neighborhood Associations area | Serigaya Minami Elementary School |
5, Serigaya | Numbers 34 to 48 | No, no | No, no | Serigaya Minami Elementary School |
5, Serigaya | No. 49 | No. 1 to No. 13, No. 30 to No. 33 | No, no | Serigaya Minami Elementary School |
5, Serigaya | No. 49 | Nos. 14 to 29 | No, no | Nagatani Elementary School |
5, Serigaya | No. 50 | No, no | No, no | Serigaya Minami Elementary School |
5, Serigaya | No. 51 | No. 1 to No. 2, No. 8 to No. 27 | No, no | Nagatani Elementary School |
5, Serigaya | No. 51 | No. 3 to No. 7 | No, no | Serigaya Minami Elementary School |
5, Serigaya | Numbers 52 to 60 | No, no | No, no | Serigaya Minami Elementary School |
Nobacho
Name of town | Number and address | No. | Remarks | evacuation shelter |
---|---|---|---|---|
Nobacho | Numbers 25 to 603 | No, no | However, excluding 481-3 to 5 and 14 to 16 | Shimo-Noba Elementary School |
Nobacho | 481-3 to 5, 14 to 16 | No, no | No, no | Yoshihara Elementary School |
Nobacho | 483-3 | No, no | No, no | Yoshihara Elementary School |
Nobacho | 604 | Buildings 1 to 4 | No, no | Shimo-Noba Elementary School |
Nobacho | 606 | Building No. 1 | No, no | Shimo-Noba Elementary School |
Nobacho | 607 | Buildings 1 to 2 | No, no | Shimo-Noba Elementary School |
Nobacho | 608 | Buildings 4 to 7 | No, no | Shimo-Noba Elementary School |
Nobacho | 610 | Building No. 2 | No, no | Shimo-Noba Elementary School |
Nobacho | 611 | Building No. 1 | No, no | Shimo-Noba Elementary School |
Nobacho | 614 | Building No. 3 | No, no | Shimo-Noba Elementary School |
Nobacho | 615 | Buildings 1 to 2 | Noba housing complex 8 Neighborhood Association | Former Noba Junior High School |
Nobacho | 618 | Buildings 1 to 3 | No, no | Shimo-Noba Elementary School |
Nobacho | 619 | Buildings 1 to 2 | Noba housing complex 10 Neighborhood Association | Former Noba Junior High School |
Nobacho | 621 | Buildings 1 to 2 | Noba housing complex No. 7 Neighborhood Association | Former Noba Junior High School |
Nobacho | 622 | Buildings 3 to 4 | Noba housing complex No. 4 Neighborhood Association | Former Noba Junior High School |
Nobacho | 627 | Buildings 1 to 3 | Noba housing complex No. 4 Neighborhood Association | Former Noba Junior High School |
Nobacho | 634 | Buildings 1 to 5 | Noba housing complex 3rd Neighborhood Association | Noba Suzukake Elementary School |
Nobacho | 637-1 | Noba housing complex 20 | No, no | Noba Suzukake Elementary School |
Nobacho | 637-2 to 3 | No, no | No, no | Shimo-Noba Elementary School |
Nobacho | 638 | No, no | No, no | Noba Suzukake Elementary School |
Nobacho | 641 | No, no | However, Noba East Neighborhood Association area | Noba Suzukake Elementary School |
Nobacho | 642 | No, no | However, excluding Item 1 | Shimo-Noba Elementary School |
Nobacho | 642 | No. 1 | No, no | Noba Suzukake Elementary School |
Nobacho | 643 | No. 3 | No, no | Hino Elementary School |
Nobacho | 647 | Building No. 1 | Noba housing complex 16 Neighborhood Association | Noba Suzukake Elementary School |
Nobacho | 657 | No, no | No, no | Hino Elementary School |
Nobacho | 665 | Building No. 1 | Noba housing complex Fifth Neighborhood Association | Former Noba Junior High School |
Nobacho | 672 | Buildings 1 to 4 | No, no | Former Noba Junior High School |
Nobacho | 678 | Building No. 1 | No, no | Shimo-Noba Elementary School |
Nobacho | 679 to 859 | No, no | No, no | Shimo-Noba Elementary School |
Nobacho | 860 | No. 1 to No. 15 | No, no | Noba Suzukake Elementary School |
Nobacho | 860 | Nos. 20 to 21 | No, no | Shimo-Noba Elementary School |
Nobacho | 861 | No, no | No, no | Shimo-Noba Elementary School |
Nobacho | 866 | No, no | No, no | Noba Suzukake Elementary School |
Nobacho | 937 to 1266, 1325, 1329 to 1337 | No, no | No, no | Shimo-Noba Elementary School |
Nobacho | 1321, 1328, 1344 to 2615 | No, no | No, no | Former Noba Junior High School |
Nobacho | Noba Housing | Building A-1 to Building A-14 | Noba Housing No. 1 Neighborhood Association | Noba Suzukake Elementary School |
Nobacho | Noba Housing | Building B-1 to Building B-13 | Noba Housing No. 5 Neighborhood Association | Noba Suzukake Elementary School |
Nobacho | Noba Housing | Building C-1 to Building C-4 | Noba Housing No. 5 Neighborhood Association | Noba Suzukake Elementary School |
Nobacho | Noba Housing | Building D-1 to D-8 | Noba Housing No. 4 Neighborhood Association | Former Noba Junior High School |
Nobacho | Noba Housing | Building E-1 to E-4 | Noba Housing No. 4 Neighborhood Association | Former Noba Junior High School |
Nobacho | Noba Housing | Building F-1 to Building F-7 | Noba Housing No. 4 Neighborhood Association | Former Noba Junior High School |
Nobacho | Noba Housing | Building G-1 to Building G-14 | Noba Housing 6 Neighborhood Association | Former Noba Junior High School |
Nobacho | Noba Housing | Building H-1 to Building H-6 | Noba Housing Third Neighborhood Association | Former Noba Junior High School |
Nobacho | Noba Housing | Building I1 to Building I3 | No, no | Shimo-Noba Elementary School |
Nobacho | Noba Housing | Building J1 to J12 | No, no | Shimo-Noba Elementary School |
Nobacho | Noba Housing | Building K-1 to K-3 | Noba Housing Third Neighborhood Association | Former Noba Junior High School |
Nobacho | Noba housing complex | Building No. 18 | No, no | Shimo-Noba Elementary School |
Nobacho | Others | No, no | Suzukakecho Neighborhood Association, Niwazaka Neighborhood Associations, Noba Mutsumachi Neighborhood Association, Kami Noba Neighborhood Associations area | Former Noba Junior High School |
Nobacho | Others | No, no | Nobacho area that does not belong to either of the former Noba Junior High School or Noba Suzukake Elementary School evacuation shelter | Shimo-Noba Elementary School |
Inquiries to this page
Konan Ward General Affairs Division General Affairs Section in charge of crisis management and regional disaster prevention
Telephone: 045-847-8315
Telephone: 045-847-8315
Fax: 045-841-7030
Email address: kn-bousai@city.yokohama.jp
Page ID: 961-348-137