- Yokohama-shi Top Page
- Konan Ward Top Page
- Disaster Prevention and anti-crime program
- Disaster Prevention and Disasters
- List of disaster prevention bases
- evacuation shelter street name search
Here's the text.
evacuation shelter street name search
Last Updated November 15, 2022
You can find the applicable evacuation shelter (elementary and junior high school) by street name (Address).
A line
A line
evacuation shelter by Town
Okubo
Name of town | Number and address | No. | Remarks | evacuation shelter |
---|---|---|---|---|
1, Okubo | Whole area | No, no | No, no | Sakuragaoka Elementary School |
2, Okubo | No. 1 to No. 7 | No, no | No, no | Sakuragaoka Elementary School |
2, Okubo | Numbers 8 to 25 | No, no | Except No. 24-4 | Shimonagaya Elementary School |
2, Okubo | No. 24 | No. 4 | No, no | Sakuragaoka Elementary School |
2, Okubo | Numbers 26 to 36 | No, no | No, no | Sakuragaoka Elementary School |
3, Okubo | Whole area | No, no | No, no | Shimonagaya Elementary School |
Kamiookanishi, East
Name of town | Number and address | No. | Remarks | evacuation shelter |
---|---|---|---|---|
1, Kamiookanishi | Whole area | No, no | No, no | Sakuragaoka Elementary School |
2, Kamiookanishi | Whole area | No, no | No, no | Kamiooka Elementary School |
3, Kamiookanishi | Whole area | No, no | No, no | Kamiooka Elementary School |
1, Kamiookahigashi | Numbers 1 to 20 | No, no | No, no | Sakuragaoka Elementary School |
1, Kamiookahigashi | Numbers 21 to 47 | No, no | No, no | Kamiooka Elementary School |
2, Kamiookahigashi | Whole area | No, no | No, no | Kamiooka Elementary School |
3, Kamiookahigashi | Whole area | No, no | No, no | Kamiooka Elementary School |
Kaminagaya
Name of town | Number and address | No. | Remarks | evacuation shelter |
---|---|---|---|---|
1, Kaminagaya | No. 1 to No. 14 | No, no | No, no | Aibuyama Elementary School |
1, Kaminagaya | No. 15 | No. 2 to No. 29 | No, no | Aibuyama Elementary School |
1, Kaminagaya | No. 15 | Nos. 30 to 53 | No, no | Higashinagaya Junior High School |
1, Kaminagaya | No. 15 | No. 54 to No. 60 | No, no | Aibuyama Elementary School |
1, Kaminagaya | Numbers 16 to 17 | No, no | No, no | Aibuyama Elementary School |
1, Kaminagaya | No. 18 | No. 1 to No. 27, No. 57, No. 64 to No. 67 | No, no | Aibuyama Elementary School |
1, Kaminagaya | No. 18 | No. 28 to No. 47 | No, no | Nagano Elementary School |
1, Kaminagaya | No. 18 | Nos. 48-56, Nos. 58-62 | No, no | Higashinagaya Junior High School |
1, Kaminagaya | Numbers 19 to 21 | No, no | No, no | Aibuyama Elementary School |
1, Kaminagaya | No. 22 | No. 14 | No, no | Nagano Elementary School |
1, Kaminagaya | No. 22 | Nos. 16 to 26 | No, no | Aibuyama Elementary School |
1, Kaminagaya | No. 23 | No, no | No, no | Nagano Elementary School |
1, Kaminagaya | No. 24 | No, no | However, this excludes Nos. 3 to 6 | Nagano Elementary School |
1, Kaminagaya | No. 24 | No. 3 to No. 6 | No, no | Higashinagaya Junior High School |
1, Kaminagaya | Numbers 25 to 33 | No, no | No, no | Higashinagaya Junior High School |
1, Kaminagaya | No. 34 | No, no | Nagano Elementary School | |
1, Kaminagaya | No. 35 | No, no | However, excluding Nos. 9 to 14 | Nagano Elementary School |
1, Kaminagaya | No. 35 | No, no | However, the Kannaga Neighborhood Association Area | Higashinagaya Junior High School |
1, Kaminagaya | Numbers 36 to 38 | No, no | No, no | Higashinagaya Junior High School |
1, Kaminagaya | No. 39 | No, no | No, no | Nagano Elementary School |
2, Kaminagaya | No. 1 to No. 6 | No, no | No, no | Nagano Elementary School |
2, Kaminagaya | No. 7 | No. 6 to No. 37 | However, except for the Kannaga Neighborhood Association | Higashinagaya Junior High School |
2, Kaminagaya | No. 7 | Nos. 18 to 37 | No, no | Nagano Elementary School |
2, Kaminagaya | No. 8 | No. 1 to No. 4, No. 18 to No. 20 | However, the Kannaga Neighborhood Association Area | Higashinagaya Junior High School |
2, Kaminagaya | No. 8 | No. 5 to No. 17 | No, no | Nagano Elementary School |
2, Kaminagaya | Numbers 9 to 22 | No, no | However, except for the 11th Izumi Plaza Kaminagaya Neighborhood Association area | Nagano Elementary School |
2, Kaminagaya | No. 11 | No, no | However, Izumi Plaza Kaminagaya Neighborhood Association area | Maruyamadai Elementary School |
3, Kaminagaya | Whole area | No, no | No, no | Nagano Elementary School |
4, Kaminagaya | Whole area | No, no | However, excluding number 10 | Nagano Elementary School |
4, Kaminagaya | No. 10 | No. 9, No. 25 to No. 34 | No, no | Nagano Elementary School |
4, Kaminagaya | No. 10 | No. 21 to No. 23 | No, no | Kaminagaya Junior High School |
5, Kaminagaya | Whole area | No, no | No, no | Nagano Elementary School |
6, Kaminagaya | No. 1 | No, no | No, no | Nagano Elementary School |
6, Kaminagaya | No. 2 | No, no | No, no | Nagatani Elementary School |
6, Kaminagaya | Numbers 3 to 15 | No, no | No, no | Nagano Elementary School |
6, Kaminagaya | No. 16 | No, no | However, Yagidai Neighborhood Associations and Naka-Nagatani Neighborhood Associations area | Nagatani Elementary School |
6, Kaminagaya | No. 16 | No. 1 to No. 7 | No, no | Nagano Elementary School |
6, Kaminagaya | No. 16 | No. 8 to No. 29 | However, except for the Yagidai Neighborhood Associations and Naka-Nagatani Neighborhood Associations area | Higiriyama Elementary School |
6, Kaminagaya | No. 17 | No, no | No, no | Nagatani Elementary School |
Kaminagaya-cho | Others | No, no | Kami-Noba Neighborhood Associations area | Former Noba Junior High School |
Konan
Name of town | Number and address | No. | Remarks | evacuation shelter |
---|---|---|---|---|
Konan 1-chome | Numbers 1 to 12 | No, no | No, no | Konan Junior High School |
Konan 1-chome | No. 13 | No. 2 to No. 9 | No, no | Aibuyama Elementary School |
Konan 1-chome | No. 13 | No. 11 to No. 30 | No, no | Konan Junior High School |
Konan 1-chome | Numbers 14 to 22 | No, no | No, no | Aibuyama Elementary School |
Konan 2-chome | Whole area | No, no | No, no | Aibuyama Elementary School |
Konan 3-chome | Whole area | No, no | No, no | Aibuyama Elementary School |
Konan 4-chome | Whole area | No, no | No, no | Minamidai Elementary School |
Konan 5-chome | No. 1 to No. 8 | No, no | No, no | Minamidai Elementary School |
Konan 5-chome | Numbers 9 to 20 | No, no | No. 9-10 and No. 15 are excluded. | Sasashita Junior High School |
Konan 5-chome | No. 9 | No. 10, No. 15 | No, no | Minamidai Elementary School |
Konan 6-chome | No. 1 to No. 11 | No, no | No, no | Minamidai Elementary School |
Konan 6-chome | Numbers 12 to 37 | No, no | Except No. 12-1 | Sasashita Junior High School |
Konan 6-chome | No. 12 | No. 1 | No, no | Minamidai Elementary School |
Konandai
Name of town | Number and address | No. | Remarks | evacuation shelter |
---|---|---|---|---|
1, Kounandai | Whole area | No, no | No, no | Konandai Third Elementary School |
2, Kounandai | Whole area | No, no | No, no | Konandai Third Elementary School |
3, Kounandai | No. 1 to No. 3 | No, no | No, no | Konandai Daini Elementary School |
3, Kounandai | No. 4 | No, no | No, no | Konandai Third Elementary School |
3, Kounandai | No. 5 to No. 8 | No, no | No, no | Konandai Daini Elementary School |
3, Kounandai | Numbers 9 to 12 | No, no | No, no | Konandai Third Elementary School |
3, Kounandai | Numbers 13 to 19 | No, no | No, no | Konandai Daini Elementary School |
3, Kounandai | Numbers 20 to 24 | No, no | No, no | Konandai Third Elementary School |
4, Kounandai | No. 1 to No. 8 | No, no | No, no | Konandai Daini Elementary School |
4, Kounandai | Numbers 9 to 23 | No, no | No, no | Kotsubo Elementary School |
4, Kounandai | No. 24 | No, no | Except No. 17 | Konandai Third Elementary School |
4, Kounandai | No. 24 | No. 17 | No, no | Kotsubo Elementary School |
4, Kounandai | Numbers 25 to 32 | No, no | No, no | Kotsubo Elementary School |
4, Kounandai | Numbers 33 to 35 | No, no | No, no | Konandai Daini Elementary School |
4, Kounandai | Numbers 36 to 38 | No, no | No, no | Hinominami Junior High School |
4, Kounandai | No. 39 | No. 2 and No. 3 | No, no | Hinominami Junior High School |
4, Kounandai | No. 39 | No. 15 to No. 26 | No, no | Kotsubo Elementary School |
5, Kounandai | Whole area | No, no | No, no | Konandai Daini Elementary School |
6, Kounandai | No. 1 to No. 6 | No, no | No, no | Konandai Daiichi Junior High School |
6, Kounandai | Numbers 7 to 37 | No, no | No, no | Konandai Daiichi Elementary School |
7, Kounandai | Numbers 1 to 24 | No, no | No, no | Konandai Daiichi Junior High School |
7, Kounandai | Numbers 25 to 50 | No, no | No, no | Konandai Daiichi Elementary School |
7, Kounandai | No. 51, No. 52 | No, no | No, no | Konandai Daiichi Junior High School |
7, Kounandai | No. 53 | No, no | No, no | Hino Elementary School |
8, Kounandai | Whole area | No, no | No, no | Konandai Daiichi Elementary School |
9, Kounandai | No. 1 | No, no | No, no | Minamiko, Hino School |
9, Kounandai | Numbers 2 to 12 | No, no | No, no | Hinominami Junior High School |
9, Kounandai | Numbers 13 to 32 | No, no | No, no | Konandai Daini Elementary School |
Konan Chuo-dori
Name of town | Number and address | No. | Remarks | evacuation shelter |
---|---|---|---|---|
Konan Chuo-dori | No. 1 to No. 5 | No, no | No, no | Konan Junior High School |
Konan Chuo-dori | No. 6 | No. 2 to No. 5 | No, no | Minamidai Elementary School |
Konan Chuo-dori | Numbers 7 to 11 | No, no | No, no | Minamidai Elementary School |
Konan Chuo-dori | Numbers 12 to 15 | No, no | No, no | Konan Junior High School |
Inquiries to this page
Konan Ward General Affairs Division General Affairs Section in charge of crisis management and regional disaster prevention
Telephone: 045-847-8315
Telephone: 045-847-8315
Fax: 045-841-7030
Email address: kn-bousai@city.yokohama.jp
Page ID: 814-966-758