- Yokohama-shi Top Page
- Health, Medical and Welfare
- Health and Medical Care
- institute for health
- Collection of Infectious Disease Occurrence Status
- Infectious disease outbreak situation
- Status of measles patient notification in Yokohama City
- Status of measles patient notification in Yokohama City (2009)
- Yokohama City measles patient notification status (2009): Inoculation history by age group
Here's the text.
Yokohama City measles patient notification status (2009): Inoculation history by age group
Last Updated February 21, 2019
1st time | 2nd time | |||||||
---|---|---|---|---|---|---|---|---|
Total | Yes | No | Unknown | Total | Yes | No | Unknown | |
Total | 43 | 24 | 5 | 14 | 43 | 0 | 27 | 16 |
0 years old | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
1 to 4 years old | 9 | 8 | 0 | 1 | 9 | 0 | 8 | 1 |
5 to 9 years old | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
10 to 14 years old | 3 | 2 | 1 | 0 | 3 | 0 | 3 | 0 |
15-19 years old | 4 | 3 | 0 | 1 | 4 | 0 | 2 | 2 |
20-24 years old | 5 | 3 | 0 | 2 | 5 | 0 | 3 | 2 |
Between 25 and 29 years old | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
30-34 years old | 6 | 3 | 1 | 2 | 6 | 0 | 3 | 3 |
35-39 years old | 7 | 0 | 1 | 6 | 7 | 0 | 1 | 6 |
40 to 44 years old | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 |
45-49 years old | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
50-54 years old | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55-59 years old | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
60 years old or older | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggregation period: From December 29, 2008 to January 3, 2010
Inquiries to this page
Infectious Diseases and Epidemiology Information Division, Medical Care Bureau Institute of Health
Telephone: 045-370-9237
Telephone: 045-370-9237
Fax: 045-370-8462
Email address: ir-eiken@city.yokohama.lg.jp
Page ID: 342-442-148