- Yokohama-shi Top Page
- Health, Medical and Welfare
- Health and Medical Care
- institute for health
- Collection of Infectious Disease Occurrence Status
- Infectious disease outbreak situation
- Status of measles patient notification in Yokohama City
- Status of measles patient notification in Yokohama City (2009)
- Yokohama City measles patient notification status (2009): Number of notifications by month
Here's the text.
Yokohama City measles patient notification status (2009): Number of notifications by month
Last Updated February 21, 2019
Diagnosis Month | Total | Tsurumi | Kanagawa | West | Medium | South | Konan | Hodogaya | Asahi | Isogo | Kanazawa | Kohoku | Green | Green leaves | Tsuzuki | Tozuka | Sakae | Spring | Seya |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 43 | 5 | 4 | 0 | 2 | 3 | 1 | 4 | 3 | 1 | 1 | 3 | 2 | 4 | 2 | 2 | 1 | 4 | 1 |
January | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
February | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
March | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
April | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
May | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
June | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
July | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 |
August | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
September | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
December | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inquiries to this page
Infectious Diseases and Epidemiology Information Division, Medical Care Bureau Institute of Health
Telephone: 045-370-9237
Telephone: 045-370-9237
Fax: 045-370-8462
Email address: ir-eiken@city.yokohama.lg.jp
Page ID: 176-426-782