Here's the text.
2021 Sui Somei-do follow-up survey
Last Updated April 2, 2024
On this page, among the polluted well tracking surveys conducted by the Water and Soil Environment Division in FY2021, groundwater contamination was confirmed, Yamukai 2-chome, Tsurumi-ku, Hino 5-chome, Konan-ku, Izumi-ku, Izumi-ku, It shows the measurement results of Chuo Kita 2-chome (former Izumi-cho), Nakata Kita 1-chome, Izumi-ku, Higashimatanocho, Izumi-ku, Izumi-ku, and Totsuka-ku.
Survey point number | Standard value | 701 | 705 | 720 | 722 |
---|---|---|---|---|---|
Prefectural mesh number | No, no | 2534 | 476 | 349 | 1400 |
Name of ward | No, no | Tsurumi Ward | Konan Ward | Totsuka Ward | Izumi Ward |
Name of town | No, no | 2, Yakou | 5, Hino | Higashimatanocho | 1, Nakatakita |
Date of collection | No, no | October 14, 2021 | October 11, 2021 | October 13, 2021 | October 11, 2021 |
Cadmium (environmental standard items) | 0.003 | Unexamined | Unexamined | Unexamined | Unexamined |
All Cyan (Environmental Standards) | Not detected | Unexamined | Unexamined | Unexamined | Unexamined |
Lead (Environmental Standards) | 0.01 | Unexamined | Unexamined | Unexamined | Unexamined |
Hexavalent chromium (environmental standard items) | 0.05 | Unexamined | Unexamined | <0.02 | Unexamined |
Arsenic (Environmental Standards) | 0.01 | Unexamined | Unexamined | Unexamined | Unexamined |
Total mercury (environmental standard items) | 0.0005 | Unexamined | Unexamined | Unexamined | Unexamined |
PCB (Environmental Standard Items) | Not detected | Unexamined | Unexamined | Unexamined | Unexamined |
Dichloromethane (Environmental Standards) | 0.02 | Unexamined | Unexamined | Unexamined | Unexamined |
Carbon tetrachloride (environmental standard items) | 0.002 | Unexamined | Unexamined | Unexamined | Unexamined |
Vinyl chloride monomer (environmental standard items) | 0.002 | Unexamined | Unexamined | Unexamined | Unexamined |
1,2-dichloroethane (Environmental Standards) | 0.004 | Unexamined | Unexamined | Unexamined | Unexamined |
1,1-dichloroethylene (environmental standard items) | 0.1 | <0.0002 | 0.0003 | 0.0011 | <0.0002 |
1,2-dichloroethylene (environmental standard items) | 0.04 | 0.067 | 0.050 | 0.0008 | 0.0062 |
1,1,1-trichloroethane (environmental standard items) | 1 | Unexamined | Unexamined | Unexamined | Unexamined |
1,1,2-trichloroethane (environmental standard items) | 0.006 | Unexamined | Unexamined | Unexamined | Unexamined |
Trichloroethylene (Environmental Standards) | 0.01 | 0.0064 | 0.083 | 0.0075 | 0.0013 |
Tetrachloroethylene (environmental standard items) | 0.01 | <0.0002 | 0.13 | 0.016 | 0.27 |
1,3-dichloropropene (Environmental Standards) | 0.002 | Unexamined | Unexamined | Unexamined | Unexamined |
Chiulum (environmental standard items) | 0.006 | Unexamined | Unexamined | Unexamined | Unexamined |
Shimadine (Environmental Standards) | 0.003 | Unexamined | Unexamined | Unexamined | Unexamined |
Thiobencarb (Environmental Standards) | 0.02 | Unexamined | Unexamined | Unexamined | Unexamined |
Benzene (Environmental Standards) | 0.01 | Unexamined | Unexamined | Unexamined | Unexamined |
Cerene (Environmental Standards) | 0.01 | Unexamined | Unexamined | Unexamined | Unexamined |
Nitrate nitrogen and nitrite nitrogen (environmental standard items) | 10 | Unexamined | Unexamined | Unexamined | Unexamined |
Fluorine (Environmental Standards) | 0.8 | Unexamined | Unexamined | Unexamined | Unexamined |
Boron (Environmental Standards) | 1 | Unexamined | Unexamined | Unexamined | Unexamined |
1,4-Dioxane (Environmental Standards) | 0.05 | Unexamined | Unexamined | Unexamined | Unexamined |
Chloroform (city-specific) | 0.06 | Unexamined | Unexamined | Unexamined | Unexamined |
Electric conductivity (mS/m) (General items) | No, no | 33.3 | 55.7 | 27.7 | 25.5 |
pH (general items) | 5.8 or more 8.6 or less | 6.7 | 8.7 | 7.2 | 6.6 |
Water temperature (°C) (General items) | No, no | 20.5 | 17.1 | 17.6 | 23.3 |
Odor (General items) | No, no | Odorless | Rotten egg odor | Odorless | Odorless |
Appearance (General items) | No, no | Pale yellow and transparent | Light brown | Mud | Colorless and transparent |
Survey point number | Standard value | 723 | 724 | 726 | 729 |
---|---|---|---|---|---|
Prefectural mesh number | No, no | 1400 | 1400 | 1400 | 1309 |
Name of ward | No, no | Izumi Ward | Izumi Ward | Izumi Ward | Izumi Ward |
Name of town | No, no | 1, Nakatakita | 1, Nakatakita | 1, Nakatakita | 2, Izumichuokita |
Date of collection | No, no | October 11, 2021 | October 11, 2021 | October 11, 2021 | October 11, 2021 |
Cadmium (environmental standard items) | 0.003 | Unexamined | Unexamined | Unexamined | Unexamined |
All Cyan (Environmental Standards) | Not detected | Unexamined | Unexamined | Unexamined | Unexamined |
Lead (Environmental Standards) | 0.01 | Unexamined | Unexamined | Unexamined | Unexamined |
Hexavalent chromium (environmental standard items) | 0.05 | Unexamined | Unexamined | Unexamined | Unexamined |
Arsenic (Environmental Standards) | 0.01 | Unexamined | Unexamined | Unexamined | Unexamined |
Total mercury (environmental standard items) | 0.0005 | Unexamined | Unexamined | Unexamined | Unexamined |
PCB (Environmental Standard Items) | Not detected | Unexamined | Unexamined | Unexamined | Unexamined |
Dichloromethane (Environmental Standards) | 0.02 | Unexamined | Unexamined | Unexamined | Unexamined |
Carbon tetrachloride (environmental standard items) | 0.002 | Unexamined | Unexamined | Unexamined | Unexamined |
Vinyl chloride monomer (environmental standard items) | 0.002 | Unexamined | Unexamined | Unexamined | Unexamined |
1,2-dichloroethane (Environmental Standards) | 0.004 | Unexamined | Unexamined | Unexamined | Unexamined |
1,1-dichloroethylene (environmental standard items) | 0.1 | <0.0002 | <0.0002 | <0.0002 | <0.0002 |
1,2-dichloroethylene (environmental standard items) | 0.04 | 0.0007 | 0.011 | 0.0005 | <0.0004 |
1,1,1-trichloroethane (environmental standard items) | 1 | Unexamined | Unexamined | Unexamined | Unexamined |
1,1,2-trichloroethane (environmental standard items) | 0.006 | Unexamined | Unexamined | Unexamined | Unexamined |
Trichloroethylene (Environmental Standards) | 0.01 | <0.0002 | 0.0011 | <0.0002 | <0.0002 |
Tetrachloroethylene (environmental standard items) | 0.01 | 0.038 | 0.18 | 0.079 | 0.087 |
1,3-dichloropropene (Environmental Standards) | 0.002 | Unexamined | Unexamined | Unexamined | Unexamined |
Chiulum (environmental standard items) | 0.006 | Unexamined | Unexamined | Unexamined | Unexamined |
Shimadine (Environmental Standards) | 0.003 | Unexamined | Unexamined | Unexamined | Unexamined |
Thiobencarb (Environmental Standards) | 0.02 | Unexamined | Unexamined | Unexamined | Unexamined |
Benzene (Environmental Standards) | 0.01 | Unexamined | Unexamined | Unexamined | Unexamined |
Cerene (Environmental Standards) | 0.01 | Unexamined | Unexamined | Unexamined | Unexamined |
Nitrate nitrogen and nitrite nitrogen (environmental standard items) | 10 | Unexamined | Unexamined | Unexamined | Unexamined |
Fluorine (Environmental Standards) | 0.8 | Unexamined | Unexamined | Unexamined | Unexamined |
Boron (Environmental Standards) | 1 | Unexamined | Unexamined | Unexamined | Unexamined |
1,4-Dioxane (Environmental Standards) | 0.05 | Unexamined | Unexamined | Unexamined | Unexamined |
Chloroform (city-specific) | 0.06 | Unexamined | Unexamined | Unexamined | Unexamined |
Electric conductivity (mS/m) (General items) | No, no | 34.4 | 26.8 | 27.9 | 27.7 |
pH (general items) | 5.8 or more 8.6 or less | 6.5 | 6.6 | 6.5 | 7.1 |
Water temperature (°C) (General items) | No, no | 22.8 | 21.0 | 22.4 | 20.1 |
Odor (General items) | No, no | Odorless | Odorless | Odorless | Odorless |
Appearance (General items) | No, no | Colorless and transparent | Colorless and transparent | Colorless and transparent | Colorless and transparent |
(Concentration unit: mg/L)
- The standard value of pH is tap water quality standard value.
- The standard value of chloroform is the guideline value of items requiring monitoring (outside site)
Inquiries to this page
Water and Soil Environment Division, Environmental Conservation Department, Yokohama City Green Environment Bureau
Telephone: 045-671-2494
Telephone: 045-671-2494
Fax: 045-671-2809
Email address: mk-dojo@city.yokohama.lg.jp
Page ID: 634-543-383