- Yokohama-shi Top Page
- Tsuzuki Ward Top Page
- Disaster Prevention and anti-crime program
- Disaster Prevention and Disasters
- Earthquake
- evacuation shelter (designated evacuation center)
Here's the text.
evacuation shelter (designated evacuation center)
Last Updated August 10, 2024
evacuation shelter
In Yokohama City, evacuation destinations and delivery locations in the event of an earthquake are called evacuation shelter (designated evacuation centers).
evacuation shelter will be opened when an earthquake with a seismic intensity of 5 or more is observed in one place in the city.
If you are unable to return home due to the collapse of a house due to an earthquake, evacuate to the designated evacuation shelter.
In Tsuzuki Ward , 27 elementary schools and junior high schools are designated as evacuation shelter, and a steering committee consisting of local communities, schools and administrations manages and operates the base.
The evacuation shelter of Tsuzuki Ward is as follows.
No | School | Target area (town name) | Phone number |
---|---|---|---|
1 | Yamada Elementary School | Higashi-Yamada-cho, Higashi-Yamada 3-chome, Higashi-Yamada 4-chome | 592-3615 |
2 | Higashiyamata Elementary School | Higashi-Yamada 1-chome, Higashi-Yamada 2-chome, Part of Kitayamada 7-chome (Lalla Hills) | 594-4851 |
3 | Minamiyamada Elementary School | Part of Minamiyamada-cho, Minamiyamada 1-chome, Minamiyamada 2-chome, Minamiyamada 3-chome | 593-9491 |
4 | Kitayamada Elementary School | Kitayamada 1-chome, Kitayamada 2-chome, Kitayamada 3-chome, Kitayamada 4-chome, Kitayamada 5-chome, Kitayamada 6-chome, Part of Kitayamada 7-chome (excluding Lara Hills) | 592-0061 |
5 | Sumiregaoka Elementary School | Sumiregaoka | 592-0031 |
6 | Ushikubo Elementary School | Ushikubocho, Ushikubo 1-chome, Ushikubo 2-chome, Ushikubo 3-chome | 912-5700 |
7 | Nakagawa Junior High School | Part of Minamiyamada-cho, part of Odanacho | 592-3701 |
8 | Nakagawa Elementary School | A part of Odanacho, Odananishi, Ushikubo Higashi 1-chome, Ushikubo Higashi 2-chome, Ushikubo Higashi 3-chome, Chigasakicho | 591-2022 |
9 | Tsuzuki Elementary School | Nakagawa 5-chome, Nakagawa 6-chome, Nakagawa 7-chome, Nakagawa 8-chome, Nakagawa Chuo 1-chome, Nakagawa Chuo 2-chome, Ushikubonishi 1-chome, Ushikubonishi 2-chome, Ushikubonishi 3-chome, Ushikubonishi 4-chome | 913-6871 |
10 | Nakagawanishi Elementary School | Part of Nakagawa 1-chome (Kohoku Garden Hills) | 912-1286 |
11 | Nakagawanishi Junior High School | Part of Nakagawa 1-chome (excluding Kohoku Garden Hills), Nakagawa 2-chome, Nakagawa 3-chome, Nakagawa 4-chome, Ayumigaoka | 912-1270 |
12 | Chigasaki Elementary School | Part of Chigasaki Minami 1-chome (excluding Kohoku Famill Heights, City Terrace Yokohama Nakamachidai 2-chome Building), Chigasaki Minami 2-chome, Chigasaki Minami 3-chome, Sakura Namiki | 942-2444 |
13 | Chigasakihigashi Elementary School | Part of Chigasaki Higashi 1-chome (excluding Kohoku New Town and Io), Chigasaki Higashi 2-chome, Chigasaki Higashi 3-chome, Chigasaki Higashi 4-chome, Chigasaki Higashi 5-chome, Chigasakichuo | 943-0802 |
14 | Chigasaki Junior High School | Part of Chigasaki Minami 1-chome (Kohoku Famill Heights, City Terrace Yokohama Nakamachidai Nibankan), part of Chigasaki Higashi 1-chome (Kohoku New Town / Io), part of Nakamachidai 5-chome (Promenade Nakamachidai) | 941-0601 |
15 | Chigasakidai Elementary School | Nagasaka, Hiradai, Chigasaki Minami 4-chome, Chigasaki Minami 5-chome | 942-8510 |
16 | Katsuta Elementary School | Kachidacho, Katsuta Minami 1-chome, Katsuta Minami 2-chome, Hayabuchi 1-chome, Hayabuchi 2-chome, Hayabuchi 3-chome, Shinsakaemachi | 592-3612 |
17 | Orimoto Elementary School | Orimotocho, Okuma-cho, a part of Kawamukai-cho, Nakamachidai 1-chome, Nakamachidai 2-chome, Nakamachidai 3-chome, Nakamachidai 4-chome, Part of Nakamachidai 5-chome (excluding Promenade Nakamachidai) | 942-6664 |
18 | Tsuda Elementary School | Higashigatacho, a part of Ikebemachi, a part of Kawamukaicho | 941-2049 |
19 | Miyako Tanaka School | Part of Ikebemachi | 941-2045 |
20 | Tsuda Nishi Elementary School | A part of Ikebemachi, Saedocho | 933-7652 |
21 | Kawawa Elementary School | Kawawa-cho | 931-2272 |
22 | Kawawa Higashi Elementary School | Fujimigaoka, Ninomaru, Takayama, Kuzugaya, Mt. Mihana | 942-8130 |
23 | Kawawa Junior High School | Kagahara 1-chome, Kagahara 2-chome, Kawawadai | 941-1361 |
24 | Edaminami Elementary School | Eda Minami 1-chome, Eda Minami 2-chome, Eda Minami 3-chome, Daimaru | 942-1040 |
25 | Eda Elementary School | Part of Eda Minami-cho, Eda-Higashi-cho, Aoba-ku Eda-cho | 911-0149 |
26 | Edahigashi Daiichi Elementary School | Eda-Higashi 3-chome, Eda-Minami 4-chome, Eda-Minami 5-chome | 941-7630 |
27 | Continuing Hill Elementary School | Eda Higashi 1-chome, Eda Higashi 2-chome, Eda Higashi 4-chome | 944-3461 |
Inquiries to this page
Tsuzuki Ward General Affairs Department General Affairs Division
Telephone: 045-948-2211
Telephone: 045-948-2211
Fax: 045-948-2208
Email address: tz-somu@city.yokohama.lg.jp
Page ID: 117-019-633