Here's the text.
List of evacuation shelter
Last Updated March 25, 2024
evacuation shelter
evacuation shelter is a place where people who have lost their homes due to the collapse or burning of their homes due to an earthquake or other disaster can live their lives for a certain period of time.
Food and drinking water, daily necessities, disaster prevention equipment, etc. are stored.
In addition, relief supplies are to be delivered to the evacuation shelter, so survivors, who lives outside of the base, can receive supplies and information here.
Totsuka Ward has designated 35 elementary and junior high schools in the ward as evacuation shelter.
※For more information about evacuation shelter, please refer to the evacuation shelter (General Affairs Bureau Regional Disaster Prevention Section).
Designation of Evacuation Areas
In order to ensure that evacuees are not concentrated in certain evacuation shelter, evacuation shelter is designated by place of residence in advance.
About designated evacuation shelter, please confirm "disaster prevention, inhabitant of a ward map (PDF: 8,281KB)".
Number | School name | Location: |
---|---|---|
1 | Naze Elementary School | 776, Nasecho |
2 | Naze Junior High School | 791-6, Nasecho |
3 | Kawakami Kita Elementary School | 63-1, Kawakamicho |
4 | Higashi-Shinano Elementary School | 559, Shinanocho |
5 | Shinano Elementary School | 504-1, Shinanocho |
6 | Hirato Elementary School | 542, Hiratocho |
7 | Hiratodai Elementary School | 1165, Hiratocho |
8 | Sakaigi Junior High School | Hirato 3-48-2 |
9 | Kamiyabe Elementary School | 1463-4, Kamiyabecho |
10 | Kawakami Elementary School | 203-2, Akibacho |
11 | Akiba Elementary School | 392-1, Akibacho |
12 | Kashio Elementary School | 1317, Kashiocho |
13 | Torigaoka Elementary School | 53, Torigaoka |
14 | Yabe Elementary School | 1698, Yabemachi |
15 | Higashitotsuka Elementary School | 88, Kittacho |
16 | Maioka Junior High School | 226, Maiokacho |
17 | Maioka Elementary School | 534, Maiokacho |
18 | Minamimaioka Elementary School | 4-15-1, Minamimaioka |
19 | Gumizawa Elementary School | 3-6-1, Gumizawa |
20 | Higashi Gumizawa Elementary School | 1-16-1, Gumizawa |
21 | Tozuka Junior High School | 4542, Totsukamachi |
22 | Tozuka Elementary School | 132, Totsukamachi |
23 | Minami Tozuka Elementary School | 2790-3, Totsukamachi |
24 | Minami Tozuka Junior High School | 1842-1, Totsukamachi |
25 | Kurata Elementary School | 1426-6, Kamikuratacho |
26 | Toyoda Junior High School | 950, Shimokuratacho |
27 | Gumizawa Junior High School | 550-2, Gumizawacho |
28 | Fukaya Elementary School | 1688-2, Fukadanicho |
29 | Yokohama Fukayadai Elementary School | 1312-1, Fukadanicho |
30 | Fukaya Junior High School | 1071, Fukadanicho |
31 | Taisho Elementary School | 4-17-1, Harajuku |
32 | Taisho Junior High School | 4-12-1, Harajuku |
33 | Kojaku Elementary School | 1845, Kosuzumecho |
34 | Higashimatano Elementary School | 1103-1, Higashimatanocho |
35 | Shimogo Elementary School | 2447-2, Totsukamachi |
You may need a separate PDF reader to open a PDF file.
If you do not have it, you can download it free of charge from Adobe.
To download Adobe Acrobat Reader DC
Inquiries to this page
Totsuka Ward General Affairs Department General Affairs Division
Telephone: 045-866-8305
Telephone: 045-866-8305
Fax: 045-881-0241
Email address: to-somu@city.yokohama.lg.jp
Page ID: 744-746-761