Here's the text.
Overview of Seya Ward
Last Updated April 1, 2023
Line name [District name] | Prefectural Road Seya Kashiwao [Futatsu Bridge Area] |
---|---|
Section | From 1-chome Seya, Seya-ku to Futatsubashicho |
Fiscal year | H13~R7 |
Extension of plan | 300m |
Plan width | 15m |
Contents | Road widening and intersection improvement |
Line name [District name] | Prefectural Road Seya Kashiwao [Hongo district (Part 2)] |
---|---|
Section | From Hongo 1-chome, Seya-ku to Hongo 2-chome |
Fiscal year | H18~R6 |
Extension of plan | 300m |
Plan width | 11m |
Contents | Road widening |
Line name [District name] | Nakayashiki 2-chome Road |
---|---|
Section | From 1-chome Nakayashiki, Seya-ku to 2-chome Nakayashiki |
Fiscal year | H9~R7 |
Extension of plan | 433m |
Plan width | 11m |
Contents | Road widening, bus bay |
Line name [District name] | Seya Route 476 [Miyazawa 2-chome district] |
---|---|
Section | 2-chome, Miyazawa-machi, Seya-ku |
Fiscal year | H6~R11 |
Extension of plan | 310m |
Plan width | 6m |
Contents | Road widening |
Line name [District name] | Shimoseya Route 438 [Miyazawa 3-chome district] |
---|---|
Section | 3-chome, Miyazawa-machi, Seya-ku |
Fiscal year | H29~R7 |
Extension of plan | 95m |
Plan width | 9m |
Contents | Installation of sidewalks |
Line name [District name] | Wakabadai Routes 193 and 235 ※Road and Highway Bureau Construction Division |
---|---|
Construction Section URL | http://translate-en.city.yokohama.lg.jp/doro/kensetsu/jigyochu/ |
Line name [District name] | Prefectural Road Seya Kashiwao [Hongo district (Part 3)] |
---|---|
Section | 1-chome, Hongo, Seya-ku |
Fiscal year | R4~R9 |
Extension of plan | 450m |
Plan width | 11m |
Contents | Road widening |
Inquiries to this page
Road and Highway Bureau Road Department Maintenance Division
Telephone: 045-671-2782
Telephone: 045-671-2782
Fax: 045-662-1051
Email address: do-iji@city.yokohama.lg.jp
Page ID: 520-217-434