- Yokohama-shi Top Page
- Kohoku Ward Top Page
- Ward Administration Information
- Statistics and Surveys
- Statistical information
- Basic data of Kohoku Ward
Here's the text.
Basic data of Kohoku Ward
Last Updated November 11, 2024
- Land and weather
- Population and Households
- Industry and Economy
- Labor
- Housing
- Transportation and Roads
- Medical care and welfare
- Education and Culture
- Police, fire and city officials
Land and weather
Area
Total area | 31.40㎢ |
---|---|
Residential land area | 29.51㎢ |
Population Concentration Area (DID) | 26.91㎢ |
Location and highest land
Place name | Longitude, latitude, altitude | |
---|---|---|
East end | 3, Hiyoshi | 139 degrees 39 minutes 30 seconds east longitude |
West end | Kozukuecho | 139 degrees 34 minutes 57 seconds east longitude |
South end | Shinowaranishi-cho | 35 degrees 29 minutes 22 seconds north latitude |
Northern end | 6, Shimodamachi | 35 degrees 33 minutes 46 seconds north latitude |
Ward office | 26-1, Mamedocho | 139 degrees 37 minutes 59 seconds east longitude 35 degrees 31 minutes 08 seconds north latitude |
The highest land | Kozukuecho | 52.5m above sea level |
Urban planning area area
Urban planning area area | 31.4㎢ |
---|---|
Urbanization area | 24.8㎢ |
Urbanization adjustment area | 6.6㎢ |
Area by land type
Total area | 20.08㎢ |
---|---|
Residential land | 15.37㎢ |
Fields and fields | 1.98㎢ |
Forests, wilderness and ponds | 1.18㎢ |
Hybrid land | 1.53㎢ |
- The figures are the area of taxable land, and do not include tax-exempt areas such as land owned by national or local governments or public land.
Average land price by use
Average price | Average rate of change | |
---|---|---|
Residential areas | 331,100 yen | 3.6% |
Commercial land | 761,000 yen | 5.3% |
Industrial areas | 281,500 yen | 3.1% |
Weather (annual rainfall in Hiyoshi)
Actual Value | 1351.5mm | |
---|---|---|
Annual value | 1607.7mm | |
Maximum day precipitation (date) | 133.5mm (June 2) | |
Up to 1 hour precipitation (date) | 29.0mm (September 8) | |
Rainfall observation days | 1mm or more | 85 days |
10mm or more | 36th | |
30mm or more | 16th |
Population and Households
Population and Number of Households
Population | Number of Households | |
---|---|---|
1939 (Showa 14) Enforcement of the ward system | 51,800 people | 9,190 households |
2023 (Reiwa 5) | 362,084 people | 179,364 households |
2024 (Reiwa 6) | 363,062 | 181,160 households |
Men | 180,873 | ・・・ |
Women | 182,189 people | ・・・ |
- The municipal system is enforced on April 1, 2023 and 2024 as of January 1, 2024.
Population movement
Natural increase | -71 |
---|---|
Birth | 2,879 people |
Death | 2,950 people |
Number of Social Increases | 1,049 people |
Transfer (outside the city) | 18,483 |
Transfer (in the city) | 5,238 people |
Transfer (outside the city) | 16,589 people |
Transfer (city) | 6,238 people |
Others | 155 people |
Number of Population Growth | 978 people |
Basic Resident Register Population
Population | Composition Ratio | |
---|---|---|
Total population | 357,677 | 100.0% |
0-14 years old | 43,230 people | 12.1% |
15-64 years old | 242,978 people | 67.9% |
65 years old or older | 71,469 people | 20.0% |
75 years old or older | 40,226 people | 11.2% |
Foreigners | 8,475 people | 2.4% |
China | 2,045 people | ・・・ |
Korea | 1,176 people | ・・・ |
Vietnam | 1,025 people | ・・・ |
Philippines | 792 people | ・・・ |
Nepal | 483 people | ・・・ |
Demographics
Marriage | 2,360 cases (6.5) |
---|---|
Divorce | 460 cases (1.27) |
Total fertility rate | 1.23 |
Average life expectancy
Men | 83.1 year |
---|---|
Women | 88.4 years |
Day and night population
Nighttime (resident) Population | 358,530 people |
---|---|
Influx population | 93,626 |
Outflow population | 121,198 people |
Daytime population | 330,958 people |
Daytime and nighttime population ratio | 92.3 |
Family type of household
Number of General Households | 175,177 households |
---|---|
Single-person households | 78,965 households |
Nuclear family households | 89,040 households |
Only couples | 32,248 households |
Couple and Child | 45,643 households |
Single parents and children | 11,149 households |
General households with household members under the age of 18 | 32,969 households |
General households with household members aged 65 and over | 45,846 households |
Single-person households | 14,723 households |
Only couples | 13,858 households |
- "General households" do not include households such as student dormitories and hospitals.
- Of the general households with household members aged 65 and over, households with "marriage only" are husbands 65 years or older and wife 60 years or older.
Industry and Economy
Business Sites
Number of Offices | Number of Employees | |
---|---|---|
All industries | 11,671 | 152,411 |
Agriculture, forestry and fisheries | 10 | 57 people |
Construction | 872 | 7,517 people |
Manufacturing | 1,159 | 16,741 |
Electricity, gas, heat supply, water supply | 15 | 269 people |
Information and telecommunications | 365 | 9,650 people |
Transportation and postal services | 176 | 5,643 people |
Wholesale and Retail | 2,496 | 36,294 people |
Financial and insurance | 156 | 2,608 people |
Real estate and rental of goods | 1,535 | 6,237 people |
Academic research, professional and technical service | 717 | 7,677 people |
Accommodation, food and beverage service | 1,036 | 11,693 people |
Life-related services and entertainment | 724 | 4,625 people |
Education and Learning Support Business | 451 | 9,561 people |
Medical and welfare | 1,232 | 20,421 people |
Multi-service service | 33 | 658 people |
Service services (non-classified) | 676 | 10,845 people |
Public affairs | 18 | 1,915 people |
- “Life-related services” include laundry, barber, beauty, and bath services.
- The “combined service industry” includes post offices and agricultural cooperatives.
Commerce
Wholesale business
Number of Offices | Number of Employees | Annual product sales | |
---|---|---|---|
Total | 679 | 12,805 people | ¥1,281.2 billion |
Fibers, clothes, etc. | 17 | 317 people | ¥13.8 billion |
Food and drink | 67 | 1,320 people | ¥140.6 billion |
Building materials, minerals and metal materials, etc. | 109 | 926 people | ¥102.1 billion |
Machinery and equipment | 336 | 7,960 people | ¥809.6 billion |
Others | 150 | 2,282 people | ¥215.1 billion |
- The number of establishments is calculated for establishments where the annual product sales value is obtained.
Retailing
Number of Offices | Number of Employees | Annual product sales | |
---|---|---|---|
Total | 1,198 | 16,123 people | ¥317.7 billion |
Various Products | 5 | 223 people | 5.1 billion yen |
Textiles, clothes, personal belongings | 152 | 937 people | ¥13.0 billion |
Food and drink | 427 | 8,588 people | ¥135.2 billion |
Machinery and equipment | 125 | 1,254 people | ¥55.9 billion |
Others | 419 | 4,008 people | ¥78.3 billion |
No store | 70 | 1,113 people | ¥30.2 billion |
- The number of establishments is calculated for establishments where the annual product sales value is obtained.
Number of retail stores, etc.
Retail store | 1,423 |
---|---|
Restaurant | 874 |
Large retail shop | 53 |
Department Stores, General Supermarkets | 1 |
- “Large retail stores” are business establishments with more than 50 employees.
- Department Stores and General Supermarkets are establishments that sell various products covering all clothing, food, and housing, and have more than 50 employees at all times.
Industry
Number of Offices | 652 |
---|---|
Number of Employees | 11,470 people |
Amount of raw materials, fuels, power consumption, etc. | ¥127.9 billion |
Shipments of manufactured goods, etc. | ¥252.0 billion |
Value added | ¥114.1 billion |
Industrial Classification
Number of Offices | Shipments of manufactured goods, etc. | |
---|---|---|
Food | 18 | ¥31.7 billion |
Beverage | 1 | x |
Fibers | 6 | ¥300 million |
Wood | 2 | x |
Furniture | 9 | 600 million yen |
Paper products | 8 | ¥5.8 billion |
Printing | 13 | ¥2.6 billion |
Chemicals | 8 | ¥4.1 billion |
Oil | 1 | x |
Plastic | 45 | ¥10.1 billion |
Rubber | 1 | x |
Tanned leather | 2 | x |
Ceramics | 8 | ¥5.4 billion |
Steel | 2 | x |
Non-ferrous | 7 | 900 million yen |
Metal products | 179 | ¥26.3 billion |
Hanging equipment | 41 | ¥12.2 billion |
Production equipment | 113 | ¥33.7 billion |
Commercial equipment | 40 | 10 billion yen |
Electronic components | 25 | ¥12.9 billion |
Electrical equipment | 64 | ¥34.7 billion |
Information Equipment | 22 | 20.9 billion yen |
Transport equipment | 18 | ¥30.4 billion |
Others | 19 | ¥7.3 billion |
Agriculture
Number of Farmers | 323 |
---|---|
Management cultivated land area (total farmers) | 160ha |
Agricultural workers (individual management entities) | 559 people |
Labor
Employment placement status
Number of valid job seekers | 118,626 |
---|---|
Number of effective job openings | 111,260 people |
Ratio of active job openings to applicants | 0.94 times |
Labor population
Men | Women | |
---|---|---|
Population over 15 years old | 149,819 | 153,060 people |
Labor population | 96,292 people | 76,788 |
Employees | 93,131 | 74,532 |
A completely unemployed person | 3,161 people | 2,256 people |
Non-working population | 27,101 | 53,257 people |
Labor force ratio | 78.0% | 59.0% |
Full unemployment rate | 3.3% | 2.9% |
- The labor force ratio is the ratio of the labor force to the population aged 15 and over (excluding "unknown labor force").
- The unemployment rate is the percentage of unemployed workers in the workforce.
Number of employees (by position)
Men | Women | |
---|---|---|
Total number of employees | 93,131 | 74,532 |
Employers | 77,108 people | 66,502 people |
Regular | 65,501 | 36,270 people |
Non-regular | 11,607 people | 30,232 people |
Executive Officers | 7,663 people | 2,123 people |
Self-employed | 6,475 people | 3,388 people |
Family employees | 331 people | 1,492 people |
- The total number includes unknown employee status.
- “Non-regular” refers to temporary employees, part-time workers, part-time workers, and other totals.
- "Self-employed business owners" include employees at home.
Number of employees (by major industry category)
Total number | 167,663 |
---|---|
Agriculture, forestry and fisheries | 745 people |
Construction | 8,679 people |
Manufacturing | 20,384 people |
Information and Communications | 18,885 people |
Transportation and Postal Service | 6,998 people |
Wholesale and Retailing | 26,042 people |
Finance and Insurance | 6,533 people |
Rental of real estate and goods | 6,621 people |
Academic research, specialized and technical services | 12,000 people |
Food, drink and accommodation | 7,913 |
Education and Learning Support | 9,075 people |
Medical care and welfare | 17,113 people |
Housing
Housing
Total number of homes | 191,630 units | |
---|---|---|
Vacancy rate | 6.3% | |
Housing with residential households | 178,910 units | |
Ownership ratio | 48.5% | |
Single-family housing rate | 26.2% | |
Wooden rate | 35.2% | |
1 Per dedicated housing | Number of residential rooms | 3.27 Rooms |
Total area | 66.32㎡ |
Construction of new housing
Total number of new housing units | 2,687 units |
---|---|
Owned house | 419 units |
Rent | 1,206 units |
Single-family detached houses | 530 units |
Condominiums | 530 units |
Total floor area | 184,948㎡ |
Floor area per unit | 68.8㎡ |
- The total includes salary housing.
Transportation and Roads
Train riders
- Average number of passengers per day
Tokyu
Hiyoshi | 136,357 people |
---|---|
Tsunashima | 41,410 people |
Okurayama | 24,302 people |
Kikuna | 47,384 people |
Myorenji | 12,140 people |
Shin-Yokohama | 35,909 people |
---|---|
Shin-Tsunashima | 5,829 people |
Hiyoshi | 35,775 |
Soutetsu Line
Shin-Yokohama | 26,506 |
---|
JR East
Kikuna | 36,274 people |
---|---|
Shin-Yokohama | 47,580 people |
A small desk | 9,034 people |
JR Central
Shin-Yokohama | 34,024 |
---|
Yokohama Municipal Subway
Kishinekoen | 5,490 people |
---|---|
Shin-Yokohama | 35,236 people |
Kitashinyokohama | 6,104 people |
Nippa | 10,521 people |
Hiyoshi | 36,507 people |
---|---|
Hiyoshihoncho | 8,053 people |
Takada | 7,814 people |
Number of registered vehicles
Four-wheeled vehicles | 93,519 units |
---|---|
Passenger cars | 81,203 units |
Lorries | 9,680 units |
Shared bus | 406 units |
Specialty | 2,230 units |
Small two-wheelers | 4,654 units |
light motor vehicles | 23,804 units |
Road extension
National highways | - |
---|---|
Prefectural roads | 27.3km |
City streets | 552.1km |
Toll roads | 6.1km |
Medical care and welfare
Medical facilities
Number of facilities | Number of beds | |
---|---|---|
Hospital | 6 | 1,320 beds |
General clinics | 314 | 151 beds |
Dental clinic | 206 | - |
Medical staff
Doctor | 771 |
---|---|
Dentist | 295 people |
Pharmacist | 1,072 people |
social security
Protected Households | 2,895 households |
---|---|
Protected personnel | 3,409 people |
Protection rate (per 1,000 population) | 9.4 |
Payment of protection expenses | 3,708,230,000 yen |
Nursing care insurance
No. 1 Insured Person (65 years old or older) | 70,840 people | |
---|---|---|
Number of persons requiring certification for long-term care | 14,127 people | |
Of these, the degree of need for nursing care is 3 or more | 4,787 people |
National Health Insurance
Number of insured persons | 49,642 people |
---|---|
Number of Insured Households | 36,561 households |
Nursery schools
Number of facilities | 159 |
---|---|
Capacity | 9,727 people |
Number of elementary school student | 9,359 people |
Under 3 years old | 4,244 people |
3 years and older | 5,115 people |
Number of business facilities related to health and hygiene
Entertainment hall | 5 |
---|---|
Hotels and Ryokans | 37 |
Public bath | 21 |
A barber | 103 |
Beauty salon | 414 |
Cleaning place | 153 |
Education and Culture
School
Number of schools | Number of students in elementary school student | Number of faculty members (in charge) | |
---|---|---|---|
Kindergarten | 22 | 2,759 people | 268 people |
Elementary school | 26 | 17,659 people | 960 people |
Junior high school | 12 | 7,432 people | 418 people |
High school (full-time, night class/night school) | 7 | 8,147 people | 432 people |
High school (communication system) | 1 | 370 people | 21 people |
Special Needs School | 1 | 81 | 70 people |
Vocational school | 11 | 3,101 | 158 people |
Library
Number of books (end of the fiscal year) | 146,972 books |
---|---|
Loan registrants | 53,390 people |
Lending Users | 200,679 people |
Number of books to borrow | 655,806 books |
Cultural facilities
Yokohama Arena | 302 days/Occupation rate: 82.5% |
---|---|
Okurayama Memorial Hall | 108,178 people |
Kohoku public hall | 73,079 people |
District center (total of 6 facilities) | 482,969 people |
Hiyoshi | 63,717 |
Nitta | 67,123 |
Tsunashima | 92,302 people |
Kikuna | 118,549 people |
Jogo small desk | 83,295 |
Shinohara | 57,983 |
Sports facilities
Nissan Stadium | 957,383 |
---|---|
Yokohama City Sports Medical Science Center | 174,515 |
Kohoku Sports Center | 250,663 people |
Small desk sports hall | 13,435 people |
City park
Number of points | Area | |
---|---|---|
Total | 168 | 145.6ha |
Sports Park | 2 | 81.9ha |
District park | 3 | 14.8ha |
Neighboring parks | 12 | 26.6ha |
Block park | 146 | 15.7ha |
Scenic park | 1 | 1.2ha |
Green road | 4 | 5.4ha |
Police, fire and city officials
Crime
Number of criminal offenses acknowledgement | 1,728 cases |
---|---|
A violent criminal | 16 cases |
A violent offense | 136 cases |
Thieves | 1,181 cases |
Intelligent criminal | 199 cases |
Customs criminal | 16 cases |
Other criminal offenses | 180 cases |
Number of criminal offenses cleared | 687 cases |
Arrest rate | 39.8% |
Traffic accident
Number of cases | 657 cases |
---|---|
Dead | - |
injured | 768 people |
Fire
Number of fires | 75 cases |
---|---|
Disaster households | 41 households |
Building burned floor area | 578㎡ |
Amount of damage | 61.67 million yen |
Number of ward office staff
Kohoku Ward Office | 547 people |
---|
Inquiries to this page
Kohoku Ward General Affairs Division Statistics and Elections Section
Telephone: 045-540-2213
Telephone: 045-540-2213
Fax: 045-540-2209
Email address: ko-toukeisenkyo@city.yokohama.jp
Page ID: 288-591-384