- Yokohama-shi Top Page
- Health, Medical and Welfare
- Health and Medical Care
- institute for health
- Collection of Infectious Disease Occurrence Status
- Infectious disease outbreak situation
- Status of measles patient notification in Yokohama City
- Status of measles patient notification in Yokohama City (2010)
- Yokohama City measles patient notification status (2010): Inoculation history by age group
Here's the text.
Yokohama City measles patient notification status (2010): Inoculation history by age group
Last Updated February 21, 2019
1st time | 2nd time | |||||||
---|---|---|---|---|---|---|---|---|
Total | Yes | No | Unknown | Total | Yes | No | Unknown | |
Total | 32 | 17 | 13 | 2 | 32 | 4 | 21 | 7 |
0 years old | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 |
1 to 4 years old | 12 | 8 | 4 | 0 | 12 | 0 | 10 | 2 |
5 to 9 years old | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 0 |
10 to 14 years old | 7 | 2 | 5 | 0 | 7 | 1 | 5 | 1 |
15-19 years old | 3 | 3 | 0 | 0 | 3 | 2 | 1 | 0 |
20-24 years old | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
Between 25 and 29 years old | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30-34 years old | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35-39 years old | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 |
40 to 44 years old | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45-49 years old | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50-54 years old | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55-59 years old | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
60 years old or older | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggregation period: From January 4, 2010 to January 2, 2011 notification
Inquiries to this page
Infectious Diseases and Epidemiology Information Division, Medical Care Bureau Institute of Health
Telephone: 045-370-9237
Telephone: 045-370-9237
Fax: 045-370-8462
Email address: ir-eiken@city.yokohama.lg.jp
Page ID: 698-038-741